Week 15 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 14-0 393.88
2 Whiteface Antelopes 14-0 367.04
3 Jayton Jaybirds 14-0 366.27
4 Abbott Panthers 13-1 355.87
5 Jonesboro Eagles 10-2 337.28
6 Buena Vista Longhorns 9-1 335.21
7 Fort Worth Covenant Classical Cavaliers 10-3 331.39
8 Westbrook Wildcats 10-3 331.27
9 Borden County Coyotes 8-5 330.53
10 Water Valley Wildcats 11-3 328.48
11 Pasadena First Baptist Warriors 13-0 327.21
12 WF Wichita Christian Stars 13-0 325.91
13 Rankin Red Devils 6-5 324.54
14 Happy Cowboys 10-2 322.81
15 May Tigers 9-2 321.12
16 Klondike Cougars 9-5 320.97
17 Benjamin Mustangs 9-2 318.44
18 Abilene Christian Panthers 6-4 318.20
19 Nazareth Swifts 6-4 316.11
20 Whitharral Panthers 7-3 314.34
21 Springlake Earth Wolverines 5-5 314.25
22 Aquilla Cougars 11-2 313.74
23 Richland Springs Coyotes 11-1 313.47
24 Bulverde Gloria Deo Academy Lions 11-1 313.02
25 Newcastle Bobcats 7-5 312.17
26 Booker Kiowas 10-2 311.99
27 Knox City Greyhounds 8-4 311.75
28 Sands Mustangs 8-4 311.24
29 Hermleigh Cardinals 7-3 309.97
30 Oglesby Tigers 11-3 309.85
31 Follett Panthers 8-4 308.91
32 Rockwall Heritage Eagles 10-1 308.50
33 Paducah Dragons 6-4 307.95
34 Ira Bulldogs 7-4 306.48
35 Oakwood Panthers 9-5 306.38
36 Petersburg Buffaloes 4-6 305.58
37 Motley County Matadors 11-1 305.25
38 Robert Lee Steers 7-4 305.07
39 Union Hill Bulldogs 9-3 305.05
40 Spur Bulldogs 10-1 304.20
41 Garden City Bearkats 4-6 304.03
42 Irion County Hornets 4-6 303.11
43 Saint Jo Panthers 10-2 303.05
44 Crowley Nazarene Christian Lions 8-4 302.10
45 Brazos Valley Christian (BVCHEA) Mustangs 10-3 301.65
46 Fredericksburg Heritage Eagles 13-1 301.26
47 Austin Royals 10-2 299.53
48 Valley Patriots 4-7 298.81
49 Strawn Greyhounds 8-3 297.88
50 Prosper Prestonwood North Lions 10-3 297.47
51 Huntsville Alpha Omega Lions 11-2 296.01
52 Coolidge Yellowjackets 6-4 295.51
53 Midland Trinity Chargers 9-3 294.82
54 Lucas Christian Warriors 7-4 293.73
55 Plano Coram Deo Lions 7-5 293.37
56 Iredell Dragons 10-3 293.16
57 Avalon Eagles 10-1 293.13
58 O'Donnell Eagles 3-7 291.84
59 Claude Mustangs 6-4 291.43
60 Garland Christian Swordsmen 3-5 289.24
61 Cherokee Indians 10-2 289.13
62 Milford Bulldogs 6-5 289.04
63 Loraine Bulldogs 7-5 288.96
64 Perrin-Whitt Pirates 7-3 288.06
65 Roby Lions 4-6 287.85
66 Veribest Falcons 6-4 284.11
67 Wildorado Mustangs 6-4 284.07
68 Decatur Victory Christian Patriots 8-3 283.89
69 Northside Indians 5-5 283.76
70 Fort Worth THESA Riders 8-3 283.36
71 Zephyr Bulldogs 10-2 283.14
72 Highland Hornets 4-6 283.07
73 Houston Emery-Weiner Jaguars 9-2 282.96
74 Wylie Preparatory Patriots 5-6 282.86
75 SA Castle Hills Eagles 9-3 280.78
76 Bronte Longhorns 4-6 279.99
77 Lometa Hornets 7-3 279.13
78 Irving Faustina Falcons 11-0 279.01
79 Lubbock Kingdom Prepatory Warriors 10-2 278.35
80 Westlake Academy Blacksmiths 8-5 278.11
81 Blum Bobcats 5-5 277.74
82 Keller Harvest Christian Saints 3-7 277.66
83 Walnut Springs Hornets 3-7 276.28
84 Baird Bears 7-4 275.90
85 Gholson Wildcats 3-7 274.53
86 Lantana Harvest Christian Saints 9-4 274.44
87 Blackwell Hornets 5-7 273.97
88 Miami Warriors 6-4 273.87
89 Penelope Wolverines 5-5 271.65
90 Covington Owls 2-8 271.60
91 Red Oak Ovilla Christian Eagles 6-4 271.28
92 Kennedale Fellowship Mustangs 7-3 270.90
93 Texas Wind Skyhawks 9-1 270.83
94 Midland Holy Cross Crusaders 5-6 269.85
95 Waco Valor Prep Knights 9-4 268.07
96 Loop Longhorns 7-3 267.45
97 Menard Yellowjackets 9-3 267.43
98 Grady Wildcats 6-4 267.31
99 Santa Anna Mountaineers 3-7 267.25
100 Longview Christian Heritage Sentinels 11-1 266.21
101 Chester Yellowjackets 4-5 266.08
102 Houston Westbury Christian Wildcats 8-3 265.89
103 Bellville Faith Knights 10-2 265.29
104 Aspermont Hornets 6-5 264.48
105 Blanket Tigers 9-2 264.41
106 Burkeville Mustangs 7-3 263.84
107 Bryson Cowboys 5-5 263.70
108 Rule Bobcats 5-5 262.54
109 Waco Vanguard College Prep Vikings 6-4 261.96
110 Bryan St. Joseph Eagles 6-6 261.63
111 Woodson Cowboys 6-5 261.50
112 SA Saint Mary's Hall Barons 6-4 261.21
113 Gold-Burg Bears 7-5 261.18
114 Bluff Dale Bobcats 6-4 261.12
115 Rochelle Hornets 5-5 260.37
116 Southland Eagles 4-6 260.02
117 Carrollton Prince of Peace Eagles 5-4 257.68
118 Eden Bulldogs 6-4 257.65
119 Baytown Christian Bulldogs 4-6 257.52
120 Keene Chargers 7-2 257.06
121 Sidney Eagles 3-6 256.78
122 Three Way Braves 9-2 256.39
123 Lake Jackson Brazosport Christian Eagles 4-7 255.97
124 Missouri City Divine Savior Academy Rays 7-3 255.89
125 Kress Kangaroos 5-5 255.64
126 Rotan Yellowhammers 3-7 255.61
127 McLean Tigers 4-6 255.57
128 Corpus Christi Incarnate Word Academy Angels 6-3 255.55
129 Corpus Christi Annapolis Warriors 9-0 255.42
130 Lorenzo Hornets 4-6 255.32
131 Sugar Land Logos Prep Lions 3-6 255.31
132 San Antonio Homeschool Patriots 8-4 255.08
133 Giddings Lone Star Southeast Mustangs 2-6 255.06
134 Leakey Eagles 5-5 253.20
135 Medina Bobcats 5-7 253.14
136 Fort Bend Homeschool Chargers 6-6 253.07
137 Guthrie Jaguars 3-6 252.32
138 Gustine Tigers 7-2 252.30
139 Texas School for the Deaf Rangers 7-5 251.97
140 Rising Star Wildcats 4-6 251.78
141 Meadow Broncos 5-5 251.09
142 Bryan Allen Academy Rams 5-5 248.95
143 Leverett's Chapel Lions 6-4 247.29
144 Kingwood Covenant Preparatory Knights 8-3 246.04
145 Amherst Bulldogs 7-3 245.19
146 Crowell Wildcats 4-7 244.68
147 Bulverde Bracken Christian Warriors 4-6 244.13
148 Lubbock Titans 7-5 243.27
149 Gorman Panthers 4-6 243.10
150 Harrold Hornets 4-5 243.02
151 San Marcos Hill Country Christian Rams 4-6 242.48
152 Marble Falls Faith Flames 5-6 242.04
153 San Marcos Academy Bears 4-7 240.91
154 Pflugerville Concordia Cardinals 7-4 239.03
155 Austin Veritas Defenders 2-8 238.96
156 Groom Tigers 5-5 237.11
157 Beaumont Legacy Christian Academy Warriors 3-9 235.19
158 Williamson County Home School (WILCO) Falcons 9-3 234.24
159 East Texas Homeschool (ETHS) Chargers 3-6 233.83
160 Grandfalls-Royalty Cowboys 7-4 232.90
161 SA Sunnybrook Lions 7-4 230.23
162 Bynum Bulldogs 2-9 227.11
163 Austin St. Stephen's Spartans 4-6 227.11
164 Austin NYOS Jaguars 6-6 225.68
165 Waco Methodist Childrens Home Bulldogs 5-6 220.84
166 Balmorhea Bears 7-4 220.68
167 Mount Calm Panthers 5-5 220.30
168 Silverton Owls 2-8 216.76
169 Georgetown Grace Academy Griffins 7-4 215.83
170 Dallas Lakehill Warriors 2-5 214.93
171 Denton Calvary Lions 1-8 214.66
172 Irving The Highlands Blazers 4-5 214.09
173 Weatherford Christian Lions 0-10 213.34
174 Granbury Grace Classical Gryphons 6-7 212.79
175 Stephenville Faith Knights 3-8 211.05
176 Azle Christian Crusaders 6-4 209.98
177 Lubbock Christ the King Golden Lions 6-5 209.63
178 Kopperl Eagles 5-4 207.48
179 Tyler King's Academy Knights 6-3 204.77
180 Calvert Trojans 3-5 203.97
181 Lingleville Cardinals 2-6 203.37
182 Apple Springs Eagles 4-6 203.21
183 El Paso DaVinci Dragons 6-1 202.90
184 White Deer Bucks 3-7 202.53
185 San Antonio STEAM Pirates 4-2 201.87
186 Bastrop Tribe Warriors 7-3 200.84
187 Leander Founders Classical Academy Archers 6-3 200.48
188 Houston Texas Christian Tigers 5-5 199.56
189 Houston Second Baptist UM Eagles 4-4 199.12
190 Amarillo San Jacinto Patriots 2-8 198.85
191 Temple Centex Homeschool Chargers 2-8 197.08
192 New Braunfels Thunder 9-3 197.01
193 Spring Founders Christian Falcons 1-7 195.72
194 JCSA Lions 1-9 194.26
195 Wellman-Union Wildcats 2-8 193.75
196 Marfa Shorthorns 2-8 193.52
197 Sanderson Eagles 6-3 193.34
198 Fannindel Falcons 4-7 193.16
199 Sierra Blanca Vaqueros 5-5 192.48
200 Savoy Cardinals 2-8 192.43
201 SA Jubilee Lions 7-6 192.15
202 Sherman Grayson Christian Falcons 5-3 191.50
203 Fruitvale Bobcats 2-5 190.49
204 Northland Christian Cougars 1-4 190.03
205 Forestburg Longhorns 2-8 189.59
206 Fort Davis Indians 4-5 189.31
207 El Paso Leadership Academy Leaders 5-3 188.73
208 Hart Longhorns 0-8 188.18
209 Trinidad Trojans 2-8 187.72
210 West Texas Tornadoes 6-5 186.69
211 Nueces Canyon Panthers 1-9 185.86
212 Campbell Indians 2-8 184.42
213 EP Immanuel Christian Warriors 2-7 184.42
214 Valor South Austin Falcons 5-5 183.62
215 Ranger Bulldogs 2-8 180.98
216 Brookesmith Mustangs 5-4 173.95
217 Prairie Lea Indians 8-3 169.56
218 Mineral Wells Community Christian Warriors 7-5 169.53
219 Paint Rock Indians 0-9 168.14
220 Anton Bulldogs 4-5 162.64
221 Evant Elks 4-7 158.84
222 Waco Christian Warriors 6-5 158.12
223 Taylor St. Mary's Rams 3-6 157.94
224 Corpus Christi Arlington Heights Lions 7-4 154.94
225 Brownsville Jubilee Titans 4-5 154.65
226 Round Rock Christian Crusaders 2-8 154.53
227 SA Lutheran Mustangs 1-8 154.27
228 Lake View Jubilee Rams 6-4 152.75
229 Somerset Academy Brooks Bengals 1-4 152.73
230 Victoria Home School Gators 3-7 151.58
231 High Island Cardinals 1-8 151.50
232 SA Town East Eagles 4-4 150.61
233 Allen CHANT Chargers 3-8 149.29
234 Paint Creek Pirates 6-4 148.25
235 Hill Country Knights 3-7 146.81
236 Priddy Pirates 2-7 143.54
237 Trent Gorillas 4-6 143.48
238 Wilson Mustangs 1-8 143.02
239 Cedar Park Summit Eagles 3-8 139.48
240 Tyler HEAT 2-7 137.26
241 Mesquite Founders Classical Guardians 0-6 137.07
242 Moran Bulldogs 2-8 135.87
243 Mullin Bulldogs 2-8 134.86
244 Sherman Texoma Christian Eagles 3-1 133.92
245 Lohn Eagles 5-5 133.48
246 Cranfills Gap Lions 1-9 133.26
247 Lefors Pirates 1-8 130.65
248 Morgan Eagles 2-8 130.06
249 Benavides Eagles 5-6 130.02
250 Throckmorton Greyhounds 0-10 129.62
251 Knippa Rockcrushers 2-7 129.47
252 Buckholts Badgers 3-7 128.79
253 Hill County Wolves 2-9 126.84
254 Runge Yellowjackets 3-7 126.31
255 Greenville Christian Eagles 2-7 125.78
256 Katy Faith West Eagles 1-9 123.53
257 Boy's Ranch Roughriders 0-10 122.74
258 Victoria Home School Cobras 0-8 122.36
259 Chillicothe Eagles 4-6 119.98
260 Arlington St. Paul Prep Lions 1-7 119.58
261 Amarillo Holy Cross Mustangs 4-3 114.45
262 SA The Winston Eagles 2-7 113.32
263 Panther Creek Panthers 0-8 113.31
264 Amarillo PCHEA Warriors 3-7 111.84
265 Midland Texas Leadership Charter Eagles 0-9 111.13
266 Hedley Owls 1-9 102.34
267 Longview Trinity Titans 1-5 99.30
268 Kerrville Our Lady of the Hills Hawks 2-8 97.57
269 Cedar Hill Newman International Warriors 1-10 91.01
270 Laredo St. Augustine Knights 0-8 88.05
271 Bulverde Living Rock Academy Bobcats 2-5 87.29
272 Dawson Dragons 1-6 85.77
273 Patton Springs Rangers 2-8 85.66
274 Rockwall Providence Academy Lions 3-7 80.40
275 New Braunfels Calvary Baptist Conquerors 2-7 72.96
276 Lazbuddie Longhorns 0-9 72.88
277 Austin San Juan Diego Catholic Saints 2-5 72.80
278 Pinnacle Christian 2-1 71.85
279 Houston Cristo Rey Jesuit Lions 0-4 70.80
280 Valor North Austin Lions 0-3 68.28
281 Waco Eagle Christian Eagles 2-3 66.04
282 Leakey Big Springs Charter School Hawks 1-8 64.24
283 Founder's Fine Arts Academy Phoenix 0-1 63.34
284 Corpus Christi Coastal Christian Badgers 0-9 63.09
285 Weatherford Grace Christian Academy Colts 3-7 62.66
286 Fort Hancock Mustangs 0-7 62.60
287 Houston Mount Carmel Bulldogs 0-2 61.02
288 McLennan County Cougars 0-3 60.48
289 Dallas Academy Bulldogs 1-7 59.78
290 Galveston O'Connell Buccaneers 0-7 58.54
291 El Paso Classical Academy Lions 0-4 55.46
292 Olfen Mustangs 0-7 49.40
293 Plainview Classical Eagles 0-4 45.99
294 Pawnee Indians 0-7 45.29
295 Lueders-Avoca Raiders 0-10 44.58
296 Dallas Fairhill Falcons 0-7 44.26
Back
Top