Week 3 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 3-0 366.46
2 Jayton Jaybirds 3-0 338.12
3 Water Valley Wildcats 3-0 328.45
4 Robert Lee Steers 3-0 324.35
5 Aquilla Cougars 3-0 318.32
6 Newcastle Bobcats 3-0 317.15
7 Benjamin Mustangs 3-0 313.87
8 Rankin Red Devils 3-0 312.31
9 Klondike Cougars 3-0 311.82
10 Jonesboro Eagles 2-1 311.04
11 Westbrook Wildcats 2-1 308.43
12 Motley County Matadors 3-0 308.07
13 Sands Mustangs 2-1 305.86
14 Whitharral Panthers 3-0 305.26
15 Whiteface Antelopes 2-1 304.63
16 Richland Springs Coyotes 2-1 302.33
17 Prosper Prestonwood North Lions 2-0 298.58
18 Strawn Greyhounds 2-1 298.36
19 May Tigers 2-1 296.84
20 Abilene Christian Panthers 2-1 296.26
21 Hermleigh Cardinals 2-1 294.42
22 Pasadena First Baptist Warriors 1-1 293.21
23 Fort Worth Covenant Classical Cavaliers 1-1 291.52
24 Borden County Coyotes 2-1 291.51
25 Oglesby Tigers 3-0 290.64
26 Abbott Panthers 2-1 290.07
27 Rockwall Heritage Eagles 1-1 286.84
28 Paducah Dragons 3-0 286.00
29 Miami Warriors 3-0 284.40
30 Avalon Eagles 2-0 283.73
31 Coolidge Yellowjackets 3-0 282.43
32 Zephyr Bulldogs 3-0 282.42
33 Saint Jo Panthers 3-0 280.55
34 Ira Bulldogs 1-2 279.82
35 Union Hill Bulldogs 2-1 279.70
36 Milford Bulldogs 2-0 279.38
37 Chester Yellowjackets 3-0 279.25
38 Aspermont Hornets 3-0 277.90
39 Bronte Longhorns 3-0 277.02
40 Cherokee Indians 3-0 276.75
41 Fredericksburg Heritage Eagles 3-0 276.36
42 Claude Mustangs 2-1 276.33
43 Plano Coram Deo Lions 1-1 276.33
44 Austin Royals 3-0 274.98
45 Red Oak Ovilla Christian Eagles 3-0 273.74
46 Perrin-Whitt Pirates 2-1 273.02
47 Oakwood Panthers 1-2 271.87
48 Northside Indians 2-0 270.44
49 Menard Yellowjackets 3-0 269.37
50 Springlake Earth Wolverines 1-2 269.35
51 Brazos Valley Christian (BVCHEA) Mustangs 1-2 269.21
52 Medina Bobcats 3-0 268.45
53 Grady Wildcats 3-0 267.93
54 Nazareth Swifts 1-2 267.90
55 Bluff Dale Bobcats 2-1 265.84
56 Garden City Bearkats 1-2 264.90
57 Huntsville Alpha Omega Lions 1-1 264.80
58 Eden Bulldogs 3-0 264.68
59 Texas Wind Skyhawks 3-0 263.74
60 Roby Lions 2-1 263.09
61 Waco Vanguard College Prep Vikings 3-0 262.93
62 Crowley Nazarene Christian Lions 1-2 262.79
63 Irion County Hornets 1-2 262.62
64 Lubbock Kingdom Preparatory Warriors 3-0 262.43
65 Bryson Cowboys 2-1 262.00
66 Fort Worth THESA Riders 3-0 261.78
67 Houston Emery-Weiner Jaguars 1-1 260.75
68 Follett Panthers 0-3 260.37
69 Valley Patriots 0-3 260.20
70 O'Donnell Eagles 1-2 260.07
71 Westlake Academy Blacksmiths 1-1 260.06
72 Irving Faustina Falcons 3-0 259.22
73 Rising Star Wildcats 2-1 258.01
74 Booker Kiowas 2-1 257.84
75 Happy Cowboys 0-3 257.81
76 Fort Bend Homeschool Chargers 3-0 255.65
77 Buena Vista Longhorns 1-2 255.23
78 SA Castle Hills Eagles 2-1 255.02
79 Carrollton Prince of Peace Eagles 2-1 254.25
80 Lucas Christian Warriors 0-3 254.14
81 Decatur Victory Christian Patriots 2-1 252.83
82 McLean Tigers 0-3 252.68
83 Three Way Braves 3-0 252.67
84 Grandfalls-Royalty Cowboys 2-1 252.45
85 Kennedale Fellowship Mustangs 1-0 252.01
86 Waco Valor Prep Knights 3-0 251.70
87 Balmorhea Bears 3-0 250.37
88 Lantana Harvest Christian Saints 3-0 250.32
89 Knox City Greyhounds 0-3 249.28
90 Wylie Preparatory Patriots 2-1 248.45
91 Sugar Land Logos Prep Lions 2-1 248.44
92 Blum Bobcats 0-3 248.30
93 Baird Bears 1-2 247.32
94 Spring Founders Christian Falcons 3-0 247.19
95 Harrold Hornets 2-1 246.17
96 Baytown Christian Bulldogs 2-1 246.06
97 Kress Kangaroos 3-0 245.19
98 Meadow Broncos 3-0 244.55
99 Beaumont Legacy Christian Academy Warriors 2-1 244.41
100 Marble Falls Faith Flames 2-1 244.17
101 Keller Harvest Christian Saints 1-2 242.40
102 Iredell Dragons 1-2 241.58
103 San Marcos Hill Country Christian Rams 2-1 241.33
104 White Deer Bucks 3-0 240.87
105 Guthrie Jaguars 2-1 238.24
106 Houston Westbury Christian Wildcats 1-1 237.64
107 Lometa Hornets 2-1 237.48
108 Azle Christian Crusaders 2-1 237.10
109 Blackwell Hornets 0-3 235.69
110 Blanket Tigers 2-1 235.57
111 Lorenzo Hornets 1-2 234.55
112 Covington Owls 0-3 234.50
113 Veribest Falcons 0-3 233.64
114 Rotan Yellowhammers 2-1 233.55
115 East Texas Homeschool (ETHS) Chargers 3-0 233.50
116 Kingwood Covenant Preparatory Knights 2-1 233.26
117 Wellman-Union Wildcats 1-2 232.31
118 Bryan St. Joseph Eagles 1-2 232.08
119 Corpus Christi Incarnate Word Academy Angels 2-1 232.00
120 Missouri City Divine Savior Academy Rays 2-1 231.59
121 Lake Jackson Brazosport Christian Eagles 1-1 231.04
122 Petersburg Buffaloes 0-3 230.34
123 Crowell Wildcats 0-3 229.68
124 Gold-Burg Bears 0-3 229.51
125 Midland Trinity Chargers 0-3 229.23
126 Bellville Faith Knights 1-2 229.15
127 Austin Veritas Defenders 1-1 228.80
128 Midland Holy Cross Crusaders 1-2 228.13
129 Gustine Tigers 2-1 228.04
130 San Antonio Homeschool Patriots 1-1 227.73
131 Amarillo San Jacinto Patriots 2-1 227.16
132 Gorman Panthers 1-2 226.07
133 Leakey Eagles 1-2 225.68
134 Spur Bulldogs 0-3 225.13
135 Burkeville Mustangs 2-1 224.92
136 Texas School for the Deaf Rangers 2-1 224.76
137 Rocksprings Angoras 2-1 224.54
138 North Star Naturals 2-1 222.62
139 Highland Hornets 1-2 221.25
140 Loop Longhorns 0-3 220.21
141 Leander Founders Classical Academy Archers 3-0 219.44
142 Bulverde Bracken Christian Warriors 0-3 219.12
143 Lubbock Christ the King Golden Lions 3-0 218.53
144 Stephenville Faith Knights 2-1 218.20
145 Longview Christian Heritage Sentinels 1-2 217.36
146 Rochelle Hornets 0-3 217.03
147 Waco Methodist Childrens Home Bulldogs 1-2 215.68
148 Sidney Eagles 1-2 214.33
149 WF Wichita Christian Stars 1-2 213.87
150 Mount Calm Panthers 3-0 213.43
151 Garland Christian Swordsmen 1-2 212.44
152 Santa Anna Mountaineers 1-2 212.37
153 Lubbock Titans 1-2 211.53
154 Giddings Lone Star Southeast Mustangs 0-2 211.32
155 Houston Second Baptist UM Eagles 1-1 210.75
156 Fannindel Falcons 3-0 210.65
157 Paint Rock Indians 2-1 205.98
158 San Antonio DaVinci Lions 2-1 205.70
159 Georgetown Grace Academy Griffins 2-1 205.39
160 Loraine Bulldogs 0-3 201.54
161 Calvert Trojans 1-2 200.01
162 Apple Springs Eagles 2-1 199.44
163 El Paso DaVinci Dragons 3-0 196.15
164 Kopperl Eagles 2-1 195.83
165 Dallas Lakehill Warriors 1-0 195.75
166 Williamson County Home School (WILCO) Falcons 2-1 195.33
167 Irving The Highlands Blazers 0-2 195.25
168 Trinidad Trojans 2-1 193.95
169 San Marcos Academy Bears 1-2 193.65
170 Bynum Bulldogs 0-3 192.44
171 New Braunfels Thunder 3-0 192.06
172 Tyler King's Academy Knights 1-2 191.60
173 Boy's Ranch Roughriders 3-0 191.46
174 Runge Yellowjackets 3-0 191.11
175 Temple Centex Homeschool Chargers 2-1 190.90
176 Woodson Cowboys 0-3 189.41
177 Bryan Allen Academy Rams 0-3 188.85
178 Hart Longhorns 2-0 188.69
179 Gholson Wildcats 0-3 188.54
180 Pflugerville Concordia Cardinals 0-2 187.61
181 Lefors Pirates 2-1 186.68
182 Sherman Grayson Christian Falcons 3-0 186.39
183 JCSA Lions 2-1 186.10
184 Greenville Christian Eagles 3-0 186.04
185 Granbury Grace Classical Gryphons 1-2 185.57
186 Ranger Bulldogs 1-1 184.65
187 El Paso Leadership Academy Leaders 2-1 184.08
188 Tyler HEAT 2-1 181.94
189 SA Saint Mary's Hall Barons 2-1 181.63
190 Amherst Bulldogs 0-3 180.55
191 Groom Tigers 1-2 180.43
192 Campbell Indians 2-1 175.90
193 Nueces Canyon Panthers 1-2 174.81
194 Northland Christian Cougars 2-0 174.54
195 Austin NYOS Jaguars 0-3 174.05
196 Penelope Wolverines 0-3 172.90
197 Corpus Christi Arlington Heights Lions 3-0 172.08
198 Valor South Austin Falcons 1-1 170.79
199 SA Lutheran Mustangs 3-0 169.13
200 Marfa Shorthorns 1-2 167.63
201 Forestburg Longhorns 0-3 166.62
202 SA Jubilee Lions 0-3 166.17
203 Corpus Christi Annapolis Warriors 2-1 163.65
204 Mineral Wells Community Christian Warriors 3-0 163.41
205 Brookesmith Mustangs 2-1 162.93
206 EP Immanuel Christian Warriors 2-1 161.57
207 Lingleville Cardinals 0-3 161.02
208 Silverton Owls 0-3 159.48
209 Weatherford Grace Christian Academy Colts 3-0 158.82
210 Amarillo PCHEA Warriors 2-1 158.56
211 Bruni Badgers 2-1 155.05
212 West Texas Tornadoes 1-2 153.67
213 Leverett's Chapel Lions 1-2 153.58
214 Fruitvale Bobcats 0-2 151.92
215 Weatherford Christian Lions 0-3 149.64
216 Anton Bulldogs 0-3 149.38
217 Paint Creek Pirates 2-1 147.20
218 Brownsville Jubilee Titans 2-1 146.85
219 Houston Texas Christian Tigers 1-2 146.77
220 Prairie Lea Indians 0-3 145.86
221 Trent Gorillas 2-1 145.64
222 Victoria Home School Gators 1-2 145.53
223 Fort Davis Indians 1-2 144.63
224 Southland Eagles 0-3 144.53
225 Evant Elks 1-2 141.58
226 Somerset Academy Brooks Bengals 0-0 138.99
227 Allen CHANT Chargers 0-3 138.56
228 High Island Cardinals 0-0 137.87
229 Rule Bobcats 0-2 137.62
230 Lake View Jubilee Rams 2-1 136.65
231 Hill Country Knights 0-3 135.51
232 SA Town East Eagles 1-2 134.93
233 Cranfills Gap Lions 1-2 132.35
234 Panther Creek Panthers 2-1 131.29
235 Taylor St. Mary's Rams 0-2 130.80
236 McKinney Cornerstone Warriors 1-2 130.73
237 Buckholts Badgers 2-1 128.19
238 Wildorado Mustangs 0-3 126.90
239 Knippa Rockcrushers 2-1 125.57
240 Savoy Cardinals 0-3 124.37
241 Round Rock Christian Crusaders 0-3 124.16
242 Chillicothe Eagles 3-0 123.97
243 Cypress Second Baptist UM Eagles 0-3 123.35
244 Sherman Texoma Christian Eagles 0-0 121.87
245 Morgan Eagles 2-1 120.21
246 Greenville Homeschool Athletics Archers 1-2 117.87
247 Throckmorton Greyhounds 0-3 117.46
248 Leakey Big Springs Charter School Hawks 1-1 115.51
249 Wilson Mustangs 0-3 113.98
250 Sierra Blanca Vaqueros 0-3 113.90
251 Katy Faith West Eagles 0-0 112.41
252 Victoria Home School Cobras 0-0 111.35
253 Hill County Wolves 0-3 109.63
254 Mullin Bulldogs 0-3 109.61
255 Lohn Eagles 1-2 109.37
256 Benavides Eagles 0-2 108.53
257 Arlington St. Paul Prep Lions 0-3 108.33
258 Amarillo FFC Lions 1-2 107.86
259 Prairie Valley Bulldogs 1-0 107.39
260 Amarillo Holy Cross Mustangs 0-1 103.99
261 Valor North Austin Lions 2-1 103.57
262 Sanderson Eagles 0-3 103.50
263 SA The Winston Eagles 0-2 102.80
264 Midland Texas Leadership Charter Eagles 0-3 100.64
265 Hedley Owls 0-2 97.87
266 Priddy Pirates 1-2 96.53
267 Texas Empowerment Academy Panthers 0-1 93.76
268 Lueders-Avoca Raiders 1-2 92.63
269 Waco Christian Warriors 0-3 91.64
270 Rockwall Providence Academy Lions 1-0 91.07
271 Fort Worth Temple Christian Eagles 0-3 90.29
272 Laredo St. Augustine Knights 0-2 85.99
273 Cedar Hill Newman International Warriors 0-3 82.33
274 Kerrville Our Lady of the Hills Hawks 0-1 81.27
275 SA Compass Rose Polar Bears 1-2 80.94
276 Lazbuddie Longhorns 1-1 79.84
277 Faith Leadership Christian Academy Knights 0-2 79.68
278 Longview Trinity Titans 0-2 76.26
279 Olfen Mustangs 0-3 75.75
280 Moran Bulldogs 0-3 75.61
281 Dawson Dragons 1-2 75.01
282 Corpus Christi Coastal Christian Badgers 0-2 72.71
283 Houston Grace Christian Eagles 0-0 70.41
284 Austin Classical School Mustangs 1-1 69.37
285 Poetry Christian 0-2 68.13
286 Dallas Academy Bulldogs 0-2 64.08
287 Pawnee Indians 0-2 62.89
288 Galveston O'Connell Buccaneers 0-3 62.78
289 El Paso Classical Academy Lions 0-0 60.47
290 Fort Hancock Mustangs 0-3 60.12
291 Austin San Juan Diego Catholic Saints 0-3 55.10
292 Plainview Classical Eagles 0-3 50.37
293 Pinnacle Christian Falcons 0-1 47.13
294 North Second Baptist UM Eagles 0-1 46.11
Back
Top