Top offenses

List of the highest scoring offenses this season. Minimum 6 games.
  Team Games PPG
1 #11 Pasadena First Baptist 13 69.15
2 #17 Benjamin 11 69.09
3 #103 Bellville Faith 12 68
4 #95 Waco Valor Prep 13 67.38
5 #61 Cherokee 10 66.9
6 #38 Robert Lee 11 66.64
7 #109 Waco Vanguard College Prep 10 66
8 #2 Whiteface 15 64.87
9 #49 Strawn 11 64.82
10 #3 Jayton 15 64.73
11 #154 Pflugerville Concordia 11 64.45
12 #100 Longview Christian Heritage 12 62.92
13 #8 Westbrook 13 62.15
14 #30 Oglesby 12 60.33
15 #4 Abbott 14 59.64
16 #57 Avalon 11 59.45
17 #102 Houston Westbury Christian 11 59.45
18 #12 WF Wichita Christian 13 59.08
19 #129 Corpus Christi Annapolis 9 58.56
20 #15 May 11 58.55
21 #120 Keene 9 58.33
22 #78 Irving Faustina 10 58.2
23 #110 Bryan St. Joseph 12 58
24 #1 Gordon 15 57.87
25 #26 Booker 12 57.83
Back
Top