Week 9 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 7-0 362.90
2 Water Valley Wildcats 8-0 349.06
3 Jayton Jaybirds 9-0 347.06
4 Aquilla Cougars 9-0 329.39
5 Klondike Cougars 8-0 325.11
6 Robert Lee Steers 8-1 321.10
7 Benjamin Mustangs 6-0 318.73
8 Borden County Coyotes 8-1 315.36
9 Ira Bulldogs 6-2 314.88
10 Strawn Greyhounds 7-1 313.45
11 May Tigers 7-1 311.97
12 Richland Springs Coyotes 6-1 311.75
13 Newcastle Bobcats 6-2 311.12
14 Whitharral Panthers 8-0 307.53
15 Sands Mustangs 5-3 306.92
16 Huntsville Alpha Omega Lions 6-1 306.54
17 Rankin Red Devils 7-2 305.57
18 Prosper Prestonwood North Lions 7-0 305.01
19 Hermleigh Cardinals 6-2 304.11
20 Brazos Valley Christian (BVCHEA) Mustangs 6-2 303.28
21 Westbrook Wildcats 6-2 302.00
22 Milford Bulldogs 6-1 301.79
23 Motley County Matadors 7-1 300.29
24 Texas Wind Skyhawks 9-0 299.87
25 Rockwall Heritage Eagles 6-1 298.53
26 Miami Warriors 8-0 298.00
27 Chester Yellowjackets 7-1 297.78
28 Whiteface Antelopes 6-2 296.48
29 Houston Emery-Weiner Jaguars 6-1 296.22
30 Crowley Nazarene Christian Lions 5-4 292.40
31 Austin Royals 6-2 291.46
32 Paducah Dragons 7-0 291.24
33 Union Hill Bulldogs 6-2 289.17
34 Menard Yellowjackets 9-0 288.05
35 Coolidge Yellowjackets 6-2 287.83
36 Garden City Bearkats 4-4 287.64
37 Pasadena First Baptist Warriors 6-2 286.87
38 Waco Valor Prep Knights 9-0 286.59
39 Plano Coram Deo Lions 6-1 285.35
40 Jonesboro Eagles 3-5 285.21
41 Booker Kiowas 6-2 284.70
42 Fort Worth Covenant Classical Cavaliers 4-3 284.29
43 Oakwood Panthers 4-4 282.73
44 Zephyr Bulldogs 7-1 282.25
45 Oglesby Tigers 7-1 280.96
46 Perrin-Whitt Pirates 6-2 280.32
47 Avalon Eagles 6-2 279.97
48 Springlake Earth Wolverines 4-5 279.52
49 Marble Falls Faith Flames 7-1 278.96
50 Aspermont Hornets 8-0 277.84
51 Claude Mustangs 7-2 276.83
52 Fredericksburg Heritage Eagles 7-1 275.67
53 Bluff Dale Bobcats 8-1 275.24
54 Nazareth Swifts 6-3 274.91
55 Cherokee Indians 7-1 273.45
56 Leander Founders Classical Academy Archers 7-1 271.54
57 Abbott Panthers 4-4 270.83
58 Northside Indians 6-1 270.81
59 Balmorhea Bears 8-0 270.56
60 Abilene Christian Panthers 6-2 269.81
61 Medina Bobcats 7-2 269.72
62 Lake Jackson Brazosport Christian Eagles 5-3 269.68
63 Blanket Tigers 7-2 269.08
64 O'Donnell Eagles 3-5 267.11
65 Roby Lions 5-3 266.04
66 McLean Tigers 2-6 265.85
67 Waco Vanguard College Prep Vikings 7-2 265.66
68 Bryson Cowboys 5-3 265.38
69 Lucas Christian Warriors 4-3 263.88
70 Westlake Academy Blacksmiths 5-1 263.04
71 Saint Jo Panthers 7-1 261.87
72 Leakey Eagles 4-4 260.66
73 Spring Founders Christian Falcons 7-0 260.22
74 Irving Faustina Falcons 8-0 260.03
75 Fort Worth THESA Riders 7-2 260.00
76 Grady Wildcats 7-1 258.14
77 Happy Cowboys 2-6 258.05
78 Red Oak Ovilla Christian Eagles 5-3 257.28
79 Fannindel Falcons 8-0 256.93
80 Knox City Greyhounds 1-8 256.84
81 Keller Harvest Christian Saints 4-4 256.08
82 Fort Bend Homeschool Chargers 6-3 255.57
83 Three Way Braves 7-1 254.06
84 Beaumont Legacy Christian Academy Warriors 6-3 252.68
85 Buena Vista Longhorns 3-6 252.20
86 Kennedale Fellowship Mustangs 1-1 251.85
87 Blum Bobcats 3-5 251.84
88 Follett Panthers 4-5 251.36
89 San Antonio Homeschool Patriots 4-3 251.03
90 SA Castle Hills Eagles 5-3 248.98
91 Valley Patriots 2-6 248.84
92 Lubbock Christ the King Golden Lions 7-0 248.43
93 Lometa Hornets 4-4 248.43
94 Grandfalls-Royalty Cowboys 6-2 247.47
95 Irion County Hornets 2-6 247.27
96 Sugar Land Logos Prep Lions 3-4 246.62
97 Bellville Faith Knights 4-4 245.30
98 Stephenville Faith Knights 7-2 243.65
99 Lantana Harvest Christian Saints 7-0 243.54
100 San Marcos Hill Country Christian Rams 6-2 243.18
101 Bronte Longhorns 5-3 243.06
102 Gustine Tigers 5-2 242.20
103 New Braunfels Thunder 6-2 241.78
104 Boys Ranch Roughriders 6-3 240.11
105 Decatur Victory Christian Patriots 4-4 237.50
106 Azle Christian Crusaders 6-3 237.43
107 Missouri City Divine Savior Academy Rays 4-4 236.95
108 Eden Bulldogs 5-3 236.84
109 Wylie Preparatory Patriots 5-3 236.32
110 Iredell Dragons 5-4 236.15
111 Meadow Broncos 6-3 235.62
112 Lubbock Kingdom Preparatory Warriors 6-3 235.36
113 Gorman Panthers 3-5 234.62
114 North Star Naturals 5-3 234.62
115 Amarillo San Jacinto Patriots 4-4 234.50
116 Carrollton Prince of Peace Eagles 4-4 234.32
117 Midland Holy Cross Crusaders 4-5 234.28
118 Baytown Christian Bulldogs 4-4 233.53
119 Petersburg Buffaloes 4-5 232.61
120 Rising Star Wildcats 5-4 232.25
121 White Deer Bucks 6-2 232.11
122 Guthrie Jaguars 6-2 231.25
123 Austin Veritas Defenders 4-3 231.04
124 Loop Longhorns 3-5 230.51
125 Highland Hornets 2-6 230.10
126 Rotan Yellowhammers 2-6 229.97
127 Corpus Christi Incarnate Word Academy Angels 4-2 229.66
128 East Texas Homeschool (ETHS) Chargers 6-2 229.19
129 Kress Kangaroos 4-4 228.90
130 Hart Longhorns 6-2 224.64
131 Corpus Christi Annapolis Warriors 7-1 224.10
132 Kingwood Covenant Preparatory Knights 4-3 223.61
133 Sidney Eagles 2-6 221.58
134 Mount Calm Panthers 6-2 221.47
135 Northland Christian Cougars 5-3 219.94
136 Houston Westbury Christian Wildcats 3-5 219.74
137 Houston Second Baptist UM Eagles 3-5 218.94
138 Baird Bears 3-6 218.13
139 Rochelle Hornets 3-5 217.06
140 Longview Christian Heritage Sentinels 5-2 215.82
141 Waco Methodist Childrens Home Bulldogs 3-4 215.68
142 Gold-Burg Bears 2-6 215.23
143 Georgetown Grace Academy Griffins 4-3 213.71
144 Williamson County Home School (WILCO) Falcons 6-1 213.56
145 Covington Owls 1-7 213.34
146 Blackwell Hornets 3-6 211.46
147 Bynum Bulldogs 2-6 211.45
148 Garland Christian Swordsmen 2-6 210.23
149 Wellman-Union Wildcats 1-7 209.58
150 Rocksprings Angoras 5-4 208.90
151 Texas School for the Deaf Rangers 3-2 208.61
152 SA Saint Mary's Hall Barons 4-4 208.01
153 Dallas Lakehill Warriors 2-4 206.98
154 Runge Yellowjackets 6-2 205.74
155 WF Wichita Christian Stars 3-3 205.64
156 Granbury Grace Classical Gryphons 4-4 204.07
157 Veribest Falcons 2-6 203.56
158 Lorenzo Hornets 2-6 202.87
159 Irving The Highlands Blazers 0-7 202.74
160 Kopperl Eagles 5-3 201.89
161 Santa Anna Mountaineers 3-5 201.88
162 Paint Creek Pirates 6-2 201.71
163 Burkeville Mustangs 2-4 201.58
164 Bryan Allen Academy Rams 3-5 201.01
165 Temple Centex Homeschool Chargers 4-5 200.65
166 Nueces Canyon Panthers 2-6 199.94
167 Calvert Trojans 3-4 199.69
168 Silverton Owls 2-7 199.66
169 JCSA Lions 2-6 198.62
170 Campbell Indians 6-2 198.16
171 Bryan St. Joseph Eagles 2-6 197.82
172 Lefors Pirates 5-3 197.50
173 Greenville Christian Eagles 5-3 195.82
174 Amherst Bulldogs 3-5 194.62
175 Tyler HEAT 4-5 194.37
176 Paint Rock Indians 3-6 193.93
177 Penelope Wolverines 1-7 193.40
178 Apple Springs Eagles 4-4 192.68
179 Gholson Wildcats 1-8 192.51
180 Sherman Grayson Christian Falcons 7-0 189.07
181 El Paso DaVinci Dragons 4-2 188.87
182 Ranger Bulldogs 2-5 188.40
183 Lubbock Titans 2-6 187.65
184 Loraine Bulldogs 1-8 187.47
185 Spur Bulldogs 0-8 187.23
186 Lake View Jubilee Rams 6-2 184.19
187 El Paso Leadership Academy Leaders 5-2 183.42
188 Giddings Lone Star Southeast Mustangs 0-7 183.19
189 Trinidad Trojans 2-6 182.42
190 Greenville Homeschool Athletics Archers 3-5 181.04
191 Woodson Cowboys 1-7 178.16
192 Tyler King's Academy Knights 3-4 177.62
193 Harrold Hornets 5-3 177.62
194 Forestburg Longhorns 1-8 176.46
195 Chillicothe Eagles 6-3 175.53
196 Valor South Austin Falcons 4-3 175.46
197 Brownsville Jubilee Titans 5-2 173.14
198 Mineral Wells Community Christian Warriors 9-0 173.04
199 Knippa Rockcrushers 5-3 171.24
200 San Marcos Academy Bears 1-7 170.83
201 Throckmorton Greyhounds 1-7 169.97
202 SA Jubilee Lions 2-6 167.22
203 Bulverde Bracken Christian Warriors 3-5 165.79
204 Panther Creek Panthers 5-4 165.73
205 SA Lutheran Mustangs 4-3 165.46
206 San Antonio DaVinci Lions 5-4 165.23
207 Marfa Shorthorns 3-5 163.75
208 Evant Elks 4-4 163.11
209 Waco Christian Warriors 5-3 162.80
210 SA Town East Eagles 5-4 162.69
211 EP Immanuel Christian Warriors 2-5 161.99
212 Weatherford Grace Christian Academy Colts 7-1 160.88
213 Crowell Wildcats 0-8 158.81
214 West Texas Tornadoes 4-4 158.38
215 Cranfills Gap Lions 3-6 157.70
216 Groom Tigers 2-6 157.26
217 Amarillo PCHEA Warriors 3-5 154.81
218 Trent Gorillas 6-2 153.63
219 Midland Trinity Chargers 1-7 153.58
220 Bruni Badgers 4-3 152.04
221 Fruitvale Bobcats 0-2 151.92
222 Houston Texas Christian Tigers 3-3 150.65
223 Weatherford Christian Lions 1-7 149.16
224 Corpus Christi Arlington Heights Lions 6-2 149.05
225 Victoria Home School Gators 2-6 147.65
226 Anton Bulldogs 3-5 147.63
227 Pflugerville Concordia Cardinals 1-6 142.98
228 Fort Davis Indians 2-5 142.85
229 Allen CHANT Chargers 0-9 141.16
230 Rule Bobcats 0-8 140.93
231 Brookesmith Mustangs 3-6 139.26
232 High Island Cardinals 0-0 137.87
233 Morgan Eagles 3-5 136.29
234 Wildorado Mustangs 0-8 131.31
235 Arlington St. Paul Prep Lions 2-5 129.94
236 Lingleville Cardinals 0-8 129.87
237 Hill County Wolves 1-8 128.22
238 Somerset Academy Brooks Bengals 0-4 125.91
239 Longview Trinity Titans 1-6 124.80
240 Rockwall Providence Academy Lions 3-3 120.48
241 Leverett's Chapel Lions 2-7 120.22
242 Hedley Owls 1-7 117.06
243 Corpus Christi Coastal Christian Badgers 3-5 116.25
244 Round Rock Christian Crusaders 0-7 114.84
245 Austin Classical School Mustangs 3-4 113.77
246 Lohn Eagles 3-5 113.51
247 Dawson Dragons 3-5 113.46
248 Valor North Austin Lions 3-3 112.85
249 Katy Faith West Eagles 0-1 112.25
250 Midland Texas Leadership Charter Eagles 1-7 110.91
251 Benavides Eagles 2-5 110.86
252 Victoria Home School Cobras 1-4 109.95
253 Southland Eagles 0-7 109.30
254 Austin NYOS Jaguars 2-5 109.14
255 Prairie Lea Indians 2-5 108.03
256 Hill Country Knights 2-5 107.23
257 Laredo St. Augustine Knights 1-4 106.77
258 Mullin Bulldogs 1-7 106.35
259 Lazbuddie Longhorns 1-6 105.93
260 Buckholts Badgers 2-6 103.20
261 SA The Winston Eagles 0-3 102.63
262 Sherman Texoma Christian Eagles 0-5 102.11
263 Taylor St. Mary's Rams 1-6 101.25
264 Sierra Blanca Vaqueros 1-6 97.75
265 Sanderson Eagles 1-6 97.30
266 Fort Hancock Mustangs 1-6 96.72
267 Priddy Pirates 1-7 95.72
268 McKinney Cornerstone Warriors 3-5 94.79
269 Leakey Big Springs Charter School Hawks 1-6 94.70
270 Amarillo FFC Lions 1-7 93.21
271 Plainview Classical Eagles 2-6 91.94
272 SA Compass Rose Polar Bears 2-6 89.60
273 Fort Worth Temple Christian Eagles 0-8 89.48
274 Savoy Cardinals 0-7 88.88
275 Lueders-Avoca Raiders 1-6 88.60
276 Prairie Valley Bulldogs 3-2 86.42
277 Cypress Second Baptist UM Eagles 1-7 86.01
278 Olfen Mustangs 0-8 84.30
279 Haslet Heritage Christian Lions 1-6 83.89
280 North Second Baptist UM Eagles 2-5 83.62
281 Cedar Hill Newman International Warriors 0-8 81.52
282 Faith Leadership Christian Academy Knights 0-4 79.35
283 Texas Empowerment Academy Panthers 0-4 77.80
284 Houston Grace Christian Eagles 0-1 70.25
285 Moran Bulldogs 0-6 69.39
286 Galveston O'Connell Buccaneers 0-6 67.64
287 Kerrville Our Lady of the Hills Hawks 0-6 67.14
288 Wilson Mustangs 0-7 67.12
289 Austin San Juan Diego Catholic Saints 1-6 66.86
290 Dallas Academy Bulldogs 0-7 66.47
291 Pawnee Indians 0-5 62.40
292 Amarillo Holy Cross Mustangs 0-5 60.53
293 Poetry Christian 0-6 51.22
294 Pinnacle Christian Falcons 0-6 40.87
Back
Top