Week 12 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 11-0 389.01
2 Jayton Jaybirds 11-0 363.95
3 Abbott Panthers 11-0 357.22
4 Whiteface Antelopes 11-0 355.25
5 Jonesboro Eagles 9-1 337.28
6 Westbrook Wildcats 9-2 336.03
7 Happy Cowboys 10-1 332.62
8 Buena Vista Longhorns 9-1 325.32
9 Newcastle Bobcats 7-4 325.06
10 Rankin Red Devils 6-5 322.97
11 Borden County Coyotes 7-4 322.34
12 Follett Panthers 7-3 318.97
13 Water Valley Wildcats 9-2 318.69
14 May Tigers 9-2 318.37
15 Klondike Cougars 7-4 314.57
16 Benjamin Mustangs 8-1 313.89
17 Aquilla Cougars 10-1 312.62
18 WF Wichita Christian Stars 10-0 311.24
19 Nazareth Swifts 6-4 309.93
20 Richland Springs Coyotes 10-0 309.75
21 Booker Kiowas 10-1 307.56
22 Oglesby Tigers 9-2 305.96
23 Saint Jo Panthers 10-1 303.21
24 Rockwall Heritage Eagles 10-0 302.07
25 Knox City Greyhounds 8-3 301.60
26 Fort Worth Covenant Classical Cavaliers 7-3 301.10
27 Cherokee Indians 10-1 300.96
28 Pasadena First Baptist Warriors 10-0 300.81
29 Strawn Greyhounds 8-2 300.19
30 Huntsville Alpha Omega Lions 9-1 299.98
31 Whitharral Panthers 7-3 299.50
32 Robert Lee Steers 7-4 299.32
33 Hermleigh Cardinals 7-3 298.88
34 Sands Mustangs 8-3 298.58
35 Union Hill Bulldogs 9-2 298.25
36 Brazos Valley Christian (BVCHEA) Mustangs 9-2 297.69
37 Crowley Nazarene Christian Lions 8-3 297.62
38 Motley County Matadors 11-0 297.41
39 Garden City Bearkats 4-6 296.89
40 Austin Royals 10-1 296.46
41 Iredell Dragons 9-2 295.84
42 Springlake Earth Wolverines 5-5 295.05
43 Houston Emery-Weiner Jaguars 9-1 294.45
44 Ira Bulldogs 7-4 294.18
45 Spur Bulldogs 10-1 293.72
46 Irion County Hornets 4-6 293.71
47 Paducah Dragons 6-4 292.93
48 Bulverde Gloria Deo Academy Lions 9-1 292.13
49 Midland Trinity Chargers 8-2 291.75
50 Abilene Christian Panthers 6-4 291.19
51 Zephyr Bulldogs 10-1 290.11
52 Fredericksburg Heritage Eagles 11-0 290.02
53 Avalon Eagles 10-1 286.44
54 Prosper Prestonwood North Lions 9-2 285.41
55 Petersburg Buffaloes 4-6 284.76
56 Veribest Falcons 6-4 284.11
57 Valley Patriots 4-7 283.04
58 Perrin-Whitt Pirates 7-3 280.35
59 Lubbock Kingdom Prepatory Warriors 10-1 279.96
60 Lucas Christian Warriors 6-3 279.89
61 Lometa Hornets 7-3 279.13
62 Westlake Academy Blacksmiths 8-4 278.51
63 O'Donnell Eagles 3-7 275.81
64 SA Castle Hills Eagles 8-2 275.50
65 Coolidge Yellowjackets 6-4 274.90
66 Houston Westbury Christian Wildcats 8-2 274.31
67 Claude Mustangs 6-4 272.97
68 Northside Indians 5-5 272.50
69 Milford Bulldogs 6-5 271.28
70 Decatur Victory Christian Patriots 8-3 270.89
71 Miami Warriors 6-4 270.35
72 Loraine Bulldogs 7-4 270.35
73 Blum Bobcats 5-5 270.00
74 Longview Christian Heritage Sentinels 11-0 269.96
75 Oakwood Panthers 6-5 269.94
76 Roby Lions 4-6 269.86
77 Plano Coram Deo Lions 5-4 269.47
78 Garland Christian Swordsmen 3-5 269.19
79 Missouri City Divine Savior Academy Rays 7-2 268.66
80 Texas Wind Skyhawks 9-1 267.65
81 Loop Longhorns 7-3 267.45
82 Gholson Wildcats 3-7 267.23
83 Highland Hornets 4-6 266.93
84 Grady Wildcats 6-4 266.49
85 Bronte Longhorns 4-6 266.07
86 Fort Worth THESA Riders 8-3 265.69
87 Irving Faustina Falcons 11-0 265.44
88 Wildorado Mustangs 6-4 264.20
89 Penelope Wolverines 5-5 263.98
90 Blackwell Hornets 5-6 262.41
91 Waco Valor Prep Knights 8-3 261.98
92 Burkeville Mustangs 7-3 260.31
93 Bryson Cowboys 5-5 260.02
94 Baird Bears 7-4 259.79
95 Bellville Faith Knights 10-1 259.39
96 Keller Harvest Christian Saints 3-7 259.10
97 Fort Bend Homeschool Chargers 6-5 258.19
98 Covington Owls 2-8 258.00
99 Red Oak Ovilla Christian Eagles 6-4 257.63
100 Blanket Tigers 9-2 257.54
101 Waco Vanguard College Prep Vikings 6-4 257.44
102 Kennedale Fellowship Mustangs 7-3 257.23
103 Chester Yellowjackets 4-5 257.15
104 Rochelle Hornets 5-5 256.94
105 McLean Tigers 4-6 255.57
106 Corpus Christi Annapolis Warriors 9-0 255.42
107 Wylie Preparatory Patriots 5-6 255.31
108 Sugar Land Logos Prep Lions 3-6 255.31
109 Lantana Harvest Christian Saints 7-4 255.20
110 Lake Jackson Brazosport Christian Eagles 4-7 254.55
111 San Antonio Homeschool Patriots 8-4 253.69
112 Giddings Lone Star Southeast Mustangs 2-6 253.57
113 Aspermont Hornets 6-5 251.54
114 Menard Yellowjackets 9-2 251.51
115 Gold-Burg Bears 7-4 250.82
116 Santa Anna Mountaineers 3-7 250.06
117 SA Saint Mary's Hall Barons 6-4 249.74
118 Walnut Springs Hornets 3-7 249.51
119 Bluff Dale Bobcats 6-4 248.86
120 Keene Chargers 7-2 247.44
121 Leverett's Chapel Lions 6-4 247.29
122 Southland Eagles 4-6 246.89
123 Bryan Allen Academy Rams 5-4 246.39
124 Amherst Bulldogs 7-3 245.19
125 Leakey Eagles 5-5 245.05
126 Eden Bulldogs 6-4 244.59
127 Kress Kangaroos 5-5 244.24
128 Midland Holy Cross Crusaders 5-6 243.98
129 Woodson Cowboys 6-5 243.22
130 Medina Bobcats 5-6 242.97
131 Three Way Braves 9-2 242.81
132 Lubbock Titans 6-4 242.13
133 Lorenzo Hornets 4-6 242.05
134 Sidney Eagles 3-6 241.85
135 Gustine Tigers 7-2 241.63
136 Bryan St. Joseph Eagles 5-5 241.17
137 Meadow Broncos 5-5 240.25
138 Marble Falls Faith Flames 5-6 240.15
139 Carrollton Prince of Peace Eagles 5-4 239.55
140 Corpus Christi Incarnate Word Academy Angels 6-3 238.87
141 Rising Star Wildcats 4-6 238.00
142 Groom Tigers 5-5 237.11
143 Gorman Panthers 4-6 234.65
144 Williamson County Home School (WILCO) Falcons 9-2 234.51
145 Baytown Christian Bulldogs 4-6 234.22
146 East Texas Homeschool (ETHS) Chargers 3-6 233.83
147 Texas School for the Deaf Rangers 7-4 233.40
148 Rotan Yellowhammers 3-7 233.27
149 Grandfalls-Royalty Cowboys 7-4 232.90
150 Rule Bobcats 5-5 230.32
151 Crowell Wildcats 4-7 228.18
152 Kingwood Covenant Preparatory Knights 8-3 227.59
153 Austin St. Stephen's Spartans 4-6 227.11
154 Bynum Bulldogs 2-9 227.11
155 Guthrie Jaguars 3-6 226.95
156 Pflugerville Concordia Cardinals 7-3 225.01
157 SA Sunnybrook Lions 7-4 220.97
158 Waco Methodist Childrens Home Bulldogs 5-6 220.84
159 Beaumont Legacy Christian Academy Warriors 3-8 220.69
160 Balmorhea Bears 7-4 220.68
161 Mount Calm Panthers 5-5 220.30
162 Bulverde Bracken Christian Warriors 4-6 219.31
163 Silverton Owls 2-8 216.76
164 Harrold Hornets 4-5 216.64
165 San Marcos Hill Country Christian Rams 4-6 216.49
166 Austin Veritas Defenders 2-8 215.78
167 Dallas Lakehill Warriors 2-5 214.93
168 Weatherford Christian Lions 0-10 213.34
169 Denton Calvary Lions 1-8 213.03
170 Irving The Highlands Blazers 4-5 211.81
171 Stephenville Faith Knights 3-8 211.05
172 Georgetown Grace Academy Griffins 7-3 211.04
173 San Marcos Academy Bears 4-7 210.38
174 Austin NYOS Jaguars 6-6 209.96
175 Azle Christian Crusaders 6-4 209.93
176 Lubbock Christ the King Golden Lions 6-5 209.63
177 Kopperl Eagles 5-4 207.48
178 Tyler King's Academy Knights 6-3 204.77
179 Calvert Trojans 3-5 203.97
180 Lingleville Cardinals 2-6 203.37
181 White Deer Bucks 3-7 202.53
182 Leander Founders Classical Academy Archers 6-3 200.15
183 Granbury Grace Classical Gryphons 4-7 199.35
184 Amarillo San Jacinto Patriots 2-8 198.85
185 Temple Centex Homeschool Chargers 2-8 197.08
186 SA Jubilee Lions 7-5 195.00
187 San Antonio STEAM Pirates 4-1 194.43
188 JCSA Lions 1-9 194.26
189 Apple Springs Eagles 4-6 193.95
190 Wellman-Union Wildcats 2-8 193.75
191 Marfa Shorthorns 2-8 193.52
192 New Braunfels Thunder 9-3 193.28
193 Fannindel Falcons 4-7 193.16
194 Sanderson Eagles 6-3 192.28
195 Houston Second Baptist UM Eagles 4-4 191.07
196 Spring Founders Christian Falcons 1-7 188.98
197 Sherman Grayson Christian Falcons 5-3 188.89
198 Hart Longhorns 0-8 188.18
199 Sierra Blanca Vaqueros 5-5 188.10
200 Savoy Cardinals 2-8 188.05
201 Nueces Canyon Panthers 1-9 185.86
202 Bastrop Tribe Warriors 7-3 185.29
203 Houston Texas Christian Tigers 5-5 183.98
204 Valor South Austin Falcons 5-5 183.05
205 Forestburg Longhorns 2-8 182.24
206 Fruitvale Bobcats 2-5 181.90
207 Ranger Bulldogs 2-8 180.98
208 El Paso DaVinci Dragons 5-1 180.92
209 Northland Christian Cougars 1-4 180.07
210 Trinidad Trojans 2-8 178.32
211 Fort Davis Indians 4-5 177.76
212 El Paso Leadership Academy Leaders 5-3 176.59
213 Brookesmith Mustangs 5-4 173.95
214 Campbell Indians 2-8 169.71
215 Prairie Lea Indians 8-3 169.56
216 Mineral Wells Community Christian Warriors 7-5 169.53
217 EP Immanuel Christian Warriors 2-7 169.51
218 Paint Rock Indians 0-9 168.14
219 Anton Bulldogs 4-5 162.64
220 Evant Elks 4-7 158.84
221 Taylor St. Mary's Rams 3-6 157.77
222 Corpus Christi Arlington Heights Lions 7-4 154.94
223 Brownsville Jubilee Titans 4-5 154.65
224 Round Rock Christian Crusaders 2-8 154.53
225 Waco Christian Warriors 6-5 153.86
226 Lake View Jubilee Rams 6-4 152.75
227 Somerset Academy Brooks Bengals 1-4 152.59
228 Victoria Home School Gators 3-7 151.58
229 High Island Cardinals 1-8 151.50
230 SA Lutheran Mustangs 1-8 150.25
231 Allen CHANT Chargers 3-8 149.29
232 Paint Creek Pirates 6-4 148.25
233 Priddy Pirates 2-7 143.54
234 Trent Gorillas 4-6 143.13
235 Wilson Mustangs 1-8 141.03
236 Cedar Park Summit Eagles 3-8 139.48
237 West Texas Tornadoes 5-4 138.61
238 SA Town East Eagles 4-4 137.59
239 Tyler HEAT 2-7 137.26
240 Mesquite Founders Classical Guardians 0-6 137.07
241 Moran Bulldogs 2-8 135.87
242 Hill Country Knights 3-7 135.38
243 Sherman Texoma Christian Eagles 3-1 133.92
244 Lefors Pirates 1-8 130.65
245 Benavides Eagles 5-6 130.02
246 Throckmorton Greyhounds 0-10 129.62
247 Lohn Eagles 5-5 129.23
248 Mullin Bulldogs 2-8 128.87
249 Cranfills Gap Lions 1-9 127.72
250 Morgan Eagles 2-8 126.73
251 Buckholts Badgers 3-7 126.63
252 Knippa Rockcrushers 2-7 126.14
253 Greenville Christian Eagles 2-7 125.78
254 Hill County Wolves 2-9 124.25
255 Katy Faith West Eagles 1-9 123.53
256 Boy's Ranch Roughriders 0-10 122.74
257 Victoria Home School Cobras 0-8 122.36
258 Chillicothe Eagles 4-6 119.98
259 Arlington St. Paul Prep Lions 1-7 119.58
260 Runge Yellowjackets 3-7 114.78
261 Amarillo Holy Cross Mustangs 4-3 114.45
262 SA The Winston Eagles 2-7 113.32
263 Panther Creek Panthers 0-8 113.31
264 Amarillo PCHEA Warriors 3-7 111.84
265 Midland Texas Leadership Charter Eagles 0-9 111.13
266 Hedley Owls 1-9 102.34
267 Longview Trinity Titans 1-5 99.30
268 Kerrville Our Lady of the Hills Hawks 2-8 97.57
269 Cedar Hill Newman International Warriors 1-10 91.01
270 Laredo St. Augustine Knights 0-8 88.05
271 Bulverde Living Rock Academy Bobcats 2-5 87.29
272 Dawson Dragons 1-6 85.77
273 Patton Springs Rangers 2-8 85.03
274 Rockwall Providence Academy Lions 3-7 80.40
275 New Braunfels Calvary Baptist Conquerors 2-7 72.96
276 Lazbuddie Longhorns 0-9 72.88
277 Austin San Juan Diego Catholic Saints 2-5 71.85
278 Pinnacle Christian 2-1 71.85
279 Houston Cristo Rey Jesuit Lions 0-4 70.80
280 Valor North Austin Lions 0-3 68.28
281 Waco Eagle Christian Eagles 2-3 66.04
282 Leakey Big Springs Charter School Hawks 1-8 64.24
283 Founder's Fine Arts Academy Phoenix 0-1 63.34
284 Corpus Christi Coastal Christian Badgers 0-9 63.09
285 Fort Hancock Mustangs 0-7 62.60
286 Houston Mount Carmel Bulldogs 0-2 61.02
287 McLennan County Cougars 0-3 60.48
288 Weatherford Grace Christian Academy Colts 3-7 60.31
289 Dallas Academy Bulldogs 1-7 59.78
290 Galveston O'Connell Buccaneers 0-7 58.54
291 El Paso Classical Academy Lions 0-4 55.46
292 Olfen Mustangs 0-7 49.40
293 Plainview Classical Eagles 0-4 45.99
294 Pawnee Indians 0-7 45.29
295 Lueders-Avoca Raiders 0-10 44.58
296 Dallas Fairhill Falcons 0-7 44.26
Back
Top