Week 7 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 6-0 362.74
2 Jayton Jaybirds 7-0 346.74
3 Water Valley Wildcats 6-0 338.61
4 Robert Lee Steers 7-0 331.22
5 Aquilla Cougars 7-0 329.07
6 Klondike Cougars 6-0 323.72
7 Benjamin Mustangs 5-0 318.57
8 Westbrook Wildcats 5-1 316.18
9 Borden County Coyotes 6-1 315.04
10 Strawn Greyhounds 5-1 313.13
11 May Tigers 6-1 311.81
12 Whitharral Panthers 7-0 311.54
13 Richland Springs Coyotes 5-1 310.98
14 Newcastle Bobcats 4-2 310.80
15 Rankin Red Devils 5-2 307.24
16 Sands Mustangs 4-3 306.76
17 Huntsville Alpha Omega Lions 5-1 306.38
18 Prosper Prestonwood North Lions 5-0 302.65
19 Hermleigh Cardinals 4-2 302.62
20 Ira Bulldogs 4-2 300.37
21 Motley County Matadors 6-1 300.13
22 Brazos Valley Christian (BVCHEA) Mustangs 4-2 299.48
23 Rockwall Heritage Eagles 4-1 298.21
24 Whiteface Antelopes 4-2 296.16
25 Miami Warriors 7-0 294.96
26 Texas Wind Skyhawks 7-0 294.00
27 Chester Yellowjackets 5-1 293.37
28 Avalon Eagles 6-0 293.02
29 Paducah Dragons 6-0 291.60
30 Austin Royals 6-1 290.07
31 Menard Yellowjackets 7-0 288.85
32 Milford Bulldogs 5-1 287.52
33 Pasadena First Baptist Warriors 4-2 286.54
34 Waco Valor Prep Knights 7-0 286.26
35 Houston Emery-Weiner Jaguars 5-1 285.74
36 Abilene Christian Panthers 6-1 285.70
37 Union Hill Bulldogs 5-2 283.33
38 Zephyr Bulldogs 6-1 282.62
39 Perrin-Whitt Pirates 5-2 281.83
40 Oglesby Tigers 5-1 280.64
41 Jonesboro Eagles 2-5 280.06
42 Coolidge Yellowjackets 5-2 279.40
43 Abbott Panthers 3-3 279.09
44 Marble Falls Faith Flames 6-1 278.80
45 Aspermont Hornets 7-0 277.68
46 Booker Kiowas 5-2 277.51
47 Crowley Nazarene Christian Lions 3-4 277.27
48 Nazareth Swifts 4-3 276.61
49 Oakwood Panthers 2-4 276.59
50 Claude Mustangs 5-2 275.54
51 Fort Worth Covenant Classical Cavaliers 2-3 275.06
52 Garden City Bearkats 3-4 274.76
53 Plano Coram Deo Lions 4-1 273.94
54 Cherokee Indians 6-1 273.29
55 Northside Indians 6-0 270.97
56 Grandfalls-Royalty Cowboys 5-1 268.40
57 O'Donnell Eagles 3-4 267.28
58 Fort Bend Homeschool Chargers 6-1 267.24
59 Fredericksburg Heritage Eagles 5-1 266.61
60 Lucas Christian Warriors 3-3 265.39
61 Roby Lions 4-2 263.37
62 Leander Founders Classical Academy Archers 6-1 263.23
63 Happy Cowboys 1-5 263.18
64 Bluff Dale Bobcats 6-1 263.07
65 Westlake Academy Blacksmiths 3-1 262.72
66 Bryson Cowboys 4-2 262.36
67 Lubbock Kingdom Preparatory Warriors 6-1 261.78
68 Saint Jo Panthers 6-1 261.71
69 Buena Vista Longhorns 3-4 259.71
70 Irving Faustina Falcons 6-0 259.70
71 Springlake Earth Wolverines 3-4 259.37
72 Grady Wildcats 6-1 257.98
73 Lake Jackson Brazosport Christian Eagles 3-3 257.82
74 Knox City Greyhounds 1-6 257.75
75 Eden Bulldogs 5-1 257.47
76 Beaumont Legacy Christian Academy Warriors 6-1 257.09
77 Carrollton Prince of Peace Eagles 4-2 256.91
78 Fannindel Falcons 6-0 256.61
79 Blanket Tigers 6-1 256.55
80 Medina Bobcats 6-1 256.08
81 Keller Harvest Christian Saints 4-2 256.05
82 North Star Naturals 5-2 254.79
83 Red Oak Ovilla Christian Eagles 4-2 254.67
84 Follett Panthers 3-4 254.23
85 Three Way Braves 6-1 253.90
86 Waco Vanguard College Prep Vikings 5-2 252.82
87 McLean Tigers 2-5 252.58
88 Bellville Faith Knights 3-3 252.25
89 Kennedale Fellowship Mustangs 1-0 252.01
90 Iredell Dragons 4-3 248.80
91 Spring Founders Christian Falcons 6-0 248.50
92 Lantana Harvest Christian Saints 5-0 248.45
93 Boys Ranch Roughriders 6-1 248.43
94 Balmorhea Bears 6-0 248.15
95 Irion County Hornets 1-6 247.11
96 Sidney Eagles 2-4 247.07
97 Fort Worth THESA Riders 5-2 245.91
98 San Marcos Hill Country Christian Rams 5-2 245.34
99 Lometa Hornets 4-3 245.32
100 Valley Patriots 0-6 245.03
101 Corpus Christi Incarnate Word Academy Angels 3-1 244.60
102 Decatur Victory Christian Patriots 3-3 243.73
103 Rising Star Wildcats 4-3 241.64
104 Stephenville Faith Knights 6-1 240.95
105 Wylie Preparatory Patriots 3-3 240.39
106 Kingwood Covenant Preparatory Knights 4-1 240.33
107 Leakey Eagles 3-4 239.91
108 Blum Bobcats 2-5 239.83
109 SA Castle Hills Eagles 4-3 238.74
110 Bronte Longhorns 4-3 238.26
111 Petersburg Buffaloes 2-5 237.85
112 Azle Christian Crusaders 6-1 237.75
113 Missouri City Divine Savior Academy Rays 3-4 236.79
114 East Texas Homeschool (ETHS) Chargers 5-1 236.58
115 Meadow Broncos 6-1 235.94
116 Gorman Panthers 2-5 234.46
117 Baytown Christian Bulldogs 3-3 234.39
118 Sugar Land Logos Prep Lions 2-4 234.30
119 Guthrie Jaguars 4-2 234.25
120 Kress Kangaroos 4-3 233.28
121 Amarillo San Jacinto Patriots 4-3 232.80
122 Northland Christian Cougars 4-2 232.62
123 Loop Longhorns 3-3 230.83
124 Rotan Yellowhammers 2-4 230.29
125 Highland Hornets 2-4 228.86
126 Houston Westbury Christian Wildcats 3-3 228.06
127 White Deer Bucks 5-2 227.99
128 Gold-Burg Bears 1-5 226.81
129 Covington Owls 1-6 225.35
130 Austin Veritas Defenders 3-3 225.13
131 Baird Bears 1-6 220.88
132 Midland Holy Cross Crusaders 2-5 220.60
133 Hart Longhorns 5-1 220.25
134 Rochelle Hornets 1-5 220.04
135 Lubbock Christ the King Golden Lions 5-0 218.86
136 SA Saint Mary's Hall Barons 4-3 218.25
137 Mount Calm Panthers 6-1 217.76
138 Gustine Tigers 4-2 217.12
139 Longview Christian Heritage Sentinels 4-2 215.66
140 Waco Methodist Childrens Home Bulldogs 1-4 215.36
141 Veribest Falcons 2-5 214.20
142 San Antonio Homeschool Patriots 3-3 214.14
143 WF Wichita Christian Stars 1-3 213.71
144 Lubbock Titans 2-5 213.46
145 Williamson County Home School (WILCO) Falcons 5-1 212.80
146 Texas School for the Deaf Rangers 2-2 211.96
147 Blackwell Hornets 2-5 211.21
148 Wellman-Union Wildcats 1-6 209.75
149 Rocksprings Angoras 3-4 208.57
150 Garland Christian Swordsmen 2-4 208.14
151 New Braunfels Thunder 4-2 207.30
152 Lorenzo Hornets 2-5 206.52
153 Tyler King's Academy Knights 2-2 205.61
154 Bryan St. Joseph Eagles 2-5 204.70
155 Dallas Lakehill Warriors 2-2 203.96
156 Georgetown Grace Academy Griffins 3-2 202.98
157 Santa Anna Mountaineers 3-4 202.04
158 Nueces Canyon Panthers 2-5 202.03
159 Burkeville Mustangs 2-3 201.74
160 Paint Creek Pirates 5-2 201.55
161 Bryan Allen Academy Rams 3-4 201.29
162 El Paso DaVinci Dragons 4-1 198.91
163 Campbell Indians 5-1 198.16
164 Bynum Bulldogs 1-6 197.96
165 San Antonio DaVinci Lions 4-3 197.08
166 Irving The Highlands Blazers 0-5 196.28
167 Calvert Trojans 2-3 195.72
168 Greenville Christian Eagles 4-3 195.65
169 Silverton Owls 2-5 195.24
170 Granbury Grace Classical Gryphons 3-4 195.11
171 Paint Rock Indians 3-4 194.25
172 Kopperl Eagles 5-1 194.11
173 Loraine Bulldogs 0-7 193.86
174 Penelope Wolverines 1-6 193.57
175 Houston Second Baptist UM Eagles 1-5 192.42
176 Apple Springs Eagles 4-3 192.41
177 JCSA Lions 2-5 191.89
178 Tyler HEAT 3-4 190.04
179 El Paso Leadership Academy Leaders 3-2 187.21
180 Ranger Bulldogs 2-3 187.09
181 Sherman Grayson Christian Falcons 6-0 186.88
182 Lefors Pirates 4-3 186.68
183 Amherst Bulldogs 2-4 185.78
184 Spur Bulldogs 0-7 183.94
185 Giddings Lone Star Southeast Mustangs 0-5 183.51
186 Temple Centex Homeschool Chargers 3-4 182.82
187 Gholson Wildcats 1-6 180.89
188 Throckmorton Greyhounds 1-5 179.27
189 Runge Yellowjackets 5-2 178.98
190 Woodson Cowboys 0-7 178.00
191 Trinidad Trojans 2-4 177.63
192 Valor South Austin Falcons 3-2 175.36
193 Harrold Hornets 4-3 172.12
194 Chillicothe Eagles 6-1 171.45
195 San Marcos Academy Bears 1-5 171.15
196 SA Lutheran Mustangs 4-2 169.21
197 Corpus Christi Annapolis Warriors 5-1 168.89
198 Groom Tigers 2-4 168.24
199 Mineral Wells Community Christian Warriors 7-0 166.01
200 Forestburg Longhorns 0-7 165.97
201 Corpus Christi Arlington Heights Lions 5-1 165.74
202 Pflugerville Concordia Cardinals 1-4 165.24
203 SA Jubilee Lions 1-5 165.21
204 Marfa Shorthorns 3-3 164.07
205 Amarillo PCHEA Warriors 3-4 163.40
206 Weatherford Grace Christian Academy Colts 6-1 163.19
207 Cranfills Gap Lions 3-4 162.53
208 Waco Christian Warriors 3-3 162.48
209 EP Immanuel Christian Warriors 2-4 162.16
210 Evant Elks 2-4 159.17
211 SA Town East Eagles 3-4 158.11
212 Crowell Wildcats 0-6 157.93
213 Brookesmith Mustangs 3-4 156.44
214 Lake View Jubilee Rams 4-2 155.33
215 Bruni Badgers 4-2 154.72
216 Midland Trinity Chargers 1-5 153.91
217 Fruitvale Bobcats 0-2 151.92
218 Trent Gorillas 5-1 151.46
219 Anton Bulldogs 2-4 150.29
220 West Texas Tornadoes 2-4 149.63
221 Weatherford Christian Lions 1-6 149.32
222 Brownsville Jubilee Titans 4-2 145.58
223 Victoria Home School Gators 1-5 145.33
224 Bulverde Bracken Christian Warriors 1-5 145.11
225 Panther Creek Panthers 4-3 145.01
226 Fort Davis Indians 1-4 144.30
227 Southland Eagles 0-6 144.04
228 Allen CHANT Chargers 0-7 143.52
229 Houston Texas Christian Tigers 2-2 143.32
230 Rule Bobcats 0-6 141.26
231 Knippa Rockcrushers 5-2 141.04
232 High Island Cardinals 0-0 137.87
233 Hill Country Knights 2-3 136.85
234 Morgan Eagles 3-4 136.46
235 Hill County Wolves 1-6 135.25
236 Taylor St. Mary's Rams 1-4 133.03
237 Prairie Lea Indians 1-4 133.03
238 Wildorado Mustangs 0-6 131.64
239 Greenville Homeschool Athletics Archers 2-4 130.48
240 Lingleville Cardinals 0-6 130.19
241 Somerset Academy Brooks Bengals 0-3 126.07
242 Cypress Second Baptist UM Eagles 1-5 123.19
243 Rockwall Providence Academy Lions 3-1 118.35
244 Round Rock Christian Crusaders 0-6 115.00
245 Sherman Texoma Christian Eagles 0-3 114.44
246 Longview Trinity Titans 1-4 114.23
247 Austin Classical School Mustangs 2-3 113.77
248 Lohn Eagles 3-4 113.67
249 Amarillo FFC Lions 1-5 113.60
250 Katy Faith West Eagles 0-1 112.25
251 Valor North Austin Lions 3-1 111.23
252 Wilson Mustangs 0-5 109.27
253 Corpus Christi Coastal Christian Badgers 2-4 108.91
254 Victoria Home School Cobras 1-3 108.67
255 Leverett's Chapel Lions 1-6 107.86
256 Buckholts Badgers 2-4 107.62
257 Laredo St. Augustine Knights 1-3 104.38
258 SA The Winston Eagles 0-3 102.63
259 Savoy Cardinals 0-5 102.56
260 Mullin Bulldogs 1-6 101.02
261 McKinney Cornerstone Warriors 2-4 100.86
262 Midland Texas Leadership Charter Eagles 0-6 100.16
263 Arlington St. Paul Prep Lions 0-5 97.94
264 Sierra Blanca Vaqueros 1-5 97.91
265 Priddy Pirates 1-6 95.88
266 Sanderson Eagles 1-5 95.37
267 Texas Empowerment Academy Panthers 0-3 95.37
268 Fort Hancock Mustangs 1-5 94.17
269 SA Compass Rose Polar Bears 2-5 93.06
270 Austin NYOS Jaguars 1-5 92.57
271 Plainview Classical Eagles 1-5 92.03
272 Leakey Big Springs Charter School Hawks 1-4 91.20
273 Hedley Owls 0-6 90.19
274 Fort Worth Temple Christian Eagles 0-7 89.65
275 Lueders-Avoca Raiders 1-4 88.92
276 Lazbuddie Longhorns 1-5 84.93
277 Olfen Mustangs 0-7 84.47
278 Dawson Dragons 1-5 83.18
279 Cedar Hill Newman International Warriors 0-6 81.85
280 Prairie Valley Bulldogs 3-1 80.36
281 Faith Leadership Christian Academy Knights 0-4 79.35
282 Haslet Heritage Christian Lions 1-4 79.16
283 Benavides Eagles 1-5 72.71
284 Houston Grace Christian Eagles 0-0 70.41
285 Moran Bulldogs 0-5 69.55
286 Galveston O'Connell Buccaneers 0-6 67.64
287 Kerrville Our Lady of the Hills Hawks 0-4 67.46
288 Austin San Juan Diego Catholic Saints 1-5 66.23
289 Dallas Academy Bulldogs 0-5 63.59
290 Pawnee Indians 0-4 62.56
291 Amarillo Holy Cross Mustangs 0-4 60.69
292 North Second Baptist UM Eagles 1-4 53.39
293 Poetry Christian 0-5 51.38
294 Pinnacle Christian Falcons 0-4 49.41
Back
Top