Week 1 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 1-0 366.13
2 Jayton Jaybirds 1-0 333.61
3 Water Valley Wildcats 1-0 321.52
4 Newcastle Bobcats 1-0 316.83
5 Robert Lee Steers 1-0 315.45
6 Borden County Coyotes 1-0 310.97
7 Union Hill Bulldogs 1-0 309.33
8 Aquilla Cougars 1-0 305.66
9 Rankin Red Devils 1-0 303.95
10 May Tigers 1-0 301.09
11 Whitharral Panthers 1-0 300.95
12 Strawn Greyhounds 1-0 298.36
13 Westbrook Wildcats 1-0 297.65
14 Buena Vista Longhorns 1-0 297.56
15 Pasadena First Baptist Warriors 1-0 297.56
16 Klondike Cougars 1-0 295.42
17 Prosper Prestonwood North Lions 1-0 294.13
18 Oglesby Tigers 1-0 293.73
19 Fort Worth Covenant Classical Cavaliers 0-0 291.56
20 Abbott Panthers 0-1 291.22
21 Motley County Matadors 1-0 290.84
22 Whiteface Antelopes 0-1 290.49
23 Hermleigh Cardinals 1-0 288.30
24 Jonesboro Eagles 1-0 288.28
25 Rockwall Heritage Eagles 0-0 287.66
26 O'Donnell Eagles 1-0 286.33
27 Abilene Christian Panthers 0-1 285.92
28 Coolidge Yellowjackets 1-0 285.87
29 Richland Springs Coyotes 0-1 285.10
30 Ira Bulldogs 0-1 284.21
31 Benjamin Mustangs 1-0 283.94
32 Avalon Eagles 1-0 283.57
33 Perrin-Whitt Pirates 1-0 283.02
34 Saint Jo Panthers 1-0 282.11
35 Miami Warriors 1-0 281.42
36 Plano Coram Deo Lions 1-0 280.52
37 Garden City Bearkats 1-0 279.56
38 Fredericksburg Heritage Eagles 1-0 279.40
39 Milford Bulldogs 1-0 278.89
40 Follett Panthers 0-1 278.42
41 Paducah Dragons 1-0 278.21
42 Huntsville Alpha Omega Lions 1-0 277.81
43 Aspermont Hornets 1-0 277.57
44 Cherokee Indians 1-0 276.43
45 Irion County Hornets 0-1 276.20
46 Oakwood Panthers 0-1 274.74
47 Austin Royals 1-0 274.65
48 Iredell Dragons 0-1 274.61
49 Sands Mustangs 0-1 274.44
50 Zephyr Bulldogs 1-0 273.48
51 Houston Emery-Weiner Jaguars 1-0 271.63
52 Springlake Earth Wolverines 0-1 269.61
53 Roby Lions 1-0 269.27
54 Bronte Longhorns 1-0 268.52
55 Happy Cowboys 0-1 267.47
56 Nazareth Swifts 0-1 266.32
57 Midland Holy Cross Crusaders 1-0 266.02
58 Claude Mustangs 0-1 265.33
59 Northside Indians 0-0 263.89
60 Chester Yellowjackets 1-0 262.87
61 Crowley Nazarene Christian Lions 0-1 262.79
62 Brazos Valley Christian (BVCHEA) Mustangs 0-1 262.46
63 Garland Christian Swordsmen 1-0 262.41
64 Lubbock Kingdom Preparatory Warriors 1-0 262.11
65 Midland Trinity Chargers 0-1 262.03
66 Irving Faustina Falcons 1-0 262.00
67 Decatur Victory Christian Patriots 1-0 261.70
68 Fort Worth THESA Riders 1-0 261.45
69 Valley Patriots 0-1 260.52
70 Lucas Christian Warriors 0-1 259.08
71 Menard Yellowjackets 1-0 258.71
72 Westlake Academy Blacksmiths 1-0 258.62
73 Booker Kiowas 0-1 257.92
74 Rising Star Wildcats 1-0 257.30
75 Walnut Springs Hornets 0-0 257.03
76 SA Castle Hills Eagles 1-0 256.62
77 Lometa Hornets 1-0 256.35
78 Keller Harvest Christian Saints 0-1 256.04
79 Loraine Bulldogs 0-1 255.68
80 Petersburg Buffaloes 0-1 254.99
81 Wylie Preparatory Patriots 0-1 253.66
82 Harrold Hornets 1-0 252.40
83 Medina Bobcats 1-0 252.38
84 Knox City Greyhounds 0-1 252.26
85 Red Oak Ovilla Christian Eagles 1-0 252.18
86 Kennedale Fellowship Mustangs 0-0 251.85
87 Covington Owls 0-1 251.71
88 Texas Wind Skyhawks 1-0 251.01
89 Waco Vanguard College Prep Vikings 1-0 250.69
90 Lantana Harvest Christian Saints 1-0 250.00
91 Waco Valor Prep Knights 1-0 249.60
92 McLean Tigers 0-1 249.23
93 Bryson Cowboys 0-1 248.45
94 Blackwell Hornets 0-1 248.24
95 Baytown Christian Bulldogs 1-0 248.19
96 Blum Bobcats 0-1 248.15
97 Kress Kangaroos 1-0 247.92
98 Baird Bears 0-1 247.56
99 Meadow Broncos 1-0 245.11
100 Gholson Wildcats 0-1 243.75
101 Amarillo San Jacinto Patriots 1-0 243.65
102 Grady Wildcats 1-0 243.48
103 Carrollton Prince of Peace Eagles 0-1 242.88
104 Austin Veritas Defenders 1-0 242.82
105 Three Way Braves 1-0 242.69
106 Burkeville Mustangs 1-0 242.37
107 Bluff Dale Bobcats 1-0 242.32
108 Veribest Falcons 0-1 242.14
109 Fort Bend Homeschool Chargers 1-0 241.04
110 SA Saint Mary's Hall Barons 1-0 240.84
111 Rotan Yellowhammers 1-0 240.15
112 Gustine Tigers 1-0 239.71
113 Lorenzo Hornets 0-1 239.47
114 Highland Hornets 0-1 239.19
115 Missouri City Divine Savior Academy Rays 1-0 238.91
116 Eden Bulldogs 1-0 238.77
117 Longview Christian Heritage Sentinels 0-1 238.58
118 Houston Westbury Christian Wildcats 0-1 237.48
119 Santa Anna Mountaineers 0-1 237.19
120 Kingwood Covenant Preparatory Knights 1-0 236.71
121 Corpus Christi Incarnate Word Academy Angels 1-0 235.87
122 Blanket Tigers 0-1 235.24
123 Lake Jackson Brazosport Christian Eagles 1-0 234.61
124 Guthrie Jaguars 0-1 232.42
125 San Antonio Homeschool Patriots 0-0 232.22
126 Bryan St. Joseph Eagles 0-1 232.08
127 Loop Longhorns 0-1 231.84
128 Marble Falls Faith Flames 1-0 231.81
129 Penelope Wolverines 0-1 231.53
130 Bellville Faith Knights 0-1 230.56
131 Crowell Wildcats 0-1 230.01
132 Texas School for the Deaf Rangers 1-0 228.94
133 Wellman-Union Wildcats 1-0 228.82
134 San Marcos Hill Country Christian Rams 0-1 227.15
135 Gold-Burg Bears 0-1 227.10
136 Sidney Eagles 1-0 226.87
137 Gorman Panthers 0-1 226.07
138 Spur Bulldogs 0-1 225.45
139 Beaumont Legacy Christian Academy Warriors 1-0 224.49
140 Sugar Land Logos Prep Lions 0-1 224.13
141 San Marcos Academy Bears 0-1 224.09
142 Woodson Cowboys 0-1 221.06
143 Rochelle Hornets 0-1 221.04
144 Spring Founders Christian Falcons 1-0 220.51
145 Bulverde Bracken Christian Warriors 0-1 220.46
146 Leakey Eagles 0-1 219.36
147 Leander Founders Classical Academy Archers 1-0 219.11
148 WF Wichita Christian Stars 0-1 216.88
149 Amherst Bulldogs 0-1 216.78
150 White Deer Bucks 1-0 215.20
151 Williamson County Home School (WILCO) Falcons 1-0 213.32
152 East Texas Homeschool (ETHS) Chargers 1-0 212.95
153 Waco Methodist Childrens Home Bulldogs 1-0 212.68
154 Grandfalls-Royalty Cowboys 0-1 211.78
155 Giddings Lone Star Southeast Mustangs 0-1 211.48
156 Fannindel Falcons 1-0 210.33
157 San Antonio DaVinci Lions 1-0 209.95
158 Lubbock Titans 0-1 208.45
159 Stephenville Faith Knights 1-0 203.73
160 Granbury Grace Classical Gryphons 0-1 202.29
161 Balmorhea Bears 1-0 200.98
162 Mount Calm Panthers 1-0 200.63
163 Austin NYOS Jaguars 0-1 199.63
164 Lefors Pirates 1-0 197.65
165 Dallas Lakehill Warriors 0-0 195.59
166 Rocksprings Angoras 1-0 195.19
167 Irving The Highlands Blazers 0-0 195.12
168 Kopperl Eagles 1-0 194.72
169 El Paso DaVinci Dragons 1-0 194.49
170 Apple Springs Eagles 1-0 194.37
171 Weatherford Christian Lions 0-1 193.98
172 Temple Centex Homeschool Chargers 1-0 193.23
173 Georgetown Grace Academy Griffins 0-1 192.83
174 Bynum Bulldogs 0-1 192.76
175 Azle Christian Crusaders 1-0 192.46
176 Tyler King's Academy Knights 0-1 191.60
177 Boy's Ranch Roughriders 1-0 191.14
178 El Paso Leadership Academy Leaders 1-0 190.25
179 Lubbock Christ the King Golden Lions 1-0 189.62
180 Bryan Allen Academy Rams 0-1 189.18
181 Hart Longhorns 1-0 188.53
182 Pflugerville Concordia Cardinals 0-1 187.78
183 Sherman Grayson Christian Falcons 1-0 186.07
184 Greenville Christian Eagles 1-0 184.91
185 Wildorado Mustangs 0-1 184.85
186 Groom Tigers 0-1 183.87
187 Houston Second Baptist UM Eagles 0-0 183.23
188 SA Jubilee Lions 0-1 181.46
189 New Braunfels Thunder 1-0 181.45
190 Runge Yellowjackets 1-0 180.61
191 Fort Davis Indians 1-0 178.32
192 Northland Christian Cougars 1-0 174.37
193 Calvert Trojans 0-1 173.89
194 Lingleville Cardinals 0-1 172.40
195 Marfa Shorthorns 0-1 171.65
196 Valor South Austin Falcons 0-0 170.79
197 Victoria Home School Gators 1-0 170.72
198 Nueces Canyon Panthers 1-0 169.29
199 Corpus Christi Annapolis Warriors 0-1 167.13
200 Campbell Indians 0-1 165.90
201 Fruitvale Bobcats 0-1 165.56
202 Ranger Bulldogs 0-0 164.69
203 Sanderson Eagles 0-1 163.85
204 Brookesmith Mustangs 1-0 162.93
205 Forestburg Longhorns 0-1 162.51
206 JCSA Lions 0-1 161.89
207 Silverton Owls 0-1 159.80
208 Sierra Blanca Vaqueros 0-1 158.92
209 West Texas Tornadoes 0-1 157.19
210 SA Lutheran Mustangs 1-0 155.82
211 Tyler HEAT 1-0 154.60
212 Mineral Wells Community Christian Warriors 1-0 154.43
213 Prairie Lea Indians 0-0 154.30
214 Leverett's Chapel Lions 0-1 153.58
215 Paint Rock Indians 0-1 152.85
216 Corpus Christi Arlington Heights Lions 1-0 150.63
217 Bruni Badgers 1-0 150.16
218 Houston Texas Christian Tigers 0-1 150.05
219 Anton Bulldogs 0-1 149.71
220 Evant Elks 0-1 144.38
221 SA Town East Eagles 1-0 143.82
222 Taylor St. Mary's Rams 0-1 143.79
223 Trinidad Trojans 0-1 141.81
224 Lake View Jubilee Rams 1-0 139.16
225 Somerset Academy Brooks Bengals 0-0 138.99
226 Southland Eagles 0-1 138.91
227 High Island Cardinals 0-0 137.87
228 Hill Country Knights 0-1 135.84
229 Allen CHANT Chargers 0-1 135.69
230 Brownsville Jubilee Titans 0-1 135.55
231 Paint Creek Pirates 0-1 134.75
232 Cranfills Gap Lions 1-0 132.68
233 Rule Bobcats 0-0 132.11
234 Panther Creek Panthers 1-0 132.03
235 Trent Gorillas 0-1 130.43
236 Wilson Mustangs 0-1 130.19
237 McKinney Cornerstone Warriors 1-0 129.93
238 Dawson Dragons 1-0 127.15
239 Savoy Cardinals 0-1 125.82
240 Knippa Rockcrushers 1-0 125.57
241 Round Rock Christian Crusaders 0-1 124.48
242 Lohn Eagles 0-1 122.11
243 Sherman Texoma Christian Eagles 0-0 121.87
244 Cypress Second Baptist UM Eagles 0-1 121.52
245 North Star Naturals 0-1 121.34
246 Morgan Eagles 0-1 120.48
247 North Second Baptist UM Eagles 0-0 120.00
248 Buckholts Badgers 1-0 118.57
249 Mullin Bulldogs 0-1 118.52
250 Throckmorton Greyhounds 0-1 117.79
251 Weatherford Grace Christian Academy Colts 1-0 115.54
252 Greenville Homeschool Athletics Archers 1-0 113.25
253 Katy Faith West Eagles 0-0 112.41
254 Victoria Home School Cobras 0-0 111.35
255 Prairie Valley Bulldogs 0-0 110.00
256 Chillicothe Eagles 1-0 109.27
257 Benavides Eagles 0-1 108.69
258 Arlington St. Paul Prep Lions 0-1 108.66
259 Lueders-Avoca Raiders 1-0 107.27
260 Hill County Wolves 0-1 105.02
261 Amarillo Holy Cross Mustangs 0-0 104.15
262 Amarillo FFC Lions 1-0 102.98
263 SA The Winston Eagles 0-1 102.96
264 Amarillo PCHEA Warriors 0-1 101.61
265 EP Immanuel Christian Warriors 0-1 101.54
266 Midland Texas Leadership Charter Eagles 0-1 100.97
267 SA Compass Rose Polar Bears 0-1 100.84
268 Priddy Pirates 0-1 100.70
269 Hedley Owls 0-0 93.13
270 Fort Worth Temple Christian Eagles 0-1 90.62
271 Longview Trinity Titans 0-0 90.36
272 Waco Christian Warriors 0-1 87.85
273 Laredo St. Augustine Knights 0-1 86.16
274 Cedar Hill Newman International Warriors 0-1 82.66
275 Kerrville Our Lady of the Hills Hawks 0-1 81.27
276 Faith Leadership Christian Academy Knights 0-0 80.00
277 Moran Bulldogs 0-1 75.94
278 Valor North Austin Lions 1-0 75.69
279 Rockwall Providence Academy Lions 0-0 73.16
280 Austin Classical School Mustangs 0-0 71.00
281 Olfen Mustangs 0-1 70.83
282 Houston Grace Christian Eagles 0-0 70.41
283 Leakey Big Springs Charter School Hawks 0-0 68.46
284 Poetry Christian 0-1 68.29
285 Corpus Christi Coastal Christian Badgers 0-1 67.25
286 Lazbuddie Longhorns 0-0 66.32
287 Pinnacle Christian Falcons 0-0 65.38
288 Plainview Classical Eagles 0-1 64.88
289 Dallas Academy Bulldogs 0-0 64.40
290 Galveston O'Connell Buccaneers 0-1 63.11
291 Pawnee Indians 0-1 63.05
292 Fort Hancock Mustangs 0-1 60.81
293 El Paso Classical Academy Lions 0-0 60.47
294 Austin San Juan Diego Catholic Saints 0-1 52.76
Back
Top