Week 13 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 11-0 363.55
2 Water Valley Wildcats 12-0 356.04
3 Jayton Jaybirds 12-0 347.55
4 Klondike Cougars 12-0 338.86
5 Robert Lee Steers 11-1 333.52
6 Aquilla Cougars 12-0 331.71
7 May Tigers 11-1 325.11
8 Richland Springs Coyotes 10-1 323.56
9 Whiteface Antelopes 10-2 323.27
10 Benjamin Mustangs 10-0 321.52
11 Rankin Red Devils 10-2 321.10
12 Strawn Greyhounds 11-1 319.37
13 Union Hill Bulldogs 10-2 316.20
14 Texas Wind Skyhawks 13-0 313.81
15 Borden County Coyotes 8-3 313.00
16 Newcastle Bobcats 8-3 312.55
17 Brazos Valley Christian (BVCHEA) Mustangs 10-2 312.00
18 Miami Warriors 12-0 311.95
19 Huntsville Alpha Omega Lions 9-1 311.89
20 Sands Mustangs 7-5 311.51
21 Motley County Matadors 10-2 310.40
22 Hermleigh Cardinals 7-4 310.05
23 Oglesby Tigers 11-1 308.61
24 Jonesboro Eagles 4-7 307.48
25 Ira Bulldogs 8-3 306.63
26 Houston Emery-Weiner Jaguars 9-2 304.46
27 Pasadena First Baptist Warriors 9-2 303.91
28 Fort Worth Covenant Classical Cavaliers 7-3 303.49
29 Crowley Nazarene Christian Lions 8-4 302.22
30 Rockwall Heritage Eagles 8-2 301.52
31 Westbrook Wildcats 7-3 301.43
32 Chester Yellowjackets 9-2 300.17
33 Prosper Prestonwood North Lions 9-1 300.11
34 Waco Valor Prep Knights 12-0 299.64
35 Coolidge Yellowjackets 8-3 298.96
36 Austin Royals 9-3 297.76
37 Milford Bulldogs 8-3 295.27
38 Menard Yellowjackets 11-1 291.42
39 Whitharral Panthers 9-1 291.12
40 Garden City Bearkats 6-5 287.71
41 Waco Vanguard College Prep Vikings 9-2 285.58
42 Valley Patriots 5-7 284.91
43 Paducah Dragons 8-2 282.73
44 Marble Falls Faith Flames 11-1 282.24
45 Oakwood Panthers 6-5 281.80
46 Claude Mustangs 8-3 281.66
47 Three Way Braves 11-1 280.49
48 Nazareth Swifts 8-4 280.12
49 Booker Kiowas 9-3 279.84
50 Avalon Eagles 8-3 279.43
51 Medina Bobcats 9-3 277.91
52 Keller Harvest Christian Saints 5-6 275.93
53 Zephyr Bulldogs 10-2 275.69
54 Lake Jackson Brazosport Christian Eagles 8-3 275.45
55 Leander Founders Classical Academy Archers 9-2 274.82
56 Bluff Dale Bobcats 10-2 274.73
57 San Marcos Hill Country Christian Rams 10-2 274.40
58 Springlake Earth Wolverines 5-6 274.37
59 Cherokee Indians 10-2 274.35
60 Fredericksburg Heritage Eagles 8-3 274.01
61 Abilene Christian Panthers 7-4 273.19
62 Aspermont Hornets 9-2 271.76
63 Knox City Greyhounds 2-8 271.06
64 Abbott Panthers 5-5 270.83
65 Balmorhea Bears 10-2 270.56
66 McLean Tigers 3-7 270.10
67 Bryson Cowboys 5-5 269.84
68 Westlake Academy Blacksmiths 7-2 268.62
69 Northside Indians 8-2 267.85
70 Perrin-Whitt Pirates 6-4 267.55
71 Red Oak Ovilla Christian Eagles 7-4 267.14
72 Plano Coram Deo Lions 9-2 266.81
73 Blanket Tigers 8-3 266.49
74 Hart Longhorns 8-2 266.08
75 Happy Cowboys 2-8 264.01
76 Azle Christian Crusaders 9-3 263.18
77 Roby Lions 6-4 262.60
78 Grandfalls-Royalty Cowboys 9-3 262.30
79 Irving Faustina Falcons 11-0 260.81
80 O'Donnell Eagles 4-6 259.85
81 Fort Bend Homeschool Chargers 8-5 259.14
82 Grady Wildcats 7-3 259.04
83 Lucas Christian Warriors 5-5 258.76
84 Fannindel Falcons 11-1 257.99
85 Buena Vista Longhorns 4-6 257.72
86 Beaumont Legacy Christian Academy Warriors 8-4 257.04
87 North Star Naturals 6-4 255.37
88 Gustine Tigers 6-3 255.23
89 Spring Founders Christian Falcons 9-1 254.42
90 Sugar Land Logos Prep Lions 5-6 252.99
91 Corpus Christi Incarnate Word Academy Angels 4-5 252.03
92 Corpus Christi Annapolis Warriors 8-2 251.61
93 SA Castle Hills Eagles 7-4 250.99
94 Lometa Hornets 5-5 250.80
95 Saint Jo Panthers 8-3 250.73
96 Leakey Eagles 5-5 250.20
97 Decatur Victory Christian Patriots 5-5 249.78
98 Bellville Faith Knights 7-5 249.57
99 Eden Bulldogs 6-4 249.43
100 SA Saint Mary's Hall Barons 6-5 249.38
101 New Braunfels Thunder 7-3 249.00
102 Irion County Hornets 3-7 247.88
103 Baytown Christian Bulldogs 5-5 247.61
104 Lubbock Christ the King Golden Lions 10-1 246.47
105 Fort Worth THESA Riders 8-3 245.51
106 Blum Bobcats 3-7 244.96
107 Austin Veritas Defenders 6-4 244.72
108 San Antonio Homeschool Patriots 5-5 244.44
109 Stephenville Faith Knights 9-3 243.81
110 Missouri City Divine Savior Academy Rays 5-6 243.78
111 Carrollton Prince of Peace Eagles 6-5 243.65
112 Lubbock Kingdom Preparatory Warriors 7-4 242.54
113 Lantana Harvest Christian Saints 11-0 242.52
114 Boys Ranch Roughriders 7-3 240.27
115 Lubbock Titans 6-6 239.31
116 Midland Holy Cross Crusaders 4-7 238.04
117 Iredell Dragons 5-5 238.00
118 Follett Panthers 4-7 237.49
119 Temple Centex Homeschool Chargers 6-6 236.05
120 White Deer Bucks 6-4 236.00
121 Georgetown Grace Academy Griffins 7-3 235.48
122 Runge Yellowjackets 8-3 234.94
123 Gorman Panthers 4-7 234.46
124 Rising Star Wildcats 5-5 234.16
125 Highland Hornets 3-7 233.98
126 Rochelle Hornets 4-7 233.66
127 Wylie Preparatory Patriots 6-5 232.99
128 Wellman-Union Wildcats 2-8 232.43
129 Guthrie Jaguars 7-3 231.25
130 Bronte Longhorns 7-4 231.13
131 Kress Kangaroos 4-6 230.82
132 Amarillo San Jacinto Patriots 5-6 230.51
133 Mount Calm Panthers 8-3 229.86
134 Meadow Broncos 6-4 229.58
135 Baird Bears 3-7 229.04
136 Greenville Christian Eagles 8-4 228.82
137 Kingwood Covenant Preparatory Knights 4-4 228.26
138 East Texas Homeschool (ETHS) Chargers 7-3 227.96
139 Loop Longhorns 5-5 226.66
140 Houston Second Baptist UM Eagles 3-7 225.34
141 Rotan Yellowhammers 2-8 225.02
142 Sidney Eagles 2-8 224.80
143 Veribest Falcons 2-8 223.33
144 Williamson County Home School (WILCO) Falcons 7-3 221.89
145 Kennedale Fellowship Mustangs 1-3 221.78
146 Petersburg Buffaloes 4-7 221.02
147 Dallas Lakehill Warriors 3-4 220.00
148 Northland Christian Cougars 5-3 219.94
149 Houston Westbury Christian Wildcats 3-6 219.58
150 Nueces Canyon Panthers 2-8 216.97
151 Bynum Bulldogs 2-8 216.03
152 Waco Methodist Childrens Home Bulldogs 5-5 215.85
153 Kopperl Eagles 6-4 214.99
154 Bulverde Bracken Christian Warriors 5-7 214.78
155 Covington Owls 1-8 213.18
156 Gold-Burg Bears 2-8 212.35
157 Granbury Grace Classical Gryphons 6-6 212.23
158 Blackwell Hornets 4-7 211.46
159 Bryan Allen Academy Rams 3-8 210.72
160 Knippa Rockcrushers 7-4 209.46
161 Rocksprings Angoras 5-4 208.90
162 Longview Christian Heritage Sentinels 6-4 208.83
163 Burkeville Mustangs 3-6 207.23
164 Lorenzo Hornets 4-6 207.20
165 Tyler HEAT 4-7 205.78
166 Bryan St. Joseph Eagles 2-8 205.21
167 Paint Creek Pirates 7-3 203.23
168 Irving The Highlands Blazers 0-9 202.41
169 JCSA Lions 2-8 202.22
170 Calvert Trojans 4-6 202.16
171 Garland Christian Swordsmen 2-8 201.78
172 Santa Anna Mountaineers 3-7 201.55
173 WF Wichita Christian Stars 3-5 200.78
174 Gholson Wildcats 1-9 200.65
175 El Paso Leadership Academy Leaders 8-2 200.34
176 Silverton Owls 2-8 199.98
177 Penelope Wolverines 1-9 198.88
178 Texas School for the Deaf Rangers 4-4 198.59
179 West Texas Tornadoes 5-5 198.42
180 Campbell Indians 7-3 198.16
181 Lefors Pirates 5-4 197.34
182 Trinidad Trojans 2-8 197.14
183 Apple Springs Eagles 4-5 196.31
184 Amherst Bulldogs 5-6 194.87
185 Tyler King's Academy Knights 5-5 194.01
186 Paint Rock Indians 3-7 193.77
187 Giddings Lone Star Southeast Mustangs 0-8 188.61
188 Sherman Grayson Christian Falcons 7-2 187.02
189 Lake View Jubilee Rams 9-3 185.67
190 Ranger Bulldogs 3-6 185.39
191 Valor South Austin Falcons 4-5 184.73
192 Loraine Bulldogs 2-8 183.68
193 SA Lutheran Mustangs 5-5 182.99
194 Spur Bulldogs 0-10 182.52
195 Crowell Wildcats 1-9 179.82
196 Harrold Hornets 5-5 179.17
197 Throckmorton Greyhounds 2-8 178.08
198 Woodson Cowboys 2-9 177.70
199 Mineral Wells Community Christian Warriors 10-1 177.22
200 Forestburg Longhorns 1-9 177.20
201 Brownsville Jubilee Titans 6-3 177.01
202 SA Town East Eagles 6-5 176.63
203 El Paso DaVinci Dragons 4-3 176.36
204 Chillicothe Eagles 6-4 174.24
205 Waco Christian Warriors 6-4 173.91
206 Corpus Christi Arlington Heights Lions 7-3 173.31
207 Evant Elks 5-6 170.55
208 Weatherford Grace Christian Academy Colts 7-3 170.42
209 Marfa Shorthorns 3-7 169.15
210 SA Jubilee Lions 4-7 168.83
211 San Antonio DaVinci Lions 5-4 168.55
212 Amarillo PCHEA Warriors 4-6 167.31
213 Panther Creek Panthers 5-5 165.57
214 EP Immanuel Christian Warriors 2-6 162.74
215 Cranfills Gap Lions 4-6 157.87
216 Weatherford Christian Lions 1-9 154.91
217 Greenville Homeschool Athletics Archers 3-6 153.44
218 Trent Gorillas 6-4 153.31
219 Fruitvale Bobcats 0-3 151.76
220 Victoria Home School Gators 3-8 151.07
221 Bruni Badgers 4-4 149.65
222 Groom Tigers 2-8 149.01
223 Allen CHANT Chargers 1-10 148.38
224 Anton Bulldogs 3-6 147.47
225 San Marcos Academy Bears 1-9 146.11
226 Rule Bobcats 1-8 141.09
227 Fort Davis Indians 3-5 140.98
228 Houston Texas Christian Tigers 3-4 139.38
229 High Island Cardinals 0-0 137.87
230 Brookesmith Mustangs 4-6 137.57
231 Morgan Eagles 3-7 135.97
232 Lingleville Cardinals 0-9 134.14
233 Round Rock Christian Crusaders 1-9 132.25
234 Wildorado Mustangs 0-10 130.99
235 Prairie Lea Indians 2-7 130.76
236 Pflugerville Concordia Cardinals 1-8 129.67
237 Midland Trinity Chargers 1-9 129.62
238 Fort Worth Temple Christian Eagles 1-9 127.74
239 Hill County Wolves 2-10 127.53
240 Benavides Eagles 2-7 127.36
241 Somerset Academy Brooks Bengals 0-4 125.91
242 Longview Trinity Titans 1-6 125.59
243 Rockwall Providence Academy Lions 3-5 124.04
244 Corpus Christi Coastal Christian Badgers 3-7 121.04
245 Leverett's Chapel Lions 2-8 120.05
246 Laredo St. Augustine Knights 1-6 119.52
247 Dawson Dragons 3-7 119.32
248 Arlington St. Paul Prep Lions 2-8 117.82
249 Lazbuddie Longhorns 1-7 117.61
250 Hedley Owls 1-8 116.90
251 Lohn Eagles 3-7 115.88
252 Valor North Austin Lions 3-4 112.69
253 Katy Faith West Eagles 0-1 112.25
254 Mullin Bulldogs 2-8 111.14
255 Midland Texas Leadership Charter Eagles 1-8 110.75
256 Austin Classical School Mustangs 4-4 110.67
257 Buckholts Badgers 3-7 110.02
258 Hill Country Knights 3-6 107.53
259 SA The Winston Eagles 0-3 102.63
260 Sherman Texoma Christian Eagles 0-6 101.95
261 Sierra Blanca Vaqueros 1-8 100.39
262 Fort Hancock Mustangs 1-6 100.07
263 Sanderson Eagles 1-8 99.02
264 McKinney Cornerstone Warriors 3-7 98.09
265 Leakey Big Springs Charter School Hawks 1-8 97.56
266 Southland Eagles 1-8 96.85
267 Austin NYOS Jaguars 2-5 95.10
268 Lueders-Avoca Raiders 1-8 94.30
269 Taylor St. Mary's Rams 1-7 93.97
270 Amarillo FFC Lions 1-9 92.89
271 Dallas Academy Bulldogs 1-7 92.21
272 Plainview Classical Eagles 2-6 91.94
273 Priddy Pirates 1-9 90.60
274 Olfen Mustangs 0-10 89.83
275 SA Compass Rose Polar Bears 2-8 89.81
276 Savoy Cardinals 0-8 88.72
277 Cedar Hill Newman International Warriors 1-9 88.50
278 Austin San Juan Diego Catholic Saints 2-6 87.60
279 Prairie Valley Bulldogs 3-2 86.42
280 Cypress Second Baptist UM Eagles 1-7 86.01
281 North Second Baptist UM Eagles 2-5 85.83
282 Haslet Heritage Christian Lions 1-6 83.89
283 Faith Leadership Christian Academy Knights 0-5 79.19
284 Texas Empowerment Academy Panthers 0-5 77.64
285 Victoria Home School Cobras 1-5 76.26
286 Kerrville Our Lady of the Hills Hawks 0-8 71.62
287 Houston Grace Christian Eagles 0-1 70.25
288 Moran Bulldogs 0-8 69.07
289 Galveston O'Connell Buccaneers 0-6 67.64
290 Wilson Mustangs 0-9 66.79
291 Pawnee Indians 0-7 62.69
292 Amarillo Holy Cross Mustangs 0-7 60.20
293 Poetry Christian 0-7 44.08
294 Pinnacle Christian Falcons 0-7 41.83
Back
Top