Week 2 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 2-0 366.29
2 Jayton Jaybirds 2-0 337.96
3 Water Valley Wildcats 2-0 328.29
4 Robert Lee Steers 2-0 319.80
5 Newcastle Bobcats 2-0 316.99
6 Aquilla Cougars 2-0 315.29
7 Rankin Red Devils 2-0 311.93
8 Klondike Cougars 2-0 311.66
9 Borden County Coyotes 2-0 310.03
10 Union Hill Bulldogs 2-0 309.49
11 Westbrook Wildcats 2-0 308.81
12 Richland Springs Coyotes 1-1 302.17
13 Whitharral Panthers 2-0 301.11
14 Motley County Matadors 2-0 300.79
15 Whiteface Antelopes 1-1 299.99
16 Strawn Greyhounds 2-0 298.52
17 Benjamin Mustangs 2-0 296.35
18 Sands Mustangs 1-1 295.55
19 Prosper Prestonwood North Lions 1-0 294.13
20 Abilene Christian Panthers 1-1 293.43
21 Pasadena First Baptist Warriors 1-1 293.21
22 Rockwall Heritage Eagles 1-0 291.89
23 Abbott Panthers 1-1 291.39
24 Oglesby Tigers 2-0 290.48
25 May Tigers 1-1 289.59
26 Paducah Dragons 2-0 289.08
27 Fort Worth Covenant Classical Cavaliers 0-1 287.33
28 Hermleigh Cardinals 1-1 285.62
29 Ira Bulldogs 1-1 284.37
30 Miami Warriors 2-0 284.24
31 Avalon Eagles 1-0 283.57
32 Coolidge Yellowjackets 2-0 282.27
33 Zephyr Bulldogs 2-0 282.25
34 Jonesboro Eagles 1-1 282.24
35 Plano Coram Deo Lions 1-0 280.52
36 Saint Jo Panthers 2-0 280.39
37 Buena Vista Longhorns 1-1 280.32
38 Milford Bulldogs 2-0 279.38
39 Chester Yellowjackets 2-0 279.09
40 Fredericksburg Heritage Eagles 2-0 278.97
41 Claude Mustangs 1-1 278.38
42 Huntsville Alpha Omega Lions 1-0 277.81
43 Aspermont Hornets 2-0 277.74
44 Cherokee Indians 2-0 276.59
45 Garden City Bearkats 1-1 275.21
46 Oakwood Panthers 1-1 274.90
47 Austin Royals 2-0 274.81
48 Perrin-Whitt Pirates 1-1 273.39
49 Iredell Dragons 1-1 273.00
50 Bronte Longhorns 2-0 268.69
51 Irion County Hornets 0-2 268.23
52 Nazareth Swifts 0-2 267.73
53 Follett Panthers 0-2 265.01
54 Keller Harvest Christian Saints 1-1 264.79
55 O'Donnell Eagles 1-1 264.22
56 Northside Indians 1-0 264.05
57 Crowley Nazarene Christian Lions 0-2 262.63
58 Menard Yellowjackets 2-0 262.56
59 Lubbock Kingdom Preparatory Warriors 2-0 262.27
60 Decatur Victory Christian Patriots 2-0 261.86
61 Bryson Cowboys 1-1 261.83
62 Fort Worth THESA Riders 2-0 261.61
63 Westlake Academy Blacksmiths 1-0 261.13
64 Waco Vanguard College Prep Vikings 2-0 260.53
65 Valley Patriots 0-2 260.36
66 Roby Lions 1-1 259.32
67 Texas Wind Skyhawks 2-0 259.10
68 Irving Faustina Falcons 2-0 259.06
69 Lucas Christian Warriors 0-2 258.59
70 Lometa Hornets 2-0 258.18
71 Happy Cowboys 0-2 257.97
72 Springlake Earth Wolverines 0-2 257.74
73 Booker Kiowas 1-1 257.68
74 Rising Star Wildcats 2-0 257.46
75 SA Castle Hills Eagles 1-1 257.27
76 Medina Bobcats 2-0 257.08
77 Grady Wildcats 2-0 256.21
78 Houston Emery-Weiner Jaguars 1-1 254.42
79 Brazos Valley Christian (BVCHEA) Mustangs 0-2 254.37
80 Covington Owls 0-2 254.13
81 Garland Christian Swordsmen 1-1 253.66
82 Harrold Hornets 2-0 252.56
83 Red Oak Ovilla Christian Eagles 2-0 252.34
84 Knox City Greyhounds 0-2 252.10
85 Kennedale Fellowship Mustangs 0-0 251.85
86 Wylie Preparatory Patriots 1-1 251.46
87 Balmorhea Bears 2-0 250.21
88 Lantana Harvest Christian Saints 2-0 250.16
89 Waco Valor Prep Knights 2-0 249.76
90 McLean Tigers 0-2 249.60
91 Kress Kangaroos 2-0 249.05
92 Bluff Dale Bobcats 1-1 247.21
93 Blum Bobcats 0-2 246.32
94 Meadow Broncos 2-0 245.28
95 Fort Bend Homeschool Chargers 2-0 244.61
96 Sugar Land Logos Prep Lions 1-1 243.79
97 Kingwood Covenant Preparatory Knights 2-0 243.62
98 Carrollton Prince of Peace Eagles 1-1 243.05
99 Burkeville Mustangs 2-0 242.53
100 Baytown Christian Bulldogs 1-1 242.20
101 Veribest Falcons 0-2 241.98
102 Petersburg Buffaloes 0-2 241.95
103 Amarillo San Jacinto Patriots 2-0 241.70
104 San Marcos Hill Country Christian Rams 1-1 241.17
105 Midland Trinity Chargers 0-2 240.95
106 Three Way Braves 2-0 240.84
107 Gustine Tigers 2-0 239.87
108 Eden Bulldogs 2-0 239.63
109 Blackwell Hornets 0-2 239.46
110 Guthrie Jaguars 1-1 238.08
111 Houston Westbury Christian Wildcats 1-1 237.64
112 Corpus Christi Incarnate Word Academy Angels 2-0 237.58
113 Rotan Yellowhammers 1-1 237.33
114 Marble Falls Faith Flames 2-0 236.04
115 Highland Hornets 1-1 235.40
116 Blanket Tigers 1-1 235.40
117 Bellville Faith Knights 1-1 235.00
118 Lorenzo Hornets 0-2 234.39
119 East Texas Homeschool (ETHS) Chargers 2-0 233.34
120 Baird Bears 0-2 233.17
121 San Antonio Homeschool Patriots 1-0 232.38
122 Bryan St. Joseph Eagles 1-1 232.25
123 Midland Holy Cross Crusaders 1-1 231.74
124 Rocksprings Angoras 2-0 231.36
125 Lake Jackson Brazosport Christian Eagles 1-1 231.04
126 Crowell Wildcats 0-2 229.85
127 Gold-Burg Bears 0-2 229.67
128 Austin Veritas Defenders 1-1 228.80
129 Apple Springs Eagles 2-0 228.12
130 Wellman-Union Wildcats 1-1 227.69
131 White Deer Bucks 2-0 226.33
132 Gorman Panthers 1-1 226.23
133 Sidney Eagles 1-1 226.01
134 Missouri City Divine Savior Academy Rays 1-1 225.88
135 Williamson County Home School (WILCO) Falcons 2-0 225.50
136 Spur Bulldogs 0-2 225.29
137 San Marcos Academy Bears 1-1 220.93
138 Beaumont Legacy Christian Academy Warriors 1-1 220.05
139 Leander Founders Classical Academy Archers 2-0 219.28
140 Leakey Eagles 0-2 219.19
141 Loop Longhorns 0-2 219.12
142 Texas School for the Deaf Rangers 1-1 219.11
143 Lubbock Christ the King Golden Lions 2-0 218.37
144 Waco Methodist Childrens Home Bulldogs 1-1 218.09
145 Rochelle Hornets 0-2 217.19
146 Longview Christian Heritage Sentinels 0-2 217.19
147 Spring Founders Christian Falcons 2-0 216.78
148 Bulverde Bracken Christian Warriors 0-2 215.76
149 WF Wichita Christian Stars 1-1 214.03
150 Mount Calm Panthers 2-0 213.27
151 Grandfalls-Royalty Cowboys 1-1 211.94
152 Lubbock Titans 0-2 211.37
153 San Antonio DaVinci Lions 2-0 211.35
154 Giddings Lone Star Southeast Mustangs 0-2 211.32
155 Fannindel Falcons 2-0 210.49
156 Granbury Grace Classical Gryphons 1-1 206.68
157 Stephenville Faith Knights 1-1 206.51
158 Paint Rock Indians 1-1 205.82
159 Loraine Bulldogs 0-2 201.70
160 Santa Anna Mountaineers 0-2 200.02
161 Weatherford Christian Lions 0-2 197.27
162 Azle Christian Crusaders 1-1 196.88
163 Penelope Wolverines 0-2 196.78
164 El Paso DaVinci Dragons 2-0 195.99
165 Dallas Lakehill Warriors 0-0 195.59
166 Ranger Bulldogs 1-0 195.18
167 North Star Naturals 1-1 193.44
168 Temple Centex Homeschool Chargers 2-0 193.39
169 Georgetown Grace Academy Griffins 1-1 193.00
170 Bynum Bulldogs 0-2 192.60
171 Tyler King's Academy Knights 0-2 191.44
172 Boys Ranch Roughriders 2-0 191.30
173 Irving The Highlands Blazers 0-1 190.73
174 New Braunfels Thunder 2-0 189.57
175 Woodson Cowboys 0-2 189.57
176 Bryan Allen Academy Rams 0-2 189.01
177 Gholson Wildcats 0-2 188.70
178 Hart Longhorns 2-0 188.69
179 Pflugerville Concordia Cardinals 0-1 187.78
180 Runge Yellowjackets 2-0 187.66
181 Austin NYOS Jaguars 0-2 187.45
182 Amherst Bulldogs 0-2 187.03
183 Lefors Pirates 1-1 186.52
184 Sherman Grayson Christian Falcons 2-0 186.23
185 Kopperl Eagles 1-1 184.61
186 El Paso Leadership Academy Leaders 1-1 183.92
187 Trinidad Trojans 1-1 183.91
188 Houston Second Baptist UM Eagles 0-1 183.07
189 Greenville Christian Eagles 2-0 181.73
190 Groom Tigers 1-1 180.60
191 SA Jubilee Lions 0-2 180.06
192 Fort Davis Indians 1-1 176.82
193 Nueces Canyon Panthers 1-1 174.98
194 Northland Christian Cougars 1-0 174.37
195 Calvert Trojans 0-2 173.72
196 Lingleville Cardinals 0-2 172.23
197 Corpus Christi Arlington Heights Lions 2-0 171.92
198 Tyler HEAT 2-0 171.15
199 Valor South Austin Falcons 1-1 170.79
200 Marfa Shorthorns 1-1 167.79
201 SA Saint Mary's Hall Barons 1-1 167.74
202 Mineral Wells Community Christian Warriors 2-0 167.42
203 Forestburg Longhorns 0-2 166.78
204 Fruitvale Bobcats 0-1 165.56
205 Corpus Christi Annapolis Warriors 1-1 163.48
206 Campbell Indians 1-1 163.26
207 Brookesmith Mustangs 1-1 162.77
208 JCSA Lions 1-1 159.87
209 Silverton Owls 0-2 159.64
210 Amarillo PCHEA Warriors 1-1 158.40
211 West Texas Tornadoes 0-2 157.03
212 SA Lutheran Mustangs 2-0 155.98
213 Bruni Badgers 1-1 154.89
214 Leverett's Chapel Lions 1-1 153.74
215 Anton Bulldogs 0-2 149.55
216 Victoria Home School Gators 1-1 148.43
217 Prairie Lea Indians 0-2 146.02
218 Trent Gorillas 1-1 145.48
219 EP Immanuel Christian Warriors 1-1 145.40
220 SA Town East Eagles 1-1 143.65
221 Houston Texas Christian Tigers 0-2 143.00
222 Evant Elks 1-1 141.74
223 Lake View Jubilee Rams 1-1 139.00
224 Somerset Academy Brooks Bengals 0-0 138.99
225 Southland Eagles 0-2 138.75
226 Allen CHANT Chargers 0-2 138.72
227 High Island Cardinals 0-0 137.87
228 Brownsville Jubilee Titans 1-1 135.72
229 Hill Country Knights 0-2 135.68
230 Paint Creek Pirates 1-1 134.91
231 Cranfills Gap Lions 1-1 132.51
232 Rule Bobcats 0-1 131.95
233 Panther Creek Panthers 2-0 131.46
234 McKinney Cornerstone Warriors 1-1 130.89
235 Taylor St. Mary's Rams 0-2 130.80
236 Leakey Big Springs Charter School Hawks 1-0 127.65
237 Cypress Second Baptist UM Eagles 0-2 127.13
238 Wildorado Mustangs 0-2 127.06
239 Knippa Rockcrushers 1-1 125.41
240 Savoy Cardinals 0-2 124.54
241 Round Rock Christian Crusaders 0-2 124.32
242 Sherman Texoma Christian Eagles 0-0 121.87
243 Lohn Eagles 1-1 121.66
244 Morgan Eagles 1-1 120.64
245 Mullin Bulldogs 0-2 119.38
246 Buckholts Badgers 1-1 118.41
247 Greenville Homeschool Athletics Archers 1-1 118.03
248 Throckmorton Greyhounds 0-2 117.63
249 Wilson Mustangs 0-2 114.14
250 Sierra Blanca Vaqueros 0-2 114.06
251 Katy Faith West Eagles 0-0 112.41
252 Weatherford Grace Christian Academy Colts 2-0 112.19
253 Victoria Home School Cobras 0-0 111.35
254 Chillicothe Eagles 2-0 109.64
255 Hill County Wolves 0-2 108.99
256 Benavides Eagles 0-2 108.53
257 Arlington St. Paul Prep Lions 0-2 108.50
258 Lueders-Avoca Raiders 1-1 107.95
259 Prairie Valley Bulldogs 1-0 107.39
260 Amarillo Holy Cross Mustangs 0-0 104.15
261 Sanderson Eagles 0-2 103.66
262 SA The Winston Eagles 0-1 102.96
263 Amarillo FFC Lions 1-1 102.82
264 SA Compass Rose Polar Bears 0-1 100.84
265 Midland Texas Leadership Charter Eagles 0-2 100.81
266 Hedley Owls 0-1 98.03
267 Priddy Pirates 1-1 96.69
268 Longview Trinity Titans 0-1 95.17
269 Waco Christian Warriors 0-2 91.80
270 Fort Worth Temple Christian Eagles 0-2 90.46
271 Dawson Dragons 1-1 88.70
272 Laredo St. Augustine Knights 0-1 86.16
273 Cedar Hill Newman International Warriors 0-2 82.50
274 Kerrville Our Lady of the Hills Hawks 0-1 81.27
275 Faith Leadership Christian Academy Knights 0-1 79.84
276 Olfen Mustangs 0-2 75.91
277 Moran Bulldogs 0-2 75.77
278 Valor North Austin Lions 1-1 75.53
279 Rockwall Providence Academy Lions 0-0 73.16
280 Corpus Christi Coastal Christian Badgers 0-2 72.71
281 Houston Grace Christian Eagles 0-0 70.41
282 Austin Classical School Mustangs 1-0 69.75
283 Poetry Christian 0-2 68.13
284 Fort Hancock Mustangs 0-2 66.60
285 Lazbuddie Longhorns 0-1 66.16
286 Pinnacle Christian Falcons 0-0 65.38
287 Dallas Academy Bulldogs 0-1 64.24
288 Pawnee Indians 0-1 63.05
289 Galveston O'Connell Buccaneers 0-2 62.95
290 Austin San Juan Diego Catholic Saints 0-2 54.63
291 Plainview Classical Eagles 0-2 50.54
292 North Second Baptist UM Eagles 0-1 46.11
Back
Top