Week 9 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 8-0 388.53
2 Jayton Jaybirds 9-0 363.62
3 Whiteface Antelopes 8-0 350.37
4 Abbott Panthers 8-0 349.70
5 Buena Vista Longhorns 8-0 337.68
6 May Tigers 8-0 332.58
7 Westbrook Wildcats 6-2 328.05
8 Happy Cowboys 7-1 321.15
9 Jonesboro Eagles 6-1 321.12
10 Water Valley Wildcats 6-2 319.88
11 Hermleigh Cardinals 7-1 319.74
12 Aquilla Cougars 9-0 319.65
13 Benjamin Mustangs 5-1 311.75
14 Richland Springs Coyotes 8-0 309.43
15 Klondike Cougars 4-4 309.28
16 Spur Bulldogs 8-0 307.25
17 Follett Panthers 6-3 306.57
18 Knox City Greyhounds 7-2 306.49
19 Borden County Coyotes 6-3 306.27
20 Paducah Dragons 5-2 305.92
21 Oglesby Tigers 7-2 305.64
22 Rankin Red Devils 4-4 303.78
23 Fort Worth Covenant Classical Cavaliers 6-2 302.82
24 Pasadena First Baptist Warriors 8-0 301.20
25 Newcastle Bobcats 5-4 300.69
26 Strawn Greyhounds 5-2 299.71
27 Garden City Bearkats 2-6 299.60
28 Avalon Eagles 8-0 299.06
29 Cherokee Indians 7-1 298.64
30 Whitharral Panthers 6-2 298.49
31 WF Wichita Christian Stars 8-0 297.79
32 Huntsville Alpha Omega Lions 6-1 297.65
33 Iredell Dragons 7-2 296.59
34 Crowley Nazarene Christian Lions 6-3 296.29
35 Nazareth Swifts 6-3 295.82
36 Midland Trinity Chargers 7-1 295.51
37 Sands Mustangs 6-2 295.46
38 Saint Jo Panthers 8-0 295.35
39 Union Hill Bulldogs 6-2 294.82
40 Houston Emery-Weiner Jaguars 7-0 292.57
41 Irion County Hornets 3-5 292.31
42 Robert Lee Steers 6-3 292.31
43 Perrin-Whitt Pirates 6-2 292.09
44 Springlake Earth Wolverines 4-4 291.20
45 Austin Royals 7-1 290.96
46 Brazos Valley Christian (BVCHEA) Mustangs 6-2 290.79
47 Abilene Christian Panthers 4-3 290.16
48 Zephyr Bulldogs 7-1 289.62
49 Booker Kiowas 7-1 287.62
50 Bulverde Gloria Deo Academy Lions 7-1 286.13
51 Veribest Falcons 6-2 285.84
52 Rockwall Heritage Eagles 8-0 285.61
53 Fredericksburg Heritage Eagles 8-0 283.62
54 Fort Worth THESA Riders 8-1 282.80
55 Prosper Prestonwood North Lions 6-2 282.42
56 Decatur Victory Christian Patriots 6-2 280.52
57 Lubbock Kingdom Prepatory Warriors 7-1 279.47
58 Blum Bobcats 5-3 278.21
59 Valley Patriots 3-5 277.88
60 SA Castle Hills Eagles 6-2 277.20
61 Lometa Hornets 6-2 276.16
62 Ira Bulldogs 5-3 270.88
63 Longview Christian Heritage Sentinels 8-0 269.47
64 Motley County Matadors 8-0 269.42
65 Miami Warriors 4-3 269.23
66 Plano Coram Deo Lions 3-4 269.13
67 O'Donnell Eagles 2-6 269.00
68 Milford Bulldogs 4-4 267.56
69 Loop Longhorns 5-3 267.13
70 Grady Wildcats 6-2 267.00
71 Petersburg Buffaloes 4-5 266.56
72 SA Saint Mary's Hall Barons 5-2 266.33
73 Gholson Wildcats 3-6 265.88
74 Bryson Cowboys 4-4 265.27
75 Roby Lions 3-5 265.23
76 Irving Faustina Falcons 8-0 264.96
77 Lucas Christian Warriors 4-2 264.62
78 Coolidge Yellowjackets 4-4 263.52
79 Highland Hornets 3-5 262.46
80 Houston Westbury Christian Wildcats 7-1 261.50
81 Penelope Wolverines 5-3 260.36
82 Texas Wind Skyhawks 7-0 260.27
83 Chester Yellowjackets 3-3 259.47
84 Oakwood Panthers 3-5 259.11
85 Wildorado Mustangs 5-2 257.84
86 Garland Christian Swordsmen 2-4 257.20
87 Bellville Faith Knights 7-1 256.98
88 Fort Bend Homeschool Chargers 5-4 256.79
89 San Antonio Homeschool Patriots 6-3 256.50
90 Carrollton Prince of Peace Eagles 5-2 256.21
91 Lake Jackson Brazosport Christian Eagles 3-5 255.35
92 Corpus Christi Annapolis Warriors 8-0 255.26
93 Rochelle Hornets 4-3 253.70
94 Waco Vanguard College Prep Vikings 6-3 253.03
95 Missouri City Divine Savior Academy Rays 4-2 252.62
96 McLean Tigers 3-5 252.44
97 Kennedale Fellowship Mustangs 6-1 251.42
98 Claude Mustangs 5-4 251.36
99 Blanket Tigers 8-1 250.57
100 Loraine Bulldogs 5-4 249.69
101 Leverett's Chapel Lions 4-4 249.50
102 Gold-Burg Bears 5-4 248.43
103 Three Way Braves 8-0 248.36
104 Sugar Land Logos Prep Lions 3-4 248.32
105 Keller Harvest Christian Saints 2-6 247.98
106 Blackwell Hornets 3-6 247.94
107 Baird Bears 7-2 247.27
108 Menard Yellowjackets 7-2 246.79
109 Giddings Lone Star Southeast Mustangs 1-6 246.70
110 Midland Holy Cross Crusaders 3-5 246.38
111 Leakey Eagles 4-4 246.30
112 Keene Chargers 6-2 245.99
113 Amherst Bulldogs 6-2 245.19
114 Covington Owls 2-7 244.96
115 Red Oak Ovilla Christian Eagles 5-2 243.43
116 Westlake Academy Blacksmiths 5-4 243.19
117 Lantana Harvest Christian Saints 4-4 243.07
118 Kress Kangaroos 4-4 241.13
119 Walnut Springs Hornets 3-6 241.02
120 Burkeville Mustangs 5-2 239.56
121 Gustine Tigers 6-1 239.56
122 Lubbock Titans 4-4 239.44
123 Aspermont Hornets 5-3 239.43
124 Marble Falls Faith Flames 3-5 239.02
125 Meadow Broncos 4-5 238.13
126 Bryan Allen Academy Rams 3-3 236.23
127 Wylie Preparatory Patriots 4-4 236.16
128 Bronte Longhorns 2-6 235.80
129 Groom Tigers 5-4 235.24
130 Rising Star Wildcats 4-5 234.92
131 Waco Valor Prep Knights 7-2 234.85
132 Southland Eagles 3-5 234.83
133 Williamson County Home School (WILCO) Falcons 7-1 233.01
134 East Texas Homeschool (ETHS) Chargers 3-5 232.94
135 Gorman Panthers 3-5 232.40
136 Bryan St. Joseph Eagles 3-4 232.15
137 Woodson Cowboys 5-3 231.13
138 Grandfalls-Royalty Cowboys 5-3 230.84
139 Bluff Dale Bobcats 5-4 230.58
140 Lorenzo Hornets 3-5 230.05
141 Santa Anna Mountaineers 3-5 229.23
142 Crowell Wildcats 3-5 228.35
143 Bynum Bulldogs 1-7 226.87
144 Baytown Christian Bulldogs 4-4 226.33
145 Austin St. Stephen's Spartans 3-4 225.45
146 Eden Bulldogs 5-3 223.18
147 Sidney Eagles 3-4 223.13
148 Medina Bobcats 3-6 221.39
149 Austin Veritas Defenders 1-6 220.69
150 Waco Methodist Childrens Home Bulldogs 3-5 220.68
151 Weatherford Christian Lions 0-8 220.56
152 Balmorhea Bears 6-3 220.43
153 San Marcos Academy Bears 2-6 220.31
154 San Marcos Hill Country Christian Rams 3-4 219.14
155 Kingwood Covenant Preparatory Knights 6-2 219.14
156 Irving The Highlands Blazers 4-3 218.35
157 Silverton Owls 2-7 214.95
158 Stephenville Faith Knights 2-6 214.38
159 Northside Indians 4-4 213.55
160 Mount Calm Panthers 4-4 213.47
161 Dallas Lakehill Warriors 2-4 213.04
162 Azle Christian Crusaders 5-3 209.93
163 Corpus Christi Incarnate Word Academy Angels 5-1 209.80
164 Bulverde Bracken Christian Warriors 4-3 209.03
165 Lubbock Christ the King Golden Lions 6-2 208.91
166 Georgetown Grace Academy Griffins 5-3 208.88
167 Guthrie Jaguars 3-5 207.30
168 Rule Bobcats 4-5 206.82
169 Denton Calvary Lions 1-7 205.47
170 Rotan Yellowhammers 3-5 205.17
171 Kopperl Eagles 4-3 204.37
172 Calvert Trojans 2-4 203.97
173 San Antonio STEAM Pirates 4-1 203.15
174 White Deer Bucks 3-5 202.86
175 Temple Centex Homeschool Chargers 2-6 200.42
176 Tyler King's Academy Knights 5-1 199.06
177 Pflugerville Concordia Cardinals 5-3 199.01
178 Lingleville Cardinals 1-6 197.04
179 Amarillo San Jacinto Patriots 2-6 195.73
180 Leander Founders Classical Academy Archers 5-2 195.31
181 JCSA Lions 1-7 195.05
182 Texas School for the Deaf Rangers 5-3 195.03
183 Bastrop Tribe Warriors 6-2 194.99
184 Houston Texas Christian Tigers 5-3 192.21
185 Granbury Grace Classical Gryphons 1-7 191.84
186 Forestburg Longhorns 2-7 191.72
187 Ranger Bulldogs 2-6 189.72
188 Apple Springs Eagles 3-5 189.55
189 Nueces Canyon Panthers 1-7 189.28
190 Wellman-Union Wildcats 2-6 189.10
191 SA Sunnybrook Lions 5-3 188.60
192 Hart Longhorns 0-6 188.50
193 Marfa Shorthorns 2-6 187.71
194 Austin NYOS Jaguars 4-5 187.16
195 Sanderson Eagles 6-1 183.04
196 Fannindel Falcons 3-5 182.98
197 Fort Davis Indians 4-4 182.85
198 Throckmorton Greyhounds 0-8 180.33
199 Trinidad Trojans 2-6 180.27
200 Harrold Hornets 3-4 179.28
201 Sierra Blanca Vaqueros 4-4 177.93
202 Houston Second Baptist UM Eagles 3-3 176.72
203 Valor South Austin Falcons 5-3 175.73
204 New Braunfels Thunder 7-2 174.68
205 Mineral Wells Community Christian Warriors 6-3 172.18
206 Spring Founders Christian Falcons 1-5 170.94
207 Prairie Lea Indians 6-2 169.39
208 Savoy Cardinals 2-7 168.77
209 Paint Rock Indians 0-8 168.31
210 Brookesmith Mustangs 4-4 166.76
211 El Paso DaVinci Dragons 3-1 165.95
212 Fruitvale Bobcats 2-5 164.87
213 Beaumont Legacy Christian Academy Warriors 1-7 164.75
214 SA Jubilee Lions 4-5 162.97
215 Anton Bulldogs 4-4 162.80
216 Sherman Grayson Christian Falcons 3-2 161.21
217 High Island Cardinals 1-6 160.05
218 Midland Texas Leadership Charter Eagles 0-8 158.16
219 Round Rock Christian Crusaders 2-6 157.41
220 Northland Christian Cougars 1-4 157.23
221 El Paso Leadership Academy Leaders 5-2 156.87
222 Corpus Christi Arlington Heights Lions 5-3 156.34
223 Brownsville Jubilee Titans 4-4 154.81
224 Evant Elks 3-5 153.51
225 Victoria Home School Gators 3-5 152.70
226 Campbell Indians 2-6 152.52
227 SA Lutheran Mustangs 1-6 152.01
228 Lake View Jubilee Rams 5-3 151.77
229 EP Immanuel Christian Warriors 2-6 150.52
230 Waco Christian Warriors 5-4 150.49
231 Somerset Academy Brooks Bengals 1-4 149.68
232 Allen CHANT Chargers 3-6 149.61
233 Taylor St. Mary's Rams 2-5 148.12
234 Paint Creek Pirates 5-3 143.48
235 Cedar Park Summit Eagles 3-6 139.81
236 Priddy Pirates 1-6 138.89
237 Benavides Eagles 4-4 138.06
238 Tyler HEAT 2-6 137.42
239 Mesquite Founders Classical Guardians 0-4 137.39
240 Trent Gorillas 4-4 137.25
241 SA Town East Eagles 4-3 137.04
242 Lohn Eagles 5-3 136.58
243 Sherman Texoma Christian Eagles 3-0 134.09
244 Wilson Mustangs 1-6 132.89
245 Arlington St. Paul Prep Lions 1-5 131.76
246 Lefors Pirates 1-7 130.82
247 Morgan Eagles 2-6 127.06
248 Buckholts Badgers 2-6 125.56
249 Hill County Wolves 2-7 125.03
250 Katy Faith West Eagles 1-7 123.85
251 Victoria Home School Cobras 0-7 123.16
252 Greenville Christian Eagles 1-6 121.99
253 West Texas Tornadoes 4-4 118.78
254 Runge Yellowjackets 3-5 117.13
255 Boy's Ranch Roughriders 0-9 116.68
256 SA The Winston Eagles 2-6 113.48
257 Panther Creek Panthers 0-7 113.47
258 Cranfills Gap Lions 0-9 110.39
259 Mullin Bulldogs 2-6 109.45
260 Amarillo Holy Cross Mustangs 4-3 104.82
261 Moran Bulldogs 1-7 104.21
262 Hedley Owls 1-8 102.50
263 Chillicothe Eagles 4-5 101.09
264 Longview Trinity Titans 1-5 99.30
265 Kerrville Our Lady of the Hills Hawks 2-6 97.90
266 Amarillo PCHEA Warriors 2-6 96.73
267 Cedar Hill Newman International Warriors 1-8 91.33
268 Knippa Rockcrushers 1-6 90.63
269 Laredo St. Augustine Knights 0-6 88.38
270 Bulverde Living Rock Academy Bobcats 2-5 87.29
271 Dawson Dragons 1-4 86.09
272 Hill Country Knights 2-5 84.75
273 Patton Springs Rangers 2-7 80.55
274 Rockwall Providence Academy Lions 2-6 73.48
275 New Braunfels Calvary Baptist Conquerors 2-5 73.29
276 Lazbuddie Longhorns 0-8 73.04
277 Pinnacle Christian 2-1 71.85
278 Houston Cristo Rey Jesuit Lions 0-4 70.80
279 Valor North Austin Lions 0-3 68.28
280 Waco Eagle Christian Eagles 2-3 66.04
281 Austin San Juan Diego Catholic Saints 2-5 64.96
282 Leakey Big Springs Charter School Hawks 1-7 64.40
283 Founder's Fine Arts Academy Phoenix 0-1 63.34
284 Fort Hancock Mustangs 0-7 62.60
285 Houston Mount Carmel Bulldogs 0-2 61.02
286 McLennan County Cougars 0-3 60.48
287 Dallas Academy Bulldogs 1-6 59.94
288 Galveston O'Connell Buccaneers 0-5 58.86
289 Corpus Christi Coastal Christian Badgers 0-8 57.45
290 El Paso Classical Academy Lions 0-3 55.63
291 Dallas Fairhill Falcons 0-6 55.13
292 Weatherford Grace Christian Academy Colts 3-5 53.86
293 Olfen Mustangs 0-5 49.72
294 Plainview Classical Eagles 0-4 45.99
295 Pawnee Indians 0-5 45.62
296 Lueders-Avoca Raiders 0-8 44.91
Back
Top