Week 14 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 12-0 367.20
2 Water Valley Wildcats 13-0 358.04
3 Jayton Jaybirds 13-0 349.55
4 Klondike Cougars 13-0 340.86
5 Rankin Red Devils 11-2 336.72
6 Richland Springs Coyotes 11-1 335.40
7 Robert Lee Steers 11-2 333.66
8 Strawn Greyhounds 12-1 324.45
9 Benjamin Mustangs 10-1 323.18
10 Borden County Coyotes 8-3 322.44
11 Pasadena First Baptist Warriors 10-2 322.44
12 Union Hill Bulldogs 11-2 322.02
13 May Tigers 11-2 321.46
14 Huntsville Alpha Omega Lions 10-1 319.41
15 Texas Wind Skyhawks 14-0 318.27
16 Fort Worth Covenant Classical Cavaliers 8-3 314.51
17 Newcastle Bobcats 8-3 312.55
18 Miami Warriors 12-1 312.42
19 Whiteface Antelopes 10-3 312.31
20 Brazos Valley Christian (BVCHEA) Mustangs 10-3 311.90
21 Chester Yellowjackets 9-2 311.57
22 Sands Mustangs 7-5 311.51
23 Jonesboro Eagles 4-7 311.46
24 Hermleigh Cardinals 7-4 310.75
25 Motley County Matadors 10-2 310.40
26 Austin Royals 9-3 308.72
27 Ira Bulldogs 8-3 308.59
28 Aquilla Cougars 12-1 308.32
29 Waco Valor Prep Knights 13-0 307.52
30 Rockwall Heritage Eagles 8-2 305.01
31 Westbrook Wildcats 7-3 304.31
32 Prosper Prestonwood North Lions 9-1 300.06
33 Crowley Nazarene Christian Lions 8-5 299.52
34 Coolidge Yellowjackets 8-3 299.11
35 Oglesby Tigers 11-2 296.78
36 Houston Emery-Weiner Jaguars 9-3 295.50
37 Waco Vanguard College Prep Vikings 10-2 295.37
38 Milford Bulldogs 8-3 295.27
39 Menard Yellowjackets 11-1 291.42
40 Whitharral Panthers 9-1 291.12
41 Oakwood Panthers 6-5 289.98
42 Garden City Bearkats 6-5 287.71
43 Valley Patriots 5-7 284.91
44 Avalon Eagles 8-3 284.45
45 Keller Harvest Christian Saints 5-6 284.00
46 Claude Mustangs 8-3 283.21
47 Nazareth Swifts 8-4 282.79
48 Paducah Dragons 8-2 282.73
49 Three Way Braves 11-2 281.59
50 Booker Kiowas 9-3 281.44
51 Lake Jackson Brazosport Christian Eagles 9-3 278.71
52 Abilene Christian Panthers 7-4 278.34
53 Medina Bobcats 9-3 277.91
54 Bluff Dale Bobcats 10-2 275.81
55 Zephyr Bulldogs 10-2 275.69
56 Marble Falls Faith Flames 11-2 275.60
57 Fredericksburg Heritage Eagles 8-3 275.03
58 Leander Founders Classical Academy Archers 9-2 274.92
59 Springlake Earth Wolverines 5-6 274.37
60 Cherokee Indians 10-2 274.35
61 San Marcos Hill Country Christian Rams 10-3 272.66
62 McLean Tigers 3-7 272.14
63 Westlake Academy Blacksmiths 7-2 272.10
64 Aspermont Hornets 9-2 271.76
65 Red Oak Ovilla Christian Eagles 7-4 271.33
66 Knox City Greyhounds 2-8 271.06
67 Abbott Panthers 5-5 270.83
68 Balmorhea Bears 10-2 270.56
69 Bryson Cowboys 5-5 270.42
70 Northside Indians 8-2 269.87
71 Perrin-Whitt Pirates 6-4 268.64
72 Happy Cowboys 2-8 267.88
73 Hart Longhorns 8-2 266.94
74 Blanket Tigers 8-3 266.49
75 North Star Naturals 6-4 263.21
76 Plano Coram Deo Lions 9-3 262.65
77 Roby Lions 6-4 262.60
78 Grandfalls-Royalty Cowboys 9-3 262.30
79 Corpus Christi Incarnate Word Academy Angels 4-5 261.46
80 Fort Bend Homeschool Chargers 8-5 261.22
81 Irving Faustina Falcons 11-0 260.81
82 O'Donnell Eagles 4-6 259.85
83 Grady Wildcats 7-3 259.04
84 Azle Christian Crusaders 9-4 258.93
85 Lucas Christian Warriors 5-5 258.76
86 Buena Vista Longhorns 4-6 258.35
87 Fannindel Falcons 11-1 257.99
88 Beaumont Legacy Christian Academy Warriors 8-4 257.04
89 Corpus Christi Annapolis Warriors 8-2 256.30
90 SA Castle Hills Eagles 7-4 255.98
91 New Braunfels Thunder 7-3 255.77
92 Gustine Tigers 6-3 255.23
93 SA Saint Mary's Hall Barons 6-5 255.13
94 Spring Founders Christian Falcons 9-1 254.42
95 Sugar Land Logos Prep Lions 5-6 254.01
96 Bellville Faith Knights 7-5 253.13
97 Lubbock Christ the King Golden Lions 10-1 251.15
98 Lometa Hornets 5-5 250.80
99 Saint Jo Panthers 8-3 250.76
100 Leakey Eagles 5-5 250.20
101 Eden Bulldogs 6-4 250.08
102 San Antonio Homeschool Patriots 5-5 250.02
103 Decatur Victory Christian Patriots 5-5 249.78
104 Baytown Christian Bulldogs 5-5 248.54
105 Georgetown Grace Academy Griffins 8-3 248.13
106 Irion County Hornets 3-7 247.88
107 Austin Veritas Defenders 6-4 246.76
108 Carrollton Prince of Peace Eagles 6-5 246.57
109 Missouri City Divine Savior Academy Rays 5-6 246.05
110 Fort Worth THESA Riders 8-3 245.51
111 Blum Bobcats 3-7 244.96
112 Lantana Harvest Christian Saints 12-0 243.87
113 Runge Yellowjackets 8-3 242.88
114 Lubbock Kingdom Preparatory Warriors 7-4 242.54
115 Kingwood Covenant Preparatory Knights 4-4 242.40
116 Temple Centex Homeschool Chargers 6-6 241.25
117 Rochelle Hornets 4-7 241.14
118 Boys Ranch Roughriders 7-3 240.27
119 Midland Holy Cross Crusaders 4-7 240.19
120 Lubbock Titans 6-7 239.35
121 Iredell Dragons 5-5 238.00
122 Follett Panthers 4-7 237.49
123 Williamson County Home School (WILCO) Falcons 7-3 237.01
124 Amarillo San Jacinto Patriots 5-6 236.05
125 White Deer Bucks 6-4 236.00
126 Gorman Panthers 4-7 234.46
127 Rising Star Wildcats 5-5 234.30
128 Highland Hornets 3-7 233.98
129 Meadow Broncos 6-4 233.75
130 Stephenville Faith Knights 9-4 233.68
131 Houston Second Baptist UM Eagles 3-7 233.47
132 Wellman-Union Wildcats 2-8 233.06
133 Wylie Preparatory Patriots 6-5 232.99
134 Greenville Christian Eagles 8-4 232.26
135 Kress Kangaroos 4-6 231.59
136 Baird Bears 3-7 231.39
137 Guthrie Jaguars 7-3 231.25
138 Bronte Longhorns 7-4 231.13
139 Mount Calm Panthers 8-3 229.86
140 East Texas Homeschool (ETHS) Chargers 7-3 227.96
141 Veribest Falcons 2-8 227.17
142 Loop Longhorns 5-5 226.66
143 Rotan Yellowhammers 2-8 225.02
144 Sidney Eagles 2-8 224.80
145 Granbury Grace Classical Gryphons 6-6 224.09
146 Nueces Canyon Panthers 2-8 221.83
147 Kennedale Fellowship Mustangs 1-3 221.78
148 Petersburg Buffaloes 4-7 221.02
149 Dallas Lakehill Warriors 3-4 220.00
150 Northland Christian Cougars 5-3 219.94
151 Houston Westbury Christian Wildcats 3-6 219.58
152 Bryan Allen Academy Rams 3-8 217.68
153 Bulverde Bracken Christian Warriors 5-7 216.16
154 Bynum Bulldogs 2-8 216.03
155 Waco Methodist Childrens Home Bulldogs 5-5 215.85
156 Kopperl Eagles 6-4 215.48
157 Knippa Rockcrushers 7-4 214.36
158 Covington Owls 1-8 213.18
159 Gold-Burg Bears 2-8 212.35
160 Blackwell Hornets 4-7 211.46
161 Rocksprings Angoras 5-4 208.90
162 Longview Christian Heritage Sentinels 6-4 208.83
163 Burkeville Mustangs 3-6 207.23
164 Lorenzo Hornets 4-6 207.20
165 JCSA Lions 2-8 206.99
166 Tyler HEAT 4-7 205.78
167 Bryan St. Joseph Eagles 2-8 205.21
168 Gholson Wildcats 1-9 203.67
169 Paint Creek Pirates 7-3 203.23
170 West Texas Tornadoes 5-5 202.50
171 Irving The Highlands Blazers 0-9 202.41
172 Calvert Trojans 4-6 202.28
173 Garland Christian Swordsmen 2-8 202.08
174 Santa Anna Mountaineers 3-7 201.55
175 Penelope Wolverines 1-9 201.16
176 WF Wichita Christian Stars 3-5 200.78
177 El Paso Leadership Academy Leaders 8-2 200.34
178 Silverton Owls 2-8 199.98
179 Trinidad Trojans 2-8 198.84
180 Texas School for the Deaf Rangers 4-4 198.59
181 Campbell Indians 7-3 198.16
182 Apple Springs Eagles 4-5 198.15
183 Lefors Pirates 5-4 197.34
184 Amherst Bulldogs 5-6 196.56
185 Tyler King's Academy Knights 5-5 196.31
186 Paint Rock Indians 3-7 193.77
187 Giddings Lone Star Southeast Mustangs 0-8 188.61
188 Sherman Grayson Christian Falcons 7-2 187.02
189 Lake View Jubilee Rams 9-3 185.67
190 Ranger Bulldogs 3-6 185.39
191 Valor South Austin Falcons 4-5 185.18
192 Loraine Bulldogs 2-8 183.68
193 SA Lutheran Mustangs 5-5 182.99
194 Spur Bulldogs 0-10 182.52
195 Crowell Wildcats 1-9 179.82
196 Harrold Hornets 5-5 179.48
197 Throckmorton Greyhounds 2-8 178.91
198 Woodson Cowboys 2-9 178.28
199 Forestburg Longhorns 1-9 178.01
200 Mineral Wells Community Christian Warriors 10-1 177.22
201 Brownsville Jubilee Titans 6-3 177.01
202 SA Town East Eagles 6-5 176.81
203 Chillicothe Eagles 6-4 176.59
204 El Paso DaVinci Dragons 4-3 176.36
205 Corpus Christi Arlington Heights Lions 7-3 174.98
206 Waco Christian Warriors 6-4 173.91
207 Evant Elks 5-6 172.15
208 Weatherford Grace Christian Academy Colts 7-3 172.08
209 Marfa Shorthorns 3-7 169.15
210 SA Jubilee Lions 4-7 168.83
211 San Antonio DaVinci Lions 5-4 168.68
212 Amarillo PCHEA Warriors 4-6 167.31
213 Panther Creek Panthers 5-5 165.57
214 EP Immanuel Christian Warriors 2-6 162.74
215 Cranfills Gap Lions 4-6 157.87
216 Weatherford Christian Lions 1-9 154.91
217 Greenville Homeschool Athletics Archers 3-6 153.44
218 Trent Gorillas 6-4 153.31
219 Fruitvale Bobcats 0-3 151.76
220 Victoria Home School Gators 3-8 151.07
221 Bruni Badgers 4-4 150.33
222 Groom Tigers 2-8 149.01
223 Allen CHANT Chargers 1-10 148.38
224 San Marcos Academy Bears 1-9 147.79
225 Anton Bulldogs 3-6 147.47
226 Rule Bobcats 1-8 141.09
227 Fort Davis Indians 3-5 140.98
228 Houston Texas Christian Tigers 3-4 139.38
229 High Island Cardinals 0-0 137.87
230 Brookesmith Mustangs 4-6 137.57
231 Morgan Eagles 3-7 135.97
232 Lingleville Cardinals 0-9 134.14
233 Round Rock Christian Crusaders 1-9 132.25
234 Prairie Lea Indians 2-7 131.47
235 Wildorado Mustangs 0-10 130.99
236 Midland Trinity Chargers 1-9 130.87
237 Pflugerville Concordia Cardinals 1-8 129.67
238 Benavides Eagles 2-7 129.32
239 Fort Worth Temple Christian Eagles 1-9 129.23
240 Hill County Wolves 2-10 127.53
241 Somerset Academy Brooks Bengals 0-4 125.91
242 Longview Trinity Titans 1-6 125.59
243 Rockwall Providence Academy Lions 3-5 124.78
244 Corpus Christi Coastal Christian Badgers 3-7 124.05
245 Laredo St. Augustine Knights 1-6 123.26
246 Leverett's Chapel Lions 2-8 120.05
247 Dawson Dragons 3-7 119.32
248 Lazbuddie Longhorns 1-7 118.42
249 Arlington St. Paul Prep Lions 2-8 117.82
250 Hedley Owls 1-8 116.90
251 Lohn Eagles 3-7 115.88
252 Valor North Austin Lions 3-4 112.69
253 Katy Faith West Eagles 0-1 112.25
254 Mullin Bulldogs 2-8 111.14
255 Midland Texas Leadership Charter Eagles 1-8 110.75
256 Austin Classical School Mustangs 4-4 110.67
257 Buckholts Badgers 3-7 110.56
258 Hill Country Knights 3-6 107.53
259 SA The Winston Eagles 0-3 102.63
260 Sherman Texoma Christian Eagles 0-6 101.95
261 Sierra Blanca Vaqueros 1-8 100.39
262 Fort Hancock Mustangs 1-6 100.22
263 McKinney Cornerstone Warriors 3-7 99.93
264 Sanderson Eagles 1-8 99.52
265 Leakey Big Springs Charter School Hawks 1-8 98.26
266 Southland Eagles 1-8 96.85
267 Austin NYOS Jaguars 2-5 95.10
268 Taylor St. Mary's Rams 1-7 94.51
269 Lueders-Avoca Raiders 1-8 94.30
270 Dallas Academy Bulldogs 1-7 93.30
271 Amarillo FFC Lions 1-9 92.89
272 Plainview Classical Eagles 2-6 91.94
273 Priddy Pirates 1-9 90.60
274 Olfen Mustangs 0-10 89.83
275 SA Compass Rose Polar Bears 2-8 89.81
276 Savoy Cardinals 0-8 88.72
277 Cedar Hill Newman International Warriors 1-9 88.50
278 Austin San Juan Diego Catholic Saints 2-6 87.60
279 Prairie Valley Bulldogs 3-2 86.42
280 Cypress Second Baptist UM Eagles 1-7 86.01
281 North Second Baptist UM Eagles 2-5 85.91
282 Haslet Heritage Christian Lions 1-6 83.89
283 Faith Leadership Christian Academy Knights 0-5 79.19
284 Texas Empowerment Academy Panthers 0-5 77.64
285 Victoria Home School Cobras 1-5 76.26
286 Kerrville Our Lady of the Hills Hawks 0-8 71.62
287 Houston Grace Christian Eagles 0-1 70.25
288 Moran Bulldogs 0-8 69.07
289 Galveston O'Connell Buccaneers 0-6 67.64
290 Wilson Mustangs 0-9 66.79
291 Pawnee Indians 0-7 62.69
292 Amarillo Holy Cross Mustangs 0-7 60.20
293 Poetry Christian 0-7 44.08
294 Pinnacle Christian Falcons 0-7 41.83
Back
Top