Week 14 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 13-0 389.34
2 Whiteface Antelopes 13-0 365.04
3 Jayton Jaybirds 13-0 364.27
4 Abbott Panthers 13-0 360.41
5 Jonesboro Eagles 10-2 337.28
6 Water Valley Wildcats 11-2 335.49
7 Buena Vista Longhorns 9-1 335.21
8 Borden County Coyotes 8-5 326.27
9 Westbrook Wildcats 10-3 325.81
10 Oglesby Tigers 11-2 324.78
11 Rankin Red Devils 6-5 322.97
12 Happy Cowboys 10-2 322.66
13 May Tigers 9-2 321.12
14 Klondike Cougars 9-4 320.68
15 Pasadena First Baptist Warriors 12-0 319.24
16 Benjamin Mustangs 9-2 318.44
17 Fort Worth Covenant Classical Cavaliers 9-3 318.40
18 Nazareth Swifts 6-4 316.54
19 WF Wichita Christian Stars 12-0 314.08
20 Aquilla Cougars 11-2 313.74
21 Richland Springs Coyotes 11-1 313.47
22 Bulverde Gloria Deo Academy Lions 11-1 313.02
23 Whitharral Panthers 7-3 312.74
24 Springlake Earth Wolverines 5-5 312.40
25 Newcastle Bobcats 7-5 312.17
26 Booker Kiowas 10-2 309.93
27 Abilene Christian Panthers 6-4 309.03
28 Hermleigh Cardinals 7-3 308.62
29 Sands Mustangs 8-4 308.42
30 Huntsville Alpha Omega Lions 11-1 306.68
31 Fredericksburg Heritage Eagles 13-0 305.33
32 Paducah Dragons 6-4 304.84
33 Ira Bulldogs 7-4 304.58
34 Saint Jo Panthers 10-2 303.05
35 Knox City Greyhounds 8-4 302.76
36 Irion County Hornets 4-6 302.26
37 Robert Lee Steers 7-4 302.03
38 Follett Panthers 8-4 301.91
39 Brazos Valley Christian (BVCHEA) Mustangs 10-3 301.65
40 Plano Coram Deo Lions 7-4 301.34
41 Union Hill Bulldogs 9-3 300.32
42 Motley County Matadors 11-1 300.26
43 Rockwall Heritage Eagles 10-1 299.68
44 Petersburg Buffaloes 4-6 299.23
45 Spur Bulldogs 10-1 298.20
46 Strawn Greyhounds 8-3 297.88
47 Austin Royals 10-2 297.60
48 Crowley Nazarene Christian Lions 8-4 295.81
49 Oakwood Panthers 8-5 292.82
50 Lucas Christian Warriors 7-4 292.76
51 Garden City Bearkats 4-6 292.66
52 Valley Patriots 4-7 292.65
53 Prosper Prestonwood North Lions 10-3 291.86
54 Cherokee Indians 10-2 289.13
55 Roby Lions 4-6 289.04
56 Iredell Dragons 10-3 288.86
57 Avalon Eagles 10-1 287.91
58 Midland Trinity Chargers 9-3 286.45
59 Garland Christian Swordsmen 3-5 285.16
60 O'Donnell Eagles 3-7 285.12
61 Milford Bulldogs 6-5 284.77
62 Perrin-Whitt Pirates 7-3 284.77
63 Claude Mustangs 6-4 284.34
64 Veribest Falcons 6-4 284.11
65 Houston Emery-Weiner Jaguars 9-2 282.96
66 Zephyr Bulldogs 10-2 282.25
67 Coolidge Yellowjackets 6-4 282.10
68 Northside Indians 5-5 280.27
69 Decatur Victory Christian Patriots 8-3 279.21
70 Lometa Hornets 7-3 279.13
71 SA Castle Hills Eagles 9-3 278.81
72 Highland Hornets 4-6 278.72
73 Lubbock Kingdom Prepatory Warriors 10-2 278.35
74 Fort Worth THESA Riders 8-3 278.21
75 Wildorado Mustangs 6-4 277.38
76 Wylie Preparatory Patriots 5-6 277.06
77 Loraine Bulldogs 7-5 274.76
78 Blum Bobcats 5-5 273.77
79 Irving Faustina Falcons 11-0 273.43
80 Westlake Academy Blacksmiths 8-5 273.33
81 Bronte Longhorns 4-6 271.84
82 Gholson Wildcats 3-7 271.62
83 Lantana Harvest Christian Saints 9-4 271.52
84 Keller Harvest Christian Saints 3-7 270.84
85 Baird Bears 7-4 270.70
86 Miami Warriors 6-4 270.68
87 Penelope Wolverines 5-5 269.03
88 Texas Wind Skyhawks 9-1 268.56
89 Blackwell Hornets 5-7 268.49
90 Walnut Springs Hornets 3-7 268.21
91 Loop Longhorns 7-3 267.45
92 Grady Wildcats 6-4 267.18
93 Waco Valor Prep Knights 9-4 266.46
94 Longview Christian Heritage Sentinels 11-1 266.21
95 Houston Westbury Christian Wildcats 8-3 265.89
96 Covington Owls 2-8 265.81
97 Red Oak Ovilla Christian Eagles 6-4 265.49
98 Kennedale Fellowship Mustangs 7-3 264.64
99 Bellville Faith Knights 10-2 264.22
100 Menard Yellowjackets 9-3 263.42
101 Chester Yellowjackets 4-5 263.39
102 Santa Anna Mountaineers 3-7 263.07
103 Burkeville Mustangs 7-3 261.80
104 Midland Holy Cross Crusaders 5-6 261.78
105 Bryan St. Joseph Eagles 6-6 261.63
106 Bryson Cowboys 5-5 261.09
107 Aspermont Hornets 6-5 260.84
108 Blanket Tigers 9-2 260.39
109 Waco Vanguard College Prep Vikings 6-4 259.89
110 Rochelle Hornets 5-5 257.60
111 Bluff Dale Bobcats 6-4 256.85
112 SA Saint Mary's Hall Barons 6-4 256.44
113 Woodson Cowboys 6-5 256.28
114 Southland Eagles 4-6 255.97
115 Gold-Burg Bears 7-5 255.70
116 McLean Tigers 4-6 255.57
117 Corpus Christi Annapolis Warriors 9-0 255.42
118 Sugar Land Logos Prep Lions 3-6 255.31
119 San Antonio Homeschool Patriots 8-4 254.87
120 Giddings Lone Star Southeast Mustangs 2-6 254.84
121 Lake Jackson Brazosport Christian Eagles 4-7 254.55
122 Carrollton Prince of Peace Eagles 5-4 253.80
123 Baytown Christian Bulldogs 4-6 253.79
124 Eden Bulldogs 6-4 253.53
125 Keene Chargers 7-2 253.36
126 Missouri City Divine Savior Academy Rays 7-3 253.31
127 Sidney Eagles 3-6 252.19
128 Three Way Braves 9-2 252.09
129 Leakey Eagles 5-5 251.69
130 Kress Kangaroos 5-5 251.65
131 Fort Bend Homeschool Chargers 6-6 251.25
132 Lorenzo Hornets 4-6 251.05
133 Medina Bobcats 5-7 250.42
134 Corpus Christi Incarnate Word Academy Angels 6-3 250.41
135 Rotan Yellowhammers 3-7 249.32
136 Gustine Tigers 7-2 248.23
137 Leverett's Chapel Lions 6-4 247.29
138 Meadow Broncos 5-5 247.24
139 Rising Star Wildcats 4-6 247.23
140 Texas School for the Deaf Rangers 7-5 246.77
141 Rule Bobcats 5-5 246.43
142 Amherst Bulldogs 7-3 245.19
143 Bryan Allen Academy Rams 5-5 244.56
144 Lubbock Titans 7-5 243.15
145 Guthrie Jaguars 3-6 243.03
146 Marble Falls Faith Flames 5-6 240.15
147 Gorman Panthers 4-6 239.33
148 Kingwood Covenant Preparatory Knights 8-3 239.00
149 Bulverde Bracken Christian Warriors 4-6 238.42
150 Crowell Wildcats 4-7 237.73
151 Groom Tigers 5-5 237.11
152 San Marcos Hill Country Christian Rams 4-6 235.27
153 Harrold Hornets 4-5 234.56
154 Pflugerville Concordia Cardinals 7-4 234.39
155 Williamson County Home School (WILCO) Falcons 9-3 234.24
156 San Marcos Academy Bears 4-7 233.89
157 East Texas Homeschool (ETHS) Chargers 3-6 233.83
158 Grandfalls-Royalty Cowboys 7-4 232.90
159 Austin Veritas Defenders 2-8 231.86
160 Beaumont Legacy Christian Academy Warriors 3-9 229.99
161 SA Sunnybrook Lions 7-4 228.16
162 Bynum Bulldogs 2-9 227.11
163 Austin St. Stephen's Spartans 4-6 227.11
164 Austin NYOS Jaguars 6-6 221.56
165 Waco Methodist Childrens Home Bulldogs 5-6 220.84
166 Balmorhea Bears 7-4 220.68
167 Mount Calm Panthers 5-5 220.30
168 Silverton Owls 2-8 216.76
169 Dallas Lakehill Warriors 2-5 214.93
170 Denton Calvary Lions 1-8 214.41
171 Irving The Highlands Blazers 4-5 213.58
172 Weatherford Christian Lions 0-10 213.34
173 Stephenville Faith Knights 3-8 211.05
174 Georgetown Grace Academy Griffins 7-4 210.62
175 Granbury Grace Classical Gryphons 6-7 210.03
176 Azle Christian Crusaders 6-4 209.93
177 Lubbock Christ the King Golden Lions 6-5 209.63
178 Kopperl Eagles 5-4 207.48
179 Tyler King's Academy Knights 6-3 204.77
180 Calvert Trojans 3-5 203.97
181 Lingleville Cardinals 2-6 203.37
182 White Deer Bucks 3-7 202.53
183 Apple Springs Eagles 4-6 201.80
184 Leander Founders Classical Academy Archers 6-3 200.15
185 Amarillo San Jacinto Patriots 2-8 198.85
186 San Antonio STEAM Pirates 4-1 198.40
187 Temple Centex Homeschool Chargers 2-8 197.08
188 Houston Texas Christian Tigers 5-5 196.24
189 Houston Second Baptist UM Eagles 4-4 195.91
190 Bastrop Tribe Warriors 7-3 195.16
191 New Braunfels Thunder 9-3 194.69
192 JCSA Lions 1-9 194.26
193 Wellman-Union Wildcats 2-8 193.75
194 Marfa Shorthorns 2-8 193.52
195 Sanderson Eagles 6-3 193.18
196 Fannindel Falcons 4-7 193.16
197 Spring Founders Christian Falcons 1-7 193.00
198 Savoy Cardinals 2-8 191.76
199 Sierra Blanca Vaqueros 5-5 191.71
200 Sherman Grayson Christian Falcons 5-3 190.65
201 Fruitvale Bobcats 2-5 188.74
202 Hart Longhorns 0-8 188.18
203 Forestburg Longhorns 2-8 187.62
204 Northland Christian Cougars 1-4 187.32
205 El Paso DaVinci Dragons 5-1 187.21
206 El Paso Leadership Academy Leaders 5-3 186.02
207 Nueces Canyon Panthers 1-9 185.86
208 Trinidad Trojans 2-8 185.19
209 SA Jubilee Lions 7-6 184.26
210 Valor South Austin Falcons 5-5 183.05
211 West Texas Tornadoes 6-5 181.73
212 Fort Davis Indians 4-5 181.68
213 Ranger Bulldogs 2-8 180.98
214 EP Immanuel Christian Warriors 2-7 180.51
215 Campbell Indians 2-8 180.50
216 Brookesmith Mustangs 5-4 173.95
217 Prairie Lea Indians 8-3 169.56
218 Mineral Wells Community Christian Warriors 7-5 169.53
219 Paint Rock Indians 0-9 168.14
220 Anton Bulldogs 4-5 162.64
221 Evant Elks 4-7 158.84
222 Taylor St. Mary's Rams 3-6 157.77
223 Waco Christian Warriors 6-5 157.47
224 Corpus Christi Arlington Heights Lions 7-4 154.94
225 Brownsville Jubilee Titans 4-5 154.65
226 Round Rock Christian Crusaders 2-8 154.53
227 SA Lutheran Mustangs 1-8 153.65
228 Lake View Jubilee Rams 6-4 152.75
229 Somerset Academy Brooks Bengals 1-4 152.71
230 Victoria Home School Gators 3-7 151.58
231 High Island Cardinals 1-8 151.50
232 Allen CHANT Chargers 3-8 149.29
233 Paint Creek Pirates 6-4 148.25
234 SA Town East Eagles 4-4 147.84
235 Priddy Pirates 2-7 143.54
236 Trent Gorillas 4-6 143.43
237 Hill Country Knights 3-7 143.37
238 Wilson Mustangs 1-8 142.64
239 Cedar Park Summit Eagles 3-8 139.48
240 Tyler HEAT 2-7 137.26
241 Mesquite Founders Classical Guardians 0-6 137.07
242 Moran Bulldogs 2-8 135.87
243 Mullin Bulldogs 2-8 133.95
244 Sherman Texoma Christian Eagles 3-1 133.92
245 Lohn Eagles 5-5 132.22
246 Cranfills Gap Lions 1-9 131.80
247 Lefors Pirates 1-8 130.65
248 Benavides Eagles 5-6 130.02
249 Throckmorton Greyhounds 0-10 129.62
250 Knippa Rockcrushers 2-7 128.96
251 Morgan Eagles 2-8 128.47
252 Buckholts Badgers 3-7 127.65
253 Hill County Wolves 2-9 126.11
254 Greenville Christian Eagles 2-7 125.78
255 Runge Yellowjackets 3-7 123.90
256 Katy Faith West Eagles 1-9 123.53
257 Boy's Ranch Roughriders 0-10 122.74
258 Victoria Home School Cobras 0-8 122.36
259 Chillicothe Eagles 4-6 119.98
260 Arlington St. Paul Prep Lions 1-7 119.58
261 Amarillo Holy Cross Mustangs 4-3 114.45
262 SA The Winston Eagles 2-7 113.32
263 Panther Creek Panthers 0-8 113.31
264 Amarillo PCHEA Warriors 3-7 111.84
265 Midland Texas Leadership Charter Eagles 0-9 111.13
266 Hedley Owls 1-9 102.34
267 Longview Trinity Titans 1-5 99.30
268 Kerrville Our Lady of the Hills Hawks 2-8 97.57
269 Cedar Hill Newman International Warriors 1-10 91.01
270 Laredo St. Augustine Knights 0-8 88.05
271 Bulverde Living Rock Academy Bobcats 2-5 87.29
272 Dawson Dragons 1-6 85.77
273 Patton Springs Rangers 2-8 85.56
274 Rockwall Providence Academy Lions 3-7 80.40
275 New Braunfels Calvary Baptist Conquerors 2-7 72.96
276 Lazbuddie Longhorns 0-9 72.88
277 Austin San Juan Diego Catholic Saints 2-5 72.66
278 Pinnacle Christian 2-1 71.85
279 Houston Cristo Rey Jesuit Lions 0-4 70.80
280 Valor North Austin Lions 0-3 68.28
281 Waco Eagle Christian Eagles 2-3 66.04
282 Leakey Big Springs Charter School Hawks 1-8 64.24
283 Founder's Fine Arts Academy Phoenix 0-1 63.34
284 Corpus Christi Coastal Christian Badgers 0-9 63.09
285 Fort Hancock Mustangs 0-7 62.60
286 Weatherford Grace Christian Academy Colts 3-7 62.30
287 Houston Mount Carmel Bulldogs 0-2 61.02
288 McLennan County Cougars 0-3 60.48
289 Dallas Academy Bulldogs 1-7 59.78
290 Galveston O'Connell Buccaneers 0-7 58.54
291 El Paso Classical Academy Lions 0-4 55.46
292 Olfen Mustangs 0-7 49.40
293 Plainview Classical Eagles 0-4 45.99
294 Pawnee Indians 0-7 45.29
295 Lueders-Avoca Raiders 0-10 44.58
296 Dallas Fairhill Falcons 0-7 44.26
Back
Top