Week 11 overall/uber rankings

Overall/uber rankings

Rank Team Record Rating
1 Gordon Longhorns 9-0 363.23
2 Water Valley Wildcats 10-0 349.38
3 Jayton Jaybirds 10-0 347.23
4 Klondike Cougars 10-0 336.70
5 Aquilla Cougars 10-0 329.55
6 May Tigers 9-1 322.34
7 Robert Lee Steers 9-1 321.26
8 Benjamin Mustangs 8-0 319.06
9 Richland Springs Coyotes 8-1 315.70
10 Ira Bulldogs 8-2 314.64
11 Strawn Greyhounds 9-1 313.78
12 Whiteface Antelopes 8-2 313.15
13 Newcastle Bobcats 7-2 311.28
14 Hermleigh Cardinals 7-3 310.80
15 Whitharral Panthers 9-0 307.69
16 Huntsville Alpha Omega Lions 7-1 306.70
17 Borden County Coyotes 8-2 306.11
18 Rankin Red Devils 8-2 306.03
19 Brazos Valley Christian (BVCHEA) Mustangs 8-2 305.87
20 Motley County Matadors 9-1 305.50
21 Prosper Prestonwood North Lions 8-0 305.17
22 Oglesby Tigers 9-1 303.93
23 Texas Wind Skyhawks 11-0 303.39
24 Rockwall Heritage Eagles 7-1 303.27
25 Westbrook Wildcats 7-3 301.43
26 Pasadena First Baptist Warriors 8-2 299.45
27 Sands Mustangs 6-4 299.04
28 Coolidge Yellowjackets 8-2 298.95
29 Chester Yellowjackets 8-1 298.80
30 Union Hill Bulldogs 8-2 298.47
31 Miami Warriors 10-0 298.32
32 Houston Emery-Weiner Jaguars 7-2 293.53
33 Paducah Dragons 8-1 292.57
34 Crowley Nazarene Christian Lions 6-4 292.56
35 Menard Yellowjackets 10-0 291.42
36 Austin Royals 8-2 289.06
37 Oakwood Panthers 6-4 288.31
38 Waco Valor Prep Knights 10-0 287.94
39 Milford Bulldogs 7-2 287.37
40 Garden City Bearkats 6-4 287.10
41 Nazareth Swifts 7-3 286.16
42 Jonesboro Eagles 4-6 285.66
43 Fort Worth Covenant Classical Cavaliers 5-3 285.44
44 Avalon Eagles 8-2 284.47
45 Booker Kiowas 8-2 282.35
46 Medina Bobcats 8-2 280.36
47 Marble Falls Faith Flames 9-1 279.82
48 Springlake Earth Wolverines 5-5 279.68
49 Abilene Christian Panthers 7-3 279.67
50 Zephyr Bulldogs 9-1 278.66
51 Claude Mustangs 8-2 277.96
52 Waco Vanguard College Prep Vikings 8-2 277.90
53 Northside Indians 8-1 277.38
54 Westlake Academy Blacksmiths 7-1 276.85
55 Bluff Dale Bobcats 9-1 275.40
56 Aspermont Hornets 9-1 274.06
57 Cherokee Indians 9-1 273.77
58 Leander Founders Classical Academy Archers 9-1 273.25
59 Knox City Greyhounds 2-8 271.06
60 Abbott Panthers 5-5 270.83
61 Balmorhea Bears 9-1 270.56
62 Red Oak Ovilla Christian Eagles 7-3 269.89
63 Lake Jackson Brazosport Christian Eagles 6-3 269.33
64 Blanket Tigers 8-2 269.17
65 Keller Harvest Christian Saints 5-5 266.91
66 Bryson Cowboys 5-5 266.64
67 Perrin-Whitt Pirates 6-4 266.32
68 Hart Longhorns 8-2 266.08
69 Fort Bend Homeschool Chargers 7-4 263.31
70 Fredericksburg Heritage Eagles 7-2 263.23
71 Roby Lions 6-4 262.60
72 Plano Coram Deo Lions 7-2 260.94
73 San Marcos Hill Country Christian Rams 8-2 260.63
74 Valley Patriots 4-6 260.43
75 Irving Faustina Falcons 10-0 260.35
76 O'Donnell Eagles 4-6 259.85
77 Fannindel Falcons 10-0 259.81
78 Grady Wildcats 7-3 259.04
79 Lucas Christian Warriors 5-4 258.93
80 Bellville Faith Knights 6-4 258.46
81 McLean Tigers 3-7 257.99
82 Lubbock Christ the King Golden Lions 9-0 256.97
83 Spring Founders Christian Falcons 9-0 256.84
84 Gustine Tigers 6-3 255.23
85 Saint Jo Panthers 8-2 254.43
86 Buena Vista Longhorns 4-6 254.24
87 Beaumont Legacy Christian Academy Warriors 7-3 253.86
88 Three Way Braves 9-1 253.79
89 Decatur Victory Christian Patriots 5-4 253.12
90 Happy Cowboys 2-8 251.41
91 Grandfalls-Royalty Cowboys 8-2 251.21
92 Lometa Hornets 5-5 250.80
93 SA Castle Hills Eagles 7-3 250.26
94 Leakey Eagles 5-5 250.20
95 Irion County Hornets 3-7 247.88
96 Sugar Land Logos Prep Lions 4-5 247.41
97 North Star Naturals 6-3 246.06
98 Baytown Christian Bulldogs 5-5 245.92
99 Corpus Christi Incarnate Word Academy Angels 4-4 245.89
100 Eden Bulldogs 6-4 245.80
101 Fort Worth THESA Riders 8-3 245.51
102 Blum Bobcats 3-7 244.96
103 Lubbock Kingdom Preparatory Warriors 7-3 244.84
104 San Antonio Homeschool Patriots 5-4 243.67
105 Stephenville Faith Knights 7-3 243.49
106 Bronte Longhorns 7-3 243.39
107 Carrollton Prince of Peace Eagles 5-4 242.35
108 Lantana Harvest Christian Saints 9-0 242.20
109 Azle Christian Crusaders 7-3 242.13
110 Austin Veritas Defenders 6-3 242.09
111 Boys Ranch Roughriders 7-3 240.27
112 Corpus Christi Annapolis Warriors 8-1 238.78
113 SA Saint Mary's Hall Barons 6-4 238.49
114 Iredell Dragons 5-5 238.00
115 Midland Holy Cross Crusaders 4-6 237.85
116 Follett Panthers 4-6 237.65
117 New Braunfels Thunder 7-3 236.78
118 White Deer Bucks 6-4 236.00
119 Missouri City Divine Savior Academy Rays 5-5 235.63
120 Gorman Panthers 4-6 234.62
121 Temple Centex Homeschool Chargers 6-5 234.59
122 Highland Hornets 3-7 233.98
123 Wylie Preparatory Patriots 6-4 233.15
124 Rising Star Wildcats 5-5 232.47
125 Wellman-Union Wildcats 2-8 232.43
126 Guthrie Jaguars 7-2 231.41
127 Kingwood Covenant Preparatory Knights 4-4 229.70
128 Amarillo San Jacinto Patriots 5-5 229.31
129 Mount Calm Panthers 8-2 228.93
130 East Texas Homeschool (ETHS) Chargers 7-3 227.96
131 Loop Longhorns 5-5 226.66
132 Kress Kangaroos 4-6 226.48
133 Williamson County Home School (WILCO) Falcons 6-2 226.45
134 Rotan Yellowhammers 2-8 225.02
135 Georgetown Grace Academy Griffins 5-3 224.99
136 Sidney Eagles 2-8 224.80
137 Rochelle Hornets 4-6 224.21
138 Houston Second Baptist UM Eagles 3-6 223.94
139 Meadow Broncos 6-4 223.46
140 Runge Yellowjackets 8-2 222.45
141 Kennedale Fellowship Mustangs 1-3 221.78
142 Petersburg Buffaloes 4-6 221.18
143 Dallas Lakehill Warriors 3-4 220.00
144 Northland Christian Cougars 5-3 219.94
145 Houston Westbury Christian Wildcats 3-6 219.58
146 Bynum Bulldogs 2-8 216.03
147 Waco Methodist Childrens Home Bulldogs 5-4 216.01
148 Baird Bears 3-7 215.99
149 Covington Owls 1-8 213.18
150 Granbury Grace Classical Gryphons 5-5 212.97
151 Gold-Burg Bears 2-7 212.51
152 Bryan Allen Academy Rams 3-7 212.41
153 Veribest Falcons 2-8 212.32
154 Kopperl Eagles 6-4 212.23
155 Greenville Christian Eagles 7-3 211.67
156 Blackwell Hornets 4-6 211.62
157 Rocksprings Angoras 5-4 208.90
158 Burkeville Mustangs 3-5 207.40
159 Lorenzo Hornets 4-6 207.20
160 Longview Christian Heritage Sentinels 6-3 206.74
161 Tyler HEAT 4-7 205.78
162 Bryan St. Joseph Eagles 2-8 205.21
163 Nueces Canyon Panthers 2-8 204.84
164 Paint Creek Pirates 7-3 203.23
165 Irving The Highlands Blazers 0-9 202.41
166 Calvert Trojans 4-5 201.69
167 Santa Anna Mountaineers 3-7 201.55
168 WF Wichita Christian Stars 3-5 200.78
169 Garland Christian Swordsmen 2-8 200.10
170 Silverton Owls 2-8 199.98
171 Campbell Indians 7-3 198.16
172 Lefors Pirates 5-4 197.34
173 Gholson Wildcats 1-9 196.49
174 Texas School for the Deaf Rangers 4-3 195.64
175 Penelope Wolverines 1-9 195.49
176 Amherst Bulldogs 5-5 194.94
177 Paint Rock Indians 3-7 193.77
178 Trinidad Trojans 2-8 192.96
179 JCSA Lions 2-8 191.54
180 Apple Springs Eagles 4-5 190.76
181 Knippa Rockcrushers 7-3 189.09
182 El Paso DaVinci Dragons 4-2 188.87
183 El Paso Leadership Academy Leaders 7-2 188.83
184 Giddings Lone Star Southeast Mustangs 0-8 188.61
185 West Texas Tornadoes 5-4 188.60
186 Lubbock Titans 4-6 187.97
187 Tyler King's Academy Knights 5-4 187.84
188 Sherman Grayson Christian Falcons 7-2 187.02
189 Ranger Bulldogs 3-6 185.39
190 Lake View Jubilee Rams 8-2 184.51
191 Loraine Bulldogs 2-8 183.68
192 Bulverde Bracken Christian Warriors 4-6 183.66
193 SA Lutheran Mustangs 5-4 183.15
194 Spur Bulldogs 0-10 182.52
195 Valor South Austin Falcons 4-5 182.30
196 Crowell Wildcats 1-9 179.82
197 Woodson Cowboys 2-8 177.51
198 Harrold Hornets 5-5 177.47
199 Brownsville Jubilee Titans 6-3 177.01
200 Forestburg Longhorns 1-9 176.30
201 Throckmorton Greyhounds 2-8 173.49
202 Mineral Wells Community Christian Warriors 10-0 173.20
203 SA Town East Eagles 5-4 173.11
204 Marfa Shorthorns 3-7 169.15
205 SA Jubilee Lions 4-6 168.99
206 San Antonio DaVinci Lions 5-4 167.76
207 Amarillo PCHEA Warriors 4-6 167.31
208 Corpus Christi Arlington Heights Lions 7-2 165.91
209 Panther Creek Panthers 5-5 165.57
210 Chillicothe Eagles 6-4 163.74
211 Evant Elks 5-5 163.11
212 EP Immanuel Christian Warriors 2-6 162.74
213 Waco Christian Warriors 5-4 162.64
214 Weatherford Grace Christian Academy Colts 7-3 162.43
215 Cranfills Gap Lions 4-6 157.87
216 Weatherford Christian Lions 1-9 154.91
217 Greenville Homeschool Athletics Archers 3-6 153.44
218 Trent Gorillas 6-4 153.31
219 Fruitvale Bobcats 0-3 151.76
220 Houston Texas Christian Tigers 3-3 150.65
221 Victoria Home School Gators 3-7 149.36
222 Groom Tigers 2-8 149.01
223 Allen CHANT Chargers 1-10 148.38
224 Anton Bulldogs 3-6 147.47
225 Bruni Badgers 4-4 146.44
226 San Marcos Academy Bears 1-9 141.90
227 Rule Bobcats 1-8 141.09
228 Fort Davis Indians 3-5 140.98
229 High Island Cardinals 0-0 137.87
230 Brookesmith Mustangs 4-6 137.57
231 Morgan Eagles 3-7 135.97
232 Lingleville Cardinals 0-9 134.14
233 Round Rock Christian Crusaders 1-8 132.41
234 Wildorado Mustangs 0-10 130.99
235 Pflugerville Concordia Cardinals 1-8 129.67
236 Hill County Wolves 2-9 127.69
237 Prairie Lea Indians 2-7 126.77
238 Somerset Academy Brooks Bengals 0-4 125.91
239 Longview Trinity Titans 1-6 125.59
240 Fort Worth Temple Christian Eagles 1-9 124.96
241 Midland Trinity Chargers 1-9 122.61
242 Leverett's Chapel Lions 2-8 120.05
243 Rockwall Providence Academy Lions 3-5 119.92
244 Benavides Eagles 2-7 119.62
245 Dawson Dragons 3-7 119.32
246 Arlington St. Paul Prep Lions 2-8 117.82
247 Hedley Owls 1-8 116.90
248 Corpus Christi Coastal Christian Badgers 3-7 116.71
249 Lohn Eagles 3-7 115.88
250 Lazbuddie Longhorns 1-7 113.09
251 Valor North Austin Lions 3-4 112.69
252 Katy Faith West Eagles 0-1 112.25
253 Laredo St. Augustine Knights 1-6 111.18
254 Mullin Bulldogs 2-8 111.14
255 Midland Texas Leadership Charter Eagles 1-8 110.75
256 Austin Classical School Mustangs 4-4 110.67
257 Hill Country Knights 3-6 107.53
258 Buckholts Badgers 3-7 107.05
259 SA The Winston Eagles 0-3 102.63
260 Sherman Texoma Christian Eagles 0-6 101.95
261 Sierra Blanca Vaqueros 1-8 100.39
262 Fort Hancock Mustangs 1-6 99.24
263 Sanderson Eagles 1-8 97.51
264 Southland Eagles 1-8 96.85
265 Leakey Big Springs Charter School Hawks 1-8 96.26
266 Austin NYOS Jaguars 2-5 95.10
267 Lueders-Avoca Raiders 1-8 94.30
268 Amarillo FFC Lions 1-9 92.89
269 Plainview Classical Eagles 2-6 91.94
270 Taylor St. Mary's Rams 1-7 90.96
271 Priddy Pirates 1-9 90.60
272 Olfen Mustangs 0-10 89.83
273 SA Compass Rose Polar Bears 2-8 89.81
274 Savoy Cardinals 0-8 88.72
275 Cedar Hill Newman International Warriors 1-9 88.50
276 Dallas Academy Bulldogs 1-7 88.49
277 Austin San Juan Diego Catholic Saints 2-6 87.60
278 McKinney Cornerstone Warriors 3-7 87.16
279 Prairie Valley Bulldogs 3-2 86.42
280 Cypress Second Baptist UM Eagles 1-7 86.01
281 North Second Baptist UM Eagles 2-5 85.35
282 Haslet Heritage Christian Lions 1-6 83.89
283 Faith Leadership Christian Academy Knights 0-5 79.19
284 Texas Empowerment Academy Panthers 0-5 77.64
285 Victoria Home School Cobras 1-5 76.26
286 Kerrville Our Lady of the Hills Hawks 0-8 71.62
287 Houston Grace Christian Eagles 0-1 70.25
288 Moran Bulldogs 0-8 69.07
289 Galveston O'Connell Buccaneers 0-6 67.64
290 Wilson Mustangs 0-9 66.79
291 Pawnee Indians 0-7 62.69
292 Amarillo Holy Cross Mustangs 0-7 60.20
293 Poetry Christian 0-7 44.08
294 Pinnacle Christian Falcons 0-7 41.83
Back
Top