Top point differentials

List of the top teams, by highest point differential, this season.
  Team Games Diff
1 Corpus Christi Annapolis 9 52.56
2 Gordon 15 50.67
3 Jayton 15 50.33
4 Irving Faustina 10 47.2
5 Richland Springs 11 47
6 Longview Christian Heritage 12 45.67
7 WF Wichita Christian 13 44.93
8 Abbott 14 42.71
9 Pasadena First Baptist 13 39.53
10 Whiteface 15 39.14
11 Rockwall Heritage 11 35.73
12 Avalon 11 34.9
13 Texas Wind 10 34.6
14 Jonesboro 12 34.5
15 Strawn 11 34.27
16 Three Way 11 34.18
17 Lubbock Kingdom Prepatory 12 33
18 Bulverde Gloria Deo Academy 10 32.2
19 Benjamin 11 32
20 May 11 31.37
21 Water Valley 14 31.28
22 Fredericksburg Heritage 13 31.23
23 Oglesby 12 31.16
24 Houston Emery-Weiner 11 30.91
25 Buena Vista 10 29.9
Back
Top