Shad Kline
Six-man fan
UIL after week 7
Division I
1 (1) Ira 260.32
2 (3) Water Valley 246.24
3 (2) Throckmorton 244.87
4 (4) Borden County 238.24
5 (5) Valley 233.91
6 (6) Rankin 222.50
7 (7) Abbott 220.72
8 (8) Zephyr 218.99
9 (10) Crowell 214.87
10 (9) Ropes 213.89
Division II
1 (1) Richland Springs 252.18
2 (2) Jonesboro 236.72
3 (3) Milford 227.87
4 (4) Strawn 216.29
5 (5) Robert Lee 215.87
6 (9) Aspermont 214.35
7 (6) Grandfalls-Royalty 208.79
8 (7) Motley County 208.52
9 (8) Follett 207.92
10 (10) Trinidad 190.70
Division I
1 (1) Ira 260.32
2 (3) Water Valley 246.24
3 (2) Throckmorton 244.87
4 (4) Borden County 238.24
5 (5) Valley 233.91
6 (6) Rankin 222.50
7 (7) Abbott 220.72
8 (8) Zephyr 218.99
9 (10) Crowell 214.87
10 (9) Ropes 213.89
Division II
1 (1) Richland Springs 252.18
2 (2) Jonesboro 236.72
3 (3) Milford 227.87
4 (4) Strawn 216.29
5 (5) Robert Lee 215.87
6 (9) Aspermont 214.35
7 (6) Grandfalls-Royalty 208.79
8 (7) Motley County 208.52
9 (8) Follett 207.92
10 (10) Trinidad 190.70