Here are the final fan polls for this week, according to our members. Please keep in mind that, while this a close representation of how our members feel about this week's Top 10, a few teams are higher ranked than they should be because of certain members who thought it was more important for their team to be higher than they should be than it was for us to have an accurate representation from our members.
UIL Division I
Rank | Team | Points | Votes |
---|---|---|---|
1 | Gordon | 272 | 31 |
2 | Knox City | 258 | 31 |
3 | Abbott | 247 | 32 |
4 | Rankin | 215 | 32 |
5 | Jonesboro | 177 | 28 |
6 | Westbrook | 177 | 31 |
7 | May | 128 | 30 |
8 | Buena Vista | 108 | 28 |
9 | Happy | 90 | 26 |
10 | Highland | 29 | 9 |
UIL Division II
Rank | Team | Points | Votes |
---|---|---|---|
1 | Klondike | 249 | 29 |
2 | Benjamin | 232 | 26 |
3 | Jayton | 206 | 25 |
4 | Oglesby | 137 | 23 |
5 | Cherokee | 107 | 22 |
6 | Loraine | 102 | 19 |
7 | Newcastle | 100 | 20 |
8 | Balmorhea | 66 | 19 |
9 | Rochelle | 58 | 14 |
10 | Silverton | 52 | 16 |
TAPPS Division I
Rank | Team | Points | Votes |
---|---|---|---|
1 | Austin Hill Country | 29 | 3 |
2 | Houston Emery-Weiner | 27 | 3 |
3 | Austin Veritas | 23 | 3 |
4 | Sugar Land Logos Prep | 23 | 3 |
5 | SA Saint Mary's Hall | 16 | 3 |
6 | Carrollton Prince of Peace | 11 | 3 |
7 | Giddings Lone Star Southeast | 11 | 3 |
8 | Texas School for the Deaf | 10 | 3 |
9 | Gainesville Lone Star North | 6 | 1 |
10 | Laredo St. Augustine | 6 | 3 |
TAPPS Division II
Rank | Team | Points | Votes |
---|---|---|---|
1 | Fort Worth Covenant Classical | 48 | 5 |
2 | Pasadena First Baptist | 41 | 5 |
3 | Conroe Covenant Christian | 38 | 5 |
4 | Abilene Christian | 35 | 5 |
5 | San Marcos Academy | 25 | 4 |
6 | SA Castle Hills | 25 | 5 |
7 | Waco Live Oak | 19 | 4 |
8 | Lucas Christian | 15 | 4 |
9 | Dallas Lutheran | 8 | 3 |
10 | Marble Falls Faith | 7 | 3 |
TAPPS Division III
Rank | Team | Points | Votes |
---|---|---|---|
1 | Fredericksburg Heritage | 36 | 4 |
2 | Baytown Christian | 35 | 4 |
3 | Azle Christian | 26 | 4 |
4 | Prosper Prestonwood North | 23 | 3 |
5 | Bryan St. Joseph | 20 | 3 |
6 | Longview Christian Heritage | 15 | 2 |
7 | Rockwall Heritage | 13 | 3 |
8 | Lubbock Kingdom Prepatory | 11 | 3 |
9 | Lake Jackson Brazosport Christian | 8 | 1 |
10 | Midland Holy Cross | 6 | 1 |
TAIAO Division I
Rank | Team | Points | Votes |
---|---|---|---|
1 | East Texas Homeschool (ETHS) | 19 | 2 |
2 | Fort Worth THESA | 19 | 2 |
3 | Tyler HEAT | 13 | 2 |
4 | Austin St. Stephen's | 12 | 2 |
5 | Westlake Academy | 12 | 2 |
6 | Lubbock Titans | 12 | 2 |
7 | Victoria Home School | 11 | 2 |
8 | Brownsville Jubilee | 5 | 2 |
9 | Austin Royals Homeschool | 4 | 2 |
10 | Texas Wind | 3 | 2 |
TAIAO Division II
TAIAO Division III
Rank | Team | Points | Votes |
---|---|---|---|
1 | Bellville Faith | 19 | 2 |
2 | SA Town East | 15 | 2 |
3 | Fort Bend Homeschool | 13 | 2 |
4 | Lantana Harvest Christian | 12 | 2 |
5 | Hill County | 11 | 2 |
6 | Austin NYOS | 10 | 2 |
7 | Allen CHANT | 10 | 2 |
8 | Corpus Christi Arlington Heights | 9 | 2 |
9 | Valor South Austin | 9 | 2 |
10 | Amarillo PCHEA | 1 | 1 |
TCAF
TCAL
Rank | Team | Points | Votes |
---|---|---|---|
1 | Corpus Christi Annapolis | 19 | 2 |
2 | SA Sunnybrook | 19 | 2 |
3 | Midland Texas Leadership Charter | 16 | 2 |