Here's a look at where the Week 1 Fan Polls closed out!
UIL DI
UIL DII
TAPPS DI
TAPPS DII
TAPPS DIII
TAIAO DI
TAIAO DII
TAIAO DIII
UIL DI
Rank | Team | Points | Votes |
---|---|---|---|
1 | Westbrook | 384 | 40 |
2 | Happy | 282 | 38 |
3 | Gordon | 278 | 35 |
4 | Abbott | 264 | 37 |
5 | Jonesboro | 221 | 37 |
6 | Rankin | 177 | 37 |
7 | Knox City | 159 | 31 |
8 | May | 116 | 30 |
9 | Buena Vista | 58 | 22 |
10 | Borden County | 44 | 17 |
UIL DII
Rank | Team | Points | Votes |
---|---|---|---|
1 | Benjamin | 320 | 37 |
2 | Balmorhea | 307 | 36 |
3 | Loraine | 280 | 36 |
4 | Klondike | 188 | 32 |
5 | Oglesby | 159 | 27 |
6 | Jayton | 157 | 29 |
7 | Cherokee | 118 | 27 |
8 | Newcastle | 116 | 26 |
9 | Richland Springs | 88 | 23 |
10 | Whitharral | 57 | 14 |
TAPPS DI
Rank | Team | Points | Votes |
---|---|---|---|
1 | Austin Hill Country | 38 | 4 |
2 | Houston Emery-Weiner | 33 | 4 |
3 | Sugar Land Logos Prep | 31 | 4 |
4 | Austin Veritas | 23 | 3 |
5 | Carrollton Prince of Peace | 18 | 3 |
6 | Gainesville Lone Star North | 17 | 3 |
7 | SA Saint Mary's Hall | 16 | 3 |
8 | Giddings Lone Star Southeast | 9 | 3 |
9 | Texas School for the Deaf | 6 | 2 |
10 | Laredo St. Augustine | 4 | 2 |
TAPPS DII
Rank | Team | Points | Votes |
---|---|---|---|
1 | Fort Worth Covenant Classical | 102 | 11 |
2 | Pasadena First Baptist | 80 | 11 |
3 | Conroe Covenant Christian | 78 | 11 |
4 | Lucas Christian | 72 | 10 |
5 | Abilene Christian | 70 | 11 |
6 | Plano Coram Deo | 57 | 10 |
7 | San Marcos Academy | 47 | 11 |
8 | Waco Live Oak | 35 | 10 |
9 | Bryan Allen Academy | 21 | 7 |
10 | Marble Falls Faith | 18 | 7 |
TAPPS DIII
Rank | Team | Points | Votes |
---|---|---|---|
1 | Fredericksburg Heritage | 71 | 8 |
2 | Lubbock Kingdom Prepatory | 60 | 8 |
3 | Bulverde Bracken Christian | 59 | 8 |
4 | Baytown Christian | 55 | 8 |
5 | Longview Christian Heritage | 53 | 6 |
6 | Azle Christian | 39 | 6 |
7 | Prosper Prestonwood North | 31 | 7 |
8 | Bryan St. Joseph | 27 | 6 |
9 | San Marcos Hill Country Christian | 21 | 5 |
10 | Crowley Nazarene Christian | 12 | 5 |
TAIAO DI
Rank | Team | Points | Votes |
---|---|---|---|
1 | Fort Worth THESA | 38 | 4 |
2 | Austin St. Stephen's | 32 | 4 |
3 | Westlake Academy | 32 | 4 |
4 | East Texas Homeschool (ETHS) | 26 | 3 |
5 | Tyler HEAT | 19 | 4 |
6 | Texas Wind | 18 | 3 |
7 | Austin Royals Homeschool | 12 | 3 |
8 | Lubbock Titans | 11 | 2 |
9 | Victoria Home School | 6 | 2 |
10 | Williamson County Home School (WILCO) | 6 | 3 |
TAIAO DII
TAIAO DIII
Rank | Team | Points | Votes |
---|---|---|---|
1 | Fort Bend Homeschool | 37 | 4 |
2 | Lantana Harvest Christian | 36 | 4 |
3 | Hill County | 25 | 4 |
4 | Bellville Faith | 23 | 3 |
5 | SA Town East | 19 | 4 |
6 | Corpus Christi Arlington Heights | 18 | 3 |
7 | Austin NYOS | 14 | 3 |
8 | Allen CHANT | 12 | 3 |
9 | Waco CenTex | 11 | 2 |
10 | Valor South Austin | 3 | 1 |