DISTRICT 1 | |||||||||||
(3-5) | (2-0) | | | | | | | | | | |
(3-4) | (1-0) | | | | | | | | | | |
(5-3) | (1-1) | | | | | | | | | | |
(1-5) | (0-1) | | | | | | | | | | |
(0-7) | (0-2) |
(7-1) | (2-0) | | | | | | | | | | |
(6-1) | (1-0) | | | | | | | | | | |
Hart | (5-3) | (1-1) | | | | | | | | | |
(2-5) | (0-1) | | | | | | | | | | |
(2-6) | (0-2) |
District 1 | District 9 | |
Groom (5-5) (4-0) Groom wins district | Oakwood (8-2) (3-0) Oakwood wins disrict | |
Silverton (7-3) (3-1) Silverton is runner-up | Ladonia Fannindel (5-5) (2-1) Fannindel is runner-up | |
Hedley (4-6) (2-2) | Apple Springs (3-5) (0-2) pp | |
Lefors (1-8) (1-3) | Trinidad (1-8) (0-2) pp | |
Darrouzett (1-8) (0-4) | pp= last game postponed | |
District 2 | District 10 | |
Whitharral (9-1) (4-0) Whitharral wins district | Morgan (7-3) (3-0) Morgan win district | |
Amherst (8-2) (3-1) Amherst runner-up | Bynum (4-6) (2-1) Bynum runner-up | |
Hart (6-4) (2-2) | Mount Calm (4-5) (1-2) | |
Lazbuddie (3-7) (1-3) | Kopperl (3-7) (0-3) | |
Cotton Center (2-8) (0-4) | ||
District 11 | ||
District 3 | Oglesby (10-0) (2-0) Ogleby wins district | |
Balmorhea (9-1) )(4-0) Balmorhea wins district | Calvert (3-5) (1-1) Calvert runnner-up | |
Sanderson (8-1) (3-1) Sanderson runner-up | Buckholts (2-6) (0-2) | |
Sierra Blanca (4-5) (2-2) | ||
Grandfalls-Royalty (3-7) (1-3) | District 12 | |
Dell City (4-5) (0-3) | Bluff Dale (9-1) (3-0) Bluff Dale wins district | |
Iredell (5-5) (2-1) Iredell runner-up | ||
District 4 | Walnut Springs (4-6) (1-2) | |
Lamesa Klondike (7-3) (4-0) Klondike wins district | Cranfills Gap (5-5) (0-3) | |
Loop (7-2) (3-1) Loop is runner-up | ||
Southland (7-3)( 2-2) pp | Division II District 13 | |
Wilson (2-8) (1-3) | Loraine (9-1) (3-0) Loraine wins district | |
Welch Dawson (1-8 (0-4) | Blackwell (6-4) (2-1) Blackwell runner-up | |
Bronte (5-5) (1-2) | ||
Division II District 5 | Trent (5-5) (0-3) | |
Jayton (7-3) (4-0) Jayton wins district | ||
Motley County (4-6) (3-1) Motley County runner-up | Division II District 14 | |
Aspermont (8-2) (2-2) | Rising Star (9-1) (3-0) Rising Star wins district | |
Guthrie (3-7) (1-3) | Valera Panther Creek (3-6) (2-1) Panther Creek runner-up | |
Patton Springs (1-9) (0-4) | Paint Rock (3-7) (1-2) | |
Moran (0-10) (0-3) | ||
Division II District 6 | ||
Benjamin (8-0) (3-0) Benjamin wins district | Division II District 15 | |
Paducah (8-2) (3-1) Paducah runner-up | Zephyr (9-1) (4-0) Zephyr wins dsitrict | |
Crowell (3-6) (2-1) | Blanket (8-2) (3-1) Blanket runner-up | |
Chillicothe (2-6) (0-3) | Sidney (4-5) (2-2) | |
Harrold (0-9) (0-3) | Mullin (4-6) (1-3) | |
Gustine (0-10) (0-4) | ||
Division II District 7 | ||
Throckmorton (8-2) (4-0) Throckmorton win district | Division II District 16 | |
Rule (6-3) (3-1) Rule runner-up | Cherokee (8-0) (3-0) Cherokee wins district | |
Woodson (2-7) (1-2) | Richland Springs (7-1) (3-1) Richland Springs is runner-up | |
Paint Creek (2-7) (0-3) | Rochelle (6-3) (1-2) | |
Lueders-Avoca (2-6)(0-2) | Brookesmith (1-8) (1-2) | |
Lohn (0-8) (0-3) | ||
Division II District 8 | ||
Newcastle (7-3) (3-0) Newcastle wins district | ||
Bowie Gold-Burg (4-6)(2-1) Bowie Gold-Burg runner-up | ||
Strawn (4-6)(1-2) | ||
Forestburg (2-8)(0-3) |
Bluff Dale | 6-1 | 0.857 | 413 | 234 | 3 W |
---|---|---|---|---|---|
Cranfills Gap | 5-2 | 0.714 | 348 | 216 | 1 L |
Iredell | 3-4 | 0.429 | 307 | 279 | 1 L |
Walnut Springs | 3-4 | 0.429 | 237 | 325 | 1 W |
That Baird Vs Gorman will be a good oneDivision 1 District 9
Gordon 7-0 (2-0) +106 Next: Vs. Lingleville
Baird 4-3 (1-1) +24 Next: Vs. Gorman
Gorman 5-2 (1-1) -10 Next: AT Baird
Perrin-Whitt 3-4 (1-1) -12 Next: Vs. Bryson
Bryson 3-4 (1-1) -56 Next: AT Perrin-Whitt
Lingleville 4-3 (0-2) -52 Next: AT Gordon
Not really, Gorman beat them 54-8.That Baird Vs Gorman will be a good one
Oh wow lol nevermind hahaNot really, Gorman beat them 54-8.
Division I District 1 | Division I District 9 | |
Follett (9-1) (3-0) Follett wins district | Gordon (10-0) (5-0) Gordon wins district | |
Miami (7-3) (2-1) Miami runner-up | Gorman (8-2) (4-1) Gorman is runner-up | |
McLean (7-3) (1-2) | Bryson (5-5) (3-2) | |
White Deer (5-5) (0-3) | Baird (4-6) (1-4) | |
Lingleville (5-5) (1-4) | ||
Division I District 2 | Perrin-Whitt (3-7) (1-4) | |
Happy (9-1) (3-0) Happy wins district | ||
Nazareth (8-2) (2-1) Nazareth runner-up | Division I District 10 | |
Claude (4-6) (1-2) | Gilmer Union Hill (10-0) (3-0) Union Hill wins district | |
Wildorado (1-9) (0-3) | Saint Jo ( 8-2) (2-1) Saint Jo runner-up | |
Campbell (3-7) (1-2) | ||
Division I District 3 | Savoy (4-6) (0-3) | |
Springlake-Earth (6-4) (4-0) Springlake-Earth wins district | ||
Petersburg (6-4) (3-1) Petersburg runner-up | Division I District 11 | |
Kress (6-4) (2-2) | Blum (6-4) (4-0) Blum wins district | |
Lorenzo (2-8) (1-3) | Milford (5-3) (3-1) Milford is runner-up | |
Anton (1-9) (0-4) | Covington (6-4) (2-2) | |
Avalon (5-5) (1-3) | ||
Division I District 4 | Three Way School (1-8) (0-4) | |
Knox City (8-2) (3-0) Knox city wins district | ||
Spur (7-3) (2-1) Spur runner-up | Division I District 12 | |
Turkey Valley (5-5) (1-2) | Abbott (10-0) (4-0) Abbott wins district | |
Vernon Northside (4-6) (0-3) | Aquilla (7-3) (3-1) Aquilla is runner-up | |
Penelope (6-4) (2-2) | ||
Division I District 5 | Coolidge (3-7) (1-3) | |
Whiteface (8-2) (3-0) Whiteface wins district | Gholson (4-6) (0-4) | |
O'Donnell (5-5) (2-1) O'Donnell is runner-up | ||
Meadow (2-8) (1-2) | Division I District 13 | |
Wellman-Union (0-10) (0-3) | Mertzon Irion County (9-0) (4-0) Irion County wins district | |
Menard (7-3) (3-1) Menard is runner-up | ||
Division I District 6 | Robert Lee (8-2) (2-2) | |
Imperial Buena Vista (6-4) (3-0) Buena Vista wins district | Veribest (2-8) (2-2) | |
Van Horn (5-4) (2-1) Van Horn runner-up | Eden (1-9) (0-4) | |
Fort Davis (6-4) (1-2) | ||
Marfa (1-8) (0-3) | Division I District 14 | |
Jonesboro (9-1) (4-0) Joneboro wins district | ||
Division I District 7 | May (8-1) (3-1) May is runner-up | |
Rankin (9-1) (4-0) Rankin wins district | Lometa (4-6) (2-2) | |
Garden City (8-2) (3-1) Garden City runner-up | Santa Anna (3-6) (1-3) | |
Borden County (6-4) (2-2) | Evant (0-10 (0-4) | |
Sands (2-8) (1-3) | ||
Grady (2-8) (0-4) | Division I District 15 | |
Laird Hill Leverett's Chapel (9-1) (3-0) Leverett's Chapel wins district | ||
Division I District 8 | Chester (7-3) (2-1) Chester runner-up | |
Westbrook (9-1) (5-0) Westbrook wins district | Burkeville (1-6) (1-2) | |
Ira (8-2) (4-1) Ira is runner-up | High Island (2-8) (0-3) | |
Hermleigh (8-2) (3-2) | ||
Highland (3-7) (2-3) | Division I District 16 | |
Roby (1-9) (1-4) | Medina (10-0) (4-0) Medina wins district | |
Rotan (2-7) (0-5) | Leakey (5-5) (3-1) Leakey is runner-up | |
McDade (4-6) (2-2) | ||
Barksdale Nueces Canyon (2-8) (1-3) | ||
Prairie Lea (1-8) (0-4) |