Take a look to see how this list ranks up when it comes to winning, Coaches selections on All State Honors, and Granger's overall ranking at year end.
NCAA Rating Rank, - NFL Rating Rank, - Granger Overall year end team rank - Games Played - All State Honors - Champs - Name, Team, Year,
2 - 6 - 2 - 15 - POY D2 - State - Chance Bush Sr. Richland Springs 2012
3 - 27 - 1 - 14 - POY D1 - State - Tyler Ethridge Sr. Richland Springs 2007
4 - 4 - 3 - 14 - Off MVP - D2 - Quarter Finals - Dakota Woods Sr. Follett 2013
5 - 10 - 2 - 14 - POY - D1 - State - Tucker Brown Sr. Throckmorton 2011
6 - 23 - ? - 10 - ? - Quarter Finals - Shannon Forehand Weinert 1985
7 - 9 - 2 - 14 - QB - State - Lanham Brown Sr. Throckmorton 2014
8 - 13 - 148 - 12 - None - ? - Brendon Brawley, Jr. Granbury Cornerstone 2012
9 - 57 - 21 - 12 - 2nd T QB - D1 - Bi-Dist - Riley Stone, Jr. Blum 2013
10 - 1 - 3 - 15 - 2nd T QB D1 - Simi Finals - Tucker Brown Jr. Throckmorton 2010
11 - 17 - 1 - 15 - 2nd T QB - D1 - State - Blayne Batla, Soph Garden City 2009
12 - 3 - 1 - 15 - POY - D1 - State - Mitchell Parsley, Jr Crowell 2013
13 - 18 - 1 - 15 - QB - State - Bryson Oliver, Jr. Throckmorton 2012
14 - 11 - 5 - 13 - None - Regional - Lyle Campbell, Jr. Gordon 1998
15 - 8 - 22 - 13 - 2nd T SB D2 - Regional - Nicholi Maxwell, Sr. Follett 2014
16 - 32 - 4 - 13 - Off MVP - D1 - Regional - Lance Morris, Sr. Ira 2011
17 - 5 - 8 - 10 - None - 8-2 - Bryson Oliver, Sr. Throckmorton 2013
18 - 19 - 1 - 15 - QB - State - Braxton Oliver Throckmorton 2005
19 - 50 - 25 - 11 - None - None - Zach Digby, Jr. Hermlegh 2013
20 - 20 - 1 - 15 - QB - D1 - State - Blayne Batla, Jr. Garden City 2010
21 - 7 - 1 - 14 - SB - State - Lyle Campbell, Sr. Gordon 1999
22 - 12 - 44 - 13 - HM QB D2 - Bi-Dist - David Alonso, Jr. Mount Calm 2014
23 - 34 - 3 - 15 - HM Util Back - D1 - Simi Finals - Tanner Richey, Jr. Borden County 2011
24 - 25 - 57 - 11 - ? - Bi-Dist - Slade Coulter, SOPH. Jayton 2013
25 - 14 - 53 - 11 - - - Joey Rosamond Azle Christian 2014
Here are the top 2 through 25
NCAA Rating Rank, - NFL Rating Rank, - Comp, - Att, - Yards, - TD, - INT, - NCAA Rating, - NFL Rating, - Comp / Attempt - Yards / Attempt - TD / Attempt - INT / Attempt - Name, Team, Year,
2 - 6 - 57 - 72 - 1147 - 24 - 2 - 317 - 147 - 79% - 16 - .33 - .03 - Chance Bush Sr. Richland Springs 2012
3 - 27 - 116 - 154 - 2491 - 55 - 9 - 317 - 132 - 75% - 16 - .36 - .06 - Tyler Ethridge Sr. Richland Springs 2007
4 - 4 - 118 - 148 - 2264 - 44 - 3 - 302 - 150 - 80% - 15 - .30 - .02 - Dakota Woods Sr. Follett 2013
5 - 10 - 80 - 112 - 1809 - 33 - 3 - 299 - 142 - 71% - 16 - .29 - .03 - Tucker Brown Sr. Throckmorton 2011
6 - 23 - 113 - 164 - 2719 - 49 - 7 - 298 - 133 - 69% - 17 - .30 - .04 - Shannon Forehand Weinert 1985
7 - 9 - 80 - 123 - 1673 - 43 - 1 - 293 - 145 - 65% - 14 - .35 - .01 - Lanham Brown Sr. Throckmorton 2014
8 - 13 - 66 - 106 - 1641 - 33 - 2 - 291 - 138 - 62% - 15 - .31 - .02 - Brendon Brawley, Jr. Granbury Cornerstone 2012
9 - 57 - 78 - 131 - 1892 - 44 - 3 - 287 - 104 - 60% - 14 - .34 - .02 - Riley Stone, Jr. Blum 2013
10 - 1 - 69 - 89 - 1247 - 24 - 1 - 282 - 154 - 78% - 14 - .27 - .01 - Tucker Brown Jr. Throckmorton 2010
11 - 17 - 104 - 166 - 2338 - 49 - 4 - 274 - 136 - 63% - 14 - .30 - .02 - Blayne Batla, Soph Garden City 2009
12 - 3 - 154 - 211 - 2986 - 52 - 2 - 271 - 151 - 73% - 14 - .25 - .01 - Mitchell Parsley, Jr Crowell 2013
13 - 18 - 113 - 178 - 2639 - 46 - 5 - 268 - 135 - 63% - 15 - .26 - .03 - Bryson Oliver, Jr. Throckmorton 2012
14 - 11 - 91 - 140 - 1937 - 37 - 2 - 266 - 142 - 65% - 14 - .26 - .01 - Lyle Campbell, Jr. Gordon 1998
15 - 8 - 97 - 141 - 1805 - 39 - 2 - 265 - 145 - 69% - 13 - .28 - .01 - Nicholi Maxwell, Sr. Follett 2014
16 - 32 - 45 - 72 - 1120 - 17 - 3 - 263 - 128 - 63% - 16 - .24 - .04 - Lance Morris, Sr. Ira 2011
17 - 5 - 65 - 93 - 1184 - 23 - 1 - 256 - 148 - 70% - 13 - .25 - .01 - Bryson Oliver, Sr. Throckmorton 2013
18 - 19 - 74 - 130 - 1652 - 36 - 2 - 252 - 135 - 57% 13 - .28 - .02 Braxton Oliver Throckmorton 2005
19 - 50 - 54 - 77 - 1080 - 19 - 7 - 251 - 114 - 70% - 14 - .25 - .09 - Zach Digby, Jr. Hermlegh 2013
20 - 20 - 130 - 202 - 2480 - 52 - 6 - 246 - 134 - 64% - 12 - .26 - .03 - Blayne Batla, Jr. Garden City 2010
21 - 7 - 119 - 182 - 2437 - 38 - 1 - 246 - 146 - 65% - 13 - .21 - .01 - Lyle Campbell, Sr. Gordon 1999
22 - 12 - 151 - 219 - 2902 - 46 - 5 - 245 - 142 - 69% - 13 - .21 - .02 - David Alonso, Jr. Mount Calm 2014
23 - 34 - 91 - 151 - 1866 - 37 - 6 - 237 - 127 - 60% - 12 - .25 - .04 - Tanner Richey, Jr. Borden County 2011
24 - 25 - 67 - 110 - 1384 - 23 - 3 - 230 - 133 - 61% - 13 - .21 - .03 - Slade Coulter, SOPH. Jayton 2013
Any more guesses on who will be #1?