End of Regular Season: Public School
Games indicate games on the school’s record (including forfeits), if a JV team was played there is an *
Rushing:
Passing:
Receiving:
Tackles:
Interceptions:
PAT Kicks
Games indicate games on the school’s record (including forfeits), if a JV team was played there is an *
Rushing:
Player | Team | Games | Atts | Yards | TDs |
Kyler Degan | Motley Co | 10 | 189 | 2736 | 57 |
Rowdy Bradley | Aspermont | 10 | 184 | 2520 | 46 |
CJ Hutchison | Gholson | 10 | 142 | 2002 | 28 |
Patrik McCauley | Savoy | 8 | 190 | 1907 | 35 |
Jordan Rodriquez | Grady | 10 | 156 | 1858 | 36 |
Hunter Williams | Leakey | 10 | 138 | 1658 | 29 |
Keelon Caffey | Union Hill | 10 | 131 | 1563 | 27 |
Tye Scogin | Jayton | 9 | 108 | 1526 | 27 |
Matthew Morris | Panther Creek | 9 | 105 | 1464 | 28 |
Ben Crockett | McLean | 10 | 103 | 1390 | 29 |
Elijah Alafa | Anton | 10 | 115 | 1389 | 30 |
Eric Salomon | Buckholts | 10 | ? | 1294 | 19 |
Abraham Nevarez | Knox City | 10 | 127 | 1290 | 21 |
Nate Jackson | High Island | 10 | 158 | 1224 | 22 |
Ethan Lilljedahl | Jonesboro | 10 | 129 | 1263 | 18 |
Jordan Brown | Coolidge | 8 | 70 | 1211 | 23 |
Wyatt Sisco | Sterling City | 10 | 138 | 1180 | 27 |
Preston Lyons | Saint Jo | 10 | 126 | 1153 | 24 |
Xander Ruedas | Gustine | 10 | 128 | 1145 | 20 |
Oscar Huertes | Grandfalls-R | 10 | 101 | 1102 | 19 |
Payton Merket | Borden Co | 10 | 90 | 1099 | 20 |
Eli Sauer | Highland | 10 | 83 | 1084 | 25 |
Cruz Flores | Cranfills Gap | 10 | 90 | 1048 | 18 |
Michael Crawford | Morgan | 9 | 79 | 1040 | 19 |
Kody Gonzales | Whitharral | 10 | 113 | 990 | 25 |
Trace Lackey | Leakey | 10 | 107 | 950 | 20 |
Zack Stapp | Throckmorton | 9 | 98 | 942 | 10 |
Jemal Lane | Crowell | 10 | 80 | 933 | 17 |
Seth Schilling | Walnut Sp | 10 | 112 | 907 | 19 |
Taron Smith | Milford | 9 | 49 | 906 | 12 |
Michael Reeves | Crowell | 10 | 99 | 892 | 19 |
Blake Rubio | Fort Davis | 9 | 107 | 883 | 13 |
Kason Vigil | White Deer | 10 | 98 | 878 | 15 |
Daniel Salinas | May | 10 | 107 | 861 | 13 |
Shane Logsdon | Northside | 8 | 73 | 829 | 18 |
L Rodriguez | Hart | 10 | 132 | 821 | 10 |
Amando Alegria | Garden City | 10 | 69 | 799 | 21 |
Key Davis | Oakwood | 10* | 65 | 762 | 14 |
Bennie Wright | Cranfills Gap | 10 | 67 | 747 | 15 |
Brandon Brinkman | Blackwell | 10 | 81 | 718 | 15 |
Harley Hammand | Bryson | 10 | 73 | 717 | 7 |
Reilly Czubinski | Dell City | 9 | 110 | 716 | 10 |
Pecos Smith | Jayton | 9 | 42 | 705 | 14 |
Gage Freeman | White Deer | 10 | 66 | 638 | 12 |
Jake Popowski | Savoy | 8 | 96 | 636 | 11 |
Tristan Hodges | Anton | 10 | 52 | 620 | 12 |
Hunter Wall | Nueces Canyon | 9 | 31 | 613 | 8 |
Miguel Padron | Avalon | 9 | 79 | 608 | 11 |
Jason Cox | Rochelle | 10 | 74 | 577 | 10 |
Ricky Pendleton | Milford | 9 | 44 | 572 | 13 |
Jerimiah Sargent | Oakwood | 10* | 57 | 553 | 13 |
Rhett Newton | Avalon | 9 | 86 | 543 | 6 |
Elias Rios | Blum | 10 | 54 | 536 | 11 |
Blake Anderson | Saint Jo | 10 | 40 | 533 | 10 |
Milo Malinchalk | High Island | 10 | 73 | 528 | 9 |
Victor Contreras | Nueces C | 9 | 32 | 527 | 5 |
Ryan Flores | Anton | 10 | 41 | 520 | 14 |
Noah Flores | Rochelle | 10 | 80 | 512 | 8 |
Winston Walker | Nueces C | 9 | 34 | 509 | 7 |
Landon Leal | Throckmorton | 9 | 71 | 506 | 5 |
Keith Sanders | Jonesboro | 10 | 53 | 502 | 6 |
Morgan Whitfield | Iredell | 9 | 30 | 490 | 12 |
Jayton Warren | Robert Lee | 10 | 38 | 487 | 8 |
Hunter McMillan | Garden City | 10 | 52 | 465 | 14 |
Alex Armanderez | Blum | 10 | 58 | 464 | 8 |
Passing:
Player | Team | Games | Comp/Att | Yards | TDs | INTs |
Abraham Nevarez | Knox City | 10 | 135/218 | 1883 | 37 | 4 |
Reilly Czubinski | Dell City | 9 | 105/196 | 1857 | 21 | ? |
Oscar Huertes | Grandfalls-R | 10 | 98/157 | 1774 | 36 | 5 |
Seth Bearden | Crowell | 10 | 98/162 | 1742 | 31 | 4 |
Taron Smith | Milford | 9 | 85/133 | 1568 | 38 | 3 |
Eric Salomon | Buckholts | 10 | ?/? | 1212 | 21 | 8 |
Preston Lyons | Saint Jo | 10 | 64/109 | 1166 | 17 | ? |
C Carrasco | Hart | 10 | 67/115 | 1105 | 19 | 5 |
Demitric Sims | Motley Co | 10 | 39/60 | 894 | 19 | 0 |
Payton Merket | Borden Co | 10 | 39/64 | 842 | 20 | 1 |
Graysen Freeman | White Deer | 10 | 33/55 | 812 | 14 | 2 |
Zack Stapp | Throckmorton | 9 | 43/66 | 809 | 14 | 5 |
Miguel Padron | Avalon | 9 | 48/86 | 764 | 13 | 4 |
Michael Reeves | Crowell | 10 | 39/79 | 747 | 12 | 0 |
Ethan Lilljedahl | Jonesboro | 10 | 36/72 | 709 | 14 | 3 |
Brandon Brinkman | Blackwell | 10 | 36/65 | 687 | 15 | 4 |
Bennie Wright | Cranfills Gap | 10 | 30/48 | 684 | 8 | 1 |
Rory Bustamante | May | 10 | 34/67 | 671 | 16 | 2 |
Wyatt Sisco | Sterling City | 10 | 44/65 | 665 | 13 | 2 |
Chris Albus | Whitharral | 10 | 32/64 | 647 | 12 | 1 |
Rhett Newton | Avalon | 9 | 39/69 | 631 | 10 | 4 |
Tristan Stephens | Bryson | 10 | 38/81 | 629 | 13 | 4 |
Kade Awe | Jayton | 9 | 24/40 | 628 | 15 | ? |
Manny Gamboa | Robert Lee | 10 | 25/48 | 609 | 9 | 4 |
Daniel Mendoza | Robert Lee | 10 | 30/43 | 600 | 15 | 1 |
Michael Lowry | Blackwell | 10 | 35/60 | 593 | 12 | 1 |
Damien Tercero | Fort Davis | 9 | 36/68 | 569 | 7 | ? |
Skyler Hayes | Coolidge | 8 | 27/49 | 540 | ? | ? |
Keelon Caffey | Union Hill | 10 | 33/46 | 536 | 20 | ? |
Kody Gonzales | Whitharral | 10 | 26/41 | 529 | 11 | 2 |
Brantley Murray | Union Hill | 10 | 22/40 | 514 | 11 | ? |
CJ Hutchison | Cranfills Gap | 10 | 25/57 | 503 | 8 | 4 |
Hunter Williams | Leakey | 10 | 20/32 | 488 | 4 | 3 |
Vance Trotter | Walnut Sp | 10 | 38/70 | 473 | 7 | 3 |
Kambryn Deleon | Nueces C | 9 | 20/29 | 468 | 8 | 1 |
Cayden Mann | McLean | 10 | 23/35 | 455 | 6 | 1 |
Sam Spaulding | Highland | 10 | 23/37 | 455 | 5 | 1 |
Tristan Hodges | Anton | 10 | 27/43 | 449 | 7 | 2 |
Jason Cox | Rochelle | 10 | 25/43 | 431 | 5 | ? |
Garett Bean | Oakwood | 10* | 16/29 | 425 | 11 | 1 |
Receiving:
Player | Team | Games | Recp | Yards | TDs |
Jerry Lee Cadena | Grandfalls-R | 10 | 43 | 741 | 18 |
Caleb Bell | Dell City | 9 | 34 | 658 | 13 |
River Scudday | Union Hill | 10 | 27 | 642 | 13 |
Andrew Casillas | Knox City | 10 | 29 | 621 | 11 |
Drake Huffman | Bryson | 10 | 26 | 594 | 9 |
Jayton Warren | Robert Lee | 10 | 23 | 565 | 9 |
Wesson Ham | Knox City | 10 | 28 | 549 | 12 |
Jemal Lane | Crowell | 10 | 23 | 540 | 10 |
Russkin Turula | Crowell | 10 | 29 | 539 | 9 |
Kade Wampler | Motley Co | 10 | 22 | 537 | 11 |
A Guevara | Hart | 10 | 24 | 532 | 9 |
Harley Chapman | Crowell | 10 | 26 | 526 | 9 |
Nathan Scates | Robert Lee | 10 | 22 | 525 | 12 |
Michael Reeves | Crowell | 10 | 22 | 506 | 7 |
Gage Keckler | May | 10 | 20 | 445 | 9 |
Eduardo Velarde | Dell City | 10 | 19 | 436 | 1 |
Cruz Flores | Cranfills Gap | 10 | 19 | 417 | 4 |
Quinton McMullan | Sterling City | 10 | 17 | 413 | 10 |
Jason Miller | Coolidge | 8 | 17 | 400 | 9 |
Mason Mooney | White Deer | 10 | 14 | 388 | 5 |
Tyvon Gates | Milford | 9 | 13 | 383 | 10 |
Blake Anderson | Saint Jo | 10 | 17 | 376 | 7 |
Kody Gonzales | Whitharral | 10 | 14 | 365 | 7 |
Logan Morman | Saint Jo | 10 | 13 | 354 | 7 |
Bryan Faber | Avalon | 9 | 16 | 349 | 6 |
Peyton Hinkley | Blackwell | 10 | 16 | 341 | 10 |
Adrian Sanchez | Avalon | 9 | 23 | 332 | 7 |
Raygon Briseno | Throckmorton | 9 | 21 | 331 | 6 |
Jasean Brooks | Milford | 9 | 20 | 323 | 13 |
Hunter McMillan | Garden City | 10 | 18 | 322 | 7 |
Cameron Coldiron | Blackwell | 10 | 17 | 319 | 9 |
Ricky Pendleton | Milford | 9 | 22 | 314 | 6 |
Mason Cole | Borden Co | 10 | 12 | 310 | 7 |
Abraham Lares | Walnut Sp | 10 | 13 | 309 | 2 |
Koby Clinkscales | Blum | 10 | 12 | 308 | 7 |
Tyler Wheeler | May | 10 | 15 | 302 | 6 |
Ryan Flores | Anton | 10 | 19 | 289 | 5 |
De’Shaun Rogers | Grandfalls-R | 10 | 8 | 286 | 6 |
Colton Carter | Coolidge | 8 | 13 | 283 | 1 |
Joseph Cardenas | Whitharral | 10 | 9 | 279 | 9 |
R Martinez | Hart | 10 | 14 | 279 | 7 |
Chance Bennett | Saint Jo | 10 | 21 | 278 | 6 |
Colton Fowler | Iredell | 9 | 11 | 277 | 7 |
Josh Amalla | Anton | 10 | 12 | 273 | 5 |
Dustin Lockamy | Whitharral | 10 | 11 | 268 | 5 |
Eli Ludlow | Nueces C | 9 | 12 | 260 | 4 |
Cody Wooten | Leakey | 10 | 10 | 257 | 4 |
Key Davis | Oakwood | 10* | 10 | 257 | 8 |
Penn Merrill | Fort Davis | 9 | 12 | 251 | 4 |
Paul Pittman | Fort Davis | 9 | 21 | 248 | 1 |
Cameron Benavides | Jayton | 9 | 9 | 245 | 7 |
Devon Matthews | Northside | 8 | 12 | 245 | 6 |
Abel | Grandfalls-R | 10 | 9 | 236 | 6 |
Austin Koonsman | Throckmorton | 9 | 10 | 233 | 4 |
Tye Scogin | Jayton | 9 | 11 | 227 | 4 |
Pecos Smith | Jayton | 9 | 12 | 224 | 4 |
Aksel Karabagli | Throckmorton | 9 | 12 | 219 | 6 |
Nolan Montgomery | Highland | 10 | 9 | 214 | 4 |
Hunter Aleman | Walnut Sp | 10 | 16 | 210 | 3 |
John Perriman | White Deer | 10 | 9 | 206 | 3 |
Dillon Orr | Bryson | 10 | 14 | 202 | 3 |
Michael Lowry | Blackwell | 10 | 11 | 200 | 4 |
Drake Damron | White Deer | 10 | 10 | 196 | 3 |
Chase Hall | Rochelle | 10 | 14 | 194 | 3 |
Tackles:
Player | Team | Games | Tackles |
Daniel Salinas | May | 10 | 148 |
Cesar Chavez | Garden City | 10 | 138 |
Tristan Hodges | Anton | 10 | 118 |
Harley Chapman | Crowell | 10 | 114 |
Corbin Schrotke | Milford | 9 | 113 |
Rowdy Bradley | Aspermont | 10 | 111 |
Oscar Huertes | Grandfalls-R | 10 | 105 |
Wyatt Sisco | Sterling City | 10 | 105 |
Cruz Flores | Cranfills Gap | 10 | 104 |
Trevor Roberson | Cranfills Gap | 10 | 100 |
Huner Wall | Nueces C | 9 | 98 |
Kamden Pruitt | Sterling City | 10 | 95 |
Colton Carter | Coolidge | 8 | 94 |
Kyler Degan | Motley Co | 10 | 94 |
Michael Reeves | Crowell | 10 | 93 |
Gabriel Gomez | Crowell | 10 | 92 |
Daniel Mendoza | Robert Lee | 10 | 90 |
Austin Koonsman | Throckmorton | 9 | 90 |
Jake Popowski | Savoy | 8 | 88 |
Kaden Awe | Jayton | 9 | 88 |
Kason Vigil | White Deer | 10 | 88 |
Victor Contreras | Nueces C | 9 | 87 |
Pecos Smith | Jayton | 9 | 87 |
Tye Scogin | Jayton | 9 | 85 |
Hunter Williams | Leakey | 10 | 85 |
Rhett Newton | Avalon | 9 | 84 |
Dillon Orr | Bryson | 10 | 84 |
Ivan Alvarez | Morgan | 9 | 83 |
Josh Amalla | Anton | 10 | 83 |
Ricky Pendleton | Milford | 9 | 81 |
Wyatt Thorp | Throckmorton | 9 | 81 |
Raygon Briseno | Throckmorton | 9 | 81 |
Reilly Czubinski | Dell City | 9 | 81 |
Hunter McMillan | Garden City | 10 | 81 |
Keith Sanders | Jonesboro | 10 | 81 |
M Gonzales | Sterling City | 10 | 81 |
Ben Crockett | McLean | 10 | 81 |
Skyler Hayes | Coolidge | 8 | 80 |
Paul Pittman | Fort Davis | 9 | 80 |
Bennie Wright | Cranfills Gap | 10 | 79 |
Trey Chambers | High Island | 10 | 79 |
John Perriman | White Deer | 10 | 79 |
Nathan Scates | Robert Lee | 10 | 78 |
Marcos Espinoza | Bryson | 10 | 78 |
Gage Freeman | White Deer | 10 | 78 |
Kody Gonzales | Whitharral | 10 | 78 |
JW Nix | Borden Co | 10 | 77 |
Raul Almazan | Garden City | 10 | 77 |
Sam Spaulding | Highland | 10 | 75 |
Ian Shoaf | Jonesboro | 10 | 74 |
Omar Aguillion | Union Hill | 10 | 74 |
Jason Miller | Coolidge | 8 | 73 |
Dakota Bowen | Highland | 10 | 73 |
Gage Keckler | May | 10 | 73 |
Eduardo Velarde | Dell City | 9 | 72 |
Seth Schilling | Walnut Sp | 10 | 72 |
Julian Zamora | Walnut Sp | 10 | 72 |
Nolan Montgomery | Highland | 10 | 72 |
Quintin McMullan | Sterling City | 10 | 72 |
John Bennett | Rochelle | 10 | 71 |
Key Davis | Oakwood | 10* | 71 |
Derik Davenport | Morgan | 9 | 70 |
Ricardo Brionez | Cranfills Gap | 10 | 70 |
Shane Logsdon | Northside | 8 | 69 |
Blake Rubio | Fort Davis | 9 | 69 |
Jacob Hamilton | Highland | 10 | 69 |
Blain Garza | Blum | 10 | 69 |
Adrian Sanchez | Avalon | 9 | 68 |
Cameron Coldiron | Blackwell | 10 | 68 |
Colt Mallory | Union Hill | 10 | 68 |
Uriel Calderon | Whitharral | 10 | 68 |
Eric Salomon | Buckholts | 10 | 68 |
Jordan Short | Nueces C | 9 | 67 |
Cameron Townley | Walnut Sp | 10 | 67 |
Harley Hammand | Bryson | 10 | 67 |
Damien Tercero | Fort Davis | 9 | 65 |
Mason Hicks | Nueces C | 9 | 65 |
Michael Taylor-Pannell | Leakey | 10 | 65 |
Jaylon Davis | Milford | 9 | 64 |
Eli Ludlow | Nueces C | 9 | 64 |
Hagan Halfmann | Garden City | 10 | 64 |
Isidro Salinas | May | 10 | 64 |
Morgan Whitfield | Iredell | 9 | 62 |
Mason Cole | Borden Co | 10 | 62 |
Chance Bennett | Saint Jo | 10 | 61 |
Anthony Lopez | Jonesboro | 10 | 61 |
Trae Jost | Garden City | 10 | 61 |
Sam Tilley | Morgan | 9 | 60 |
Marshall Cox | Grady | 10 | 60 |
Keelon Caffey | Union Hill | 10 | 60 |
Interceptions:
Player | Team | Games | INTs |
Skyler Hayes | Coolidge | 8 | 7 |
Michael Reeves | Crowell | 10 | 7 |
Brantley Murray | Union Hill | 10 | 7 |
Trey Bullard | Blum | 10 | 6 |
Jerry Lee Cadena | Grandfalls-R | 10 | 5 |
Omar Aguillion | Union Hill | 10 | 5 |
Hunter Carrasco | Savoy | 8 | 4 |
Jordan Brown | Coolidge | 8 | 4 |
Damyan Woodwad | Milford | 9 | 4 |
Brayan Avila | Panther Creek | 9 | 4 |
Rowdy Bradley | Aspermont | 10 | 4 |
Sam Spaulding | Highland | 10 | 4 |
Cam Edwards | Borden Co | 10 | 4 |
Tristan Whitt | Walnut Sp | 10 | 4 |
Raul Almazan | Garden City | 10 | 4 |
JM Alegria | Garden City | 10 | 4 |
Gage Freeman | White Deer | 10 | 4 |
Jeremiah Sargent | Oakwood | 10* | 4 |
PAT Kicks
Player | Team | Games | PATs M/A | FGs |
Roy Schexnider | Nueces Canyon | 9 | 61/72 | |
Armando Torres | Knox City | 10 | 54/70 | |
Tripp Scott | Jayton | 9 | 52/73 | |
Harley Martindale | Blum | 10 | 47/55 | |
Rodrigo Andrade | Garden City | 10 | 46/64 | 1/1(long 31) |
Mario Lopez | Saint Jo | 10 | 42/70 | |
Gage Freeman | White Deer | 10 | 41/53 | 1/1 (long 32) |
Cam Edwards | Borden Co | 10 | 35/39 | 2/2 (long 43) |
Alijah Ontiveros | Grady | 10 | 35/56 | |
Colton Fowler | Iredell | 9 | 33/35 | |
Richard Fomby | Highland | 10 | 31/55 | |
Key Davis | Oakwood | 10* | 30/43 | |
Adrian Aguirre | Fort Davis | 9 | 25/35 | |
Luis Muniz | Milford | 9 | 22/28 | |
Abraham Lares | Walnut Sp | 10 | 21/24 | |
Canyon Jackson | Panther Creek | 9 | 19/29 | |
Trevor King | Northside | 8 | 19/34 | |
Jasean Brooks | Milford | 9 | 18/27 | |
Patrik McCauley | Savoy | 8 | 17/29 | |
Casey Skipworth | Robert Lee | 10 | 16/25 | |
Marcos Kinser | Avalon | 9 | 15/20 | |
Rory Bustamante | May | 10 | 12/28 | |
Rogelio Estrada | Dell City | 9 | 11/17 |