2018 Season Leaderboard -- after week 5

granger

Six-man expert
Founder
Leaders After Week 5:
Rushing:
Player Team Games Atts Yards TDs

Rowdy Bradley Aspermont 5 93 1569 25
Kyler Degan Motley County 5 115 1362 26
CJ Hutchison Gholson 5 55 1130 19
Isaac Oviedo Veribest 5 73 943 18
Xander Ruedas Gustine 5 91 915 18
Patrik McCauley Savoy 3 71 907 17
Jordan Rodriquez Grady 5 59 867 18
Isaiah Sampson Dallas Lutheran 4 50 769 15
DJ Hightower Bynum 5 74 760 13
Abraham Nevarez Knox City 5 69 755 12
Ben Crockett McLean 5 60 754 15
Keelon Caffey Union Hill 5 65 727 15
Tye Scogin Jayton 5 51 722 12
Eli Saur Highland 5 46 655 15
Michael Crawford Morgan 5 42 632 11
Jacob Cole Spur 5 63 597 12
Lane Dach Temple Holy Trinity 5 43 577 8
Chris Mendez Aspermont 5 57 572 8
Seth Schilling Walnut Springs 5 65 556 10
Daniel Salinas May 5 60 547 10
W Sisco Sterling City 5 44 534 14
Ethan Parsons Spur 5 55 527 14
Justice Fischer Gorman 5 44 523 8
Kason Vigil White Deer 5 53 518 7
Blake Rubio Fort Davis 4 61 512 8
Reilly Czubinski Dell City 4 50 507 7
Matthew Rigdon Richland Springs 5 72 498 11
JR Madera Gorman 5 54 496 7
Shane Logsdon Northside 4 48 487 13
Alex Armanderez Blum 5 58 464 8
Jordan Brown Coolidge 4 27 447 12
Ethan Lilljedahl Jonesboro 5 35 446 5
A Alegria Garden City 5 31 440 10
Jemal Lane Crowell 5 41 438 7
Hammand Bryson 5 41 416 3
Gerard Pink Temple Holy Trinity 5 59 415 5
Dakota Mynarcik Bynum 5 42 414 9
Gage Freeman White Deer 5 36 410 9
Cruz Flores Cranfills Gap 5 38 410 8
Taron Smith Milford 4 24 409 6
Bennie Wright Cranfills Gap 5 36 380 7
Michael Reeves Crowell 5 58 370 8
Hunter Taylor Kerrville OLH 5 39 364 7
Josh Stamper Trinidad 3 35 354 2
James Green Calvert 4 31 347 8
Key Davis Oakwood 5* 33 346 8
Kaleb Bannister Trinidad 3 40 335 6


Passing:
Player Team Games Comp/Att Yards TDs INTs

Robert Hoenig Cedar Park Sum. 5 90/158 1477 34 6
Hunter Taylor Kerrville OLH 5 74/112 1308 24 2
Ian Guerrero Waco Parkview 5 62/116 1191 21 3
Abraham Nevarez Knox City 5 78/118 1039 18 2
Luke Wilson Waco Vanguard 4 62/136 985 16 5
Reilly Czubinski Dell City 4 45/85 898 10 4
Seth Bearden Crowell 5 53/93 884 13 3
Taron Smith Milford 4 50/78 847 22 0
RJ Washington Baytown Christian 5 39/51 821 15 ?
Matthew Rigdon Richland Springs 5 45/72 819 17 1
James Green Calvert 4 41/53 728 10 ?
Graysen Freeman White Deer 5 21/31 457 9 0
Ethan Parsons Spur 5 20/28 377 2 1
Michael Lowry Blackwell 5 25/44 376 6 1
Preston Lyons Saint Jo 5 24/33 367 5 ?
Demitric Sims Motley County 5 19/26 328 10 0
Trey Bullard Blum 5 16/47 331 6 2
Isaiah Sampson Dallas Lutheran 4 15/28 316 7 1
Seth Schilling Walnut Springs 5 13/31 316 3 0
Brandon Brinkman Blackwell 5 19/39 316 7 3
Kaeleb Eastman Trinidad 3 16/30 302 7 2
Cayden Mann McLean 5 16/20 284 3 ?
Keelon Caffey Union Hill 5 15/21 283 5 1
Bennie Wright Cranfills Gap 5 10/19 281 4 1
Gavin Sulc Fruitvale 3 14/44 273 5 3
Rory Bustamante May 5 18/32 263 7 0
Vance Trotter Walnut Springs 5 24/45 258 3 1
Dakota Haynes Northside 4 11/28 256 6 1
Hunter Robinson Fruitvale 3 17/34 254 5 5
Ethan Lilljedahl Jonesboro 5 11/21 235 7 0
Gerard Pink Temple Holy Trinity 5 16/32 228 5 0
Jordan Brown Coolidge 4 10/15 214 ? ?
Xander Ruedas Gustine 5 10/14 207 5 1
Eli Jones Saint Jo 5 13/19 206 6 ?
Nathan Castro Bynum 5 7/13 206 3 ?
Landon Bryson 5 11/21 200 3 1


Receiving:
Player Team Games Recp Yards TDs

Braeden Arp Waco Parkview 5 37 804 14
Christian Fisher Cedar Park Sum 5 26 576 15
James Ibarra Kerrville OLH 5 22 558 13
Carter Klepper Waco Vanguard 4 29 423 7
Blake Conover Cedar Park Sum 5 27 399 7
Andrew Casillas Knox City 5 21 392 6
Caleb Bell Dell City 4 15 338 6
Christopher Lanehart Waco Parkview 5 17 316 4
Marlow Welch Waco Vanguard 4 20 309 5
Harley Chapman Crowell 5 14 285 3
Tyvon Gates Milford 4 10 269 8
Russkin Turula Crowell 5 19 265 4
Matthew Steamer Calvert 4 15 230 4
Michael Reeves Crowell 5 12 223 4
Wesson Ham Knox City 5 13 222 5
Jared Martin Richland Springs 5 10 214 5
Mason Mooney White Deer 5 7 212 3
Isaiah Sanchez Spur 5 6 209 2
Cruz Flores Cranfills Gap 5 6 208 2
Peyton Hinckley Blackwell 5 12 208 6
Penn Merrill Fort Davis 4 12 206 4
Huffman Bryson 5 8 204 4
Jasean Brooks Milford 4 13 201 9
Jason Miller Coolidge 4 8 198 3
Koby Clinkscales Blum 5 6 197 2
Tyler Wheeler May 5 10 196 4
Devon Matthews Northside 4 7 189 5
Paul Pittman Fort Davis 4 16 189 1
Abraham Lares Walnut Springs 5 8 186 1
Manuel Nunez Dell City 4 11 186 2
Josiah Beam Richland Springs 5 13 186 4
Eduardo Velarde Dell City 4 9 183 0
Christian Mendoza Dell City 4 6 178 1
Blake Anderson Saint Jo 5 9 175 3
Colton Carter Coolidge 4 5 170 1
Anthony Hernandez Knox City 5 12 168 1
Logan Morman Saint Jo 5 7 165 4
Hunter Aleman Walnut Springs 5 9 160 1
Tripp Scott Jayton 5 6 159 2
Tres Frausto Knox City 5 21 157 5
Michael Lowry Blackwell 5 6 155 2
Gavin Sulc Fruitvale 3 6 152 3
Josiah Noble Waco Parkview 5 11 152 5
Tyler Rios Knox City 5 15 151 1
Dalton Abshire McLean 5 6 147 1
Cameron Coldiron Blackwell 5 8 143 3
Chance Bennett Saint Jo 5 11 143 4

Tackles:
Player Team Games Tackles

Rowdy Bradley Aspermont 5 66
Harley Chapman Crowell 5 63
C Chavez Garden City 5 63
Michael Reeves Crowell 5 61
Nate Huddleston Cedar Park Sum 5 60
Cruz Flores Cranfills Gap 5 59
Nick Hoenig Cedar Park Sum 5 59
Gerard Pink Temple Holy Trinity 5 58
Corbin Schrotke Milford 4 56
Zach Bolin Veribest 5 52
Trevor Roberson Cranfills Gap 5 52
Justice Fischer Gorman 5 52
Seth Schilling Walnut Springs 5 51
W Sisco Sterling City 5 50
Cameron King May 5 47
Slade Swink Aspermont 5 47
Ricardo Brionez Cranfills Gap 5 46
Shane Logsdon Northside 4 46
Gabriel Gomez Crowell 5 45
Kason Vigil White Deer 5 45
K Pruitt Sterling City 5 45
Keelon Caffey Union Hill 5 45
Timmy Skains Waco Parkview 5 45
Bennie Wright Cranfills Gap 5 44
Fransisco Hernandez Spur 5 44
Luis Chavez Aspermont 5 44
Cameron Coldiron Blackwell 5 43
Almazan Garden City 5 43
Derrick Stewart Calvert 4 42
Eli Arnold Trinidad 3 41
Darrius Brooks Calvert 4 41
Karter Morris Aspermont 5 41
Sam Spaulding Highland 5 41
Eduardo Velarde Dell City 4 40
Reilly Czubinski Dell City 4 40
Ben Crockett McLean 5 40
Tristan Whitt Walnut Springs 5 40
Russkin Turula Crowell 5 39
Dakota Mynarcik Bynum 5 39
Jemal Lane Crowell 5 38
John Perriman White Deer 5 38
Kelton Tippe Richland Springs 5 38
Omar Aguillion Union Hill 5 38
Markham Dossett Waco Vanguard 4 38
Jason Miller Coolidge 4 37
Manuel Nunez Dell City 4 37
Jasean Brooks Milford 4 37
McMillan Garden City 5 37
Josiah Noble Waco Parkview 5 37
Colton Carter Coolidge 4 36
Ivan Alvarez Morgan 5 36
Lane Dach Temple Holy Trinity 5 36
Jacob Hamilton Highland 5 36
Nolan Montgomery Highland 5 36
Adam Sherrill Cedar Park Sum 5 36
Colt Mallory Union Hill 5 35
Derik Davenport Morgan 5 35
Simon Rodriguez Crowell 5 35
Kaden Awe Jayton 5 35
Keith Sanders Jonesboro 5 35
Chism Henderson McLean 5 34
Keaton Adams Spur 5 34
Gage Freeman White Deer 5 34
Jackson Davis Waco Vanguard 4 34
Chance Ruble Veribest 5 34
Julian Zamora Walnut Springs 5 34
Ian Shoaf Jonesboro 5 34
Riley Griffith Union Hill 5 34
Dakota Bowen Highland 5 33
Payton Thompson Fruitvale 3 33
Beau Martinez Spur 5 33
Zach Davis May 5 33
M Gonzales Sterling City 5 33
Devon Matthews Northside 4 33
Christian Mendoza Dell City 4 33
Cameron Townley Walnut Springs 5 33
Ricky Pendleton Milford 4 33
Jacob Brown May 5 32
Braeden Dillon Savoy 3 32
Skyler Hayes Coolidge 4 32
Pecos Smith Jayton 5 32
Q McMullan Sterling City 5 32
Nikelis Estrada Temple Holy Trinity 5 32
Jost Garden City 5 32
Anthony Hernandez Knox City 5 32
Tye Scogin Jayton 5 31
Sam Tilley Morgan 5 31
Christian Fisher Cedar Park Sum 5 31
Key Davis Oakwood 5* 31
Jaylon Davis Milford 4 30
Vance Trotter Walnut Springs 5 30
Joe Sanchez Blackwell 5 29
Paul Pittman Fort Davis 4 29
Patrick Weisbruch Temple Holy Trinity 5 29
JR Madera Gorman 5 29
Cruz Chavez Walnut Springs 5 29
Marshall Cox Grady 5 29
Anthony Lopez Jonesboro 5 29
Jacob Cole Spur 5 28
Carter Klepper Waco Vanguard 4 28
Davien Flentroy Calvert 4 28
Jake Weiser Spur 5 28
Chris Mendez Aspermont 5 28
F Calderon Sterling City 5 28
Blake Rubio Fort Davis 4 28
Billy Thompson Calvert 4 27
Adrian Sanchez Avalon 4 27
Damien Tercero Fort Davis 4 27
Matthew Rigdon Richland Springs 5 27

Interceptions:
Player Team Games INTs

Carter Klepper Waco Vanguard 4 7
Hunter Robinson Trinidad 3 5
Skyler Hayes Coolidge 4 5
Michael Reeves Crowell 5 4
Justice Fischer Gorman 5 4
Trey Bullard Blum 5 3
Colin Murphy Cedar Park Sum 5 3
Harley Chapman Crowell 5 2
Beau Martinez Spur 5 2
Hunter Carrasco Savoy 3 2
Christian Scott May 5 2
Justin Moreno Veribest 5 2
Luis Chavez Aspermont 5 2
Hunter Warminski White Deer 5 2
Trystan Hunter White Deer 5 2
Jordan Brown Coolidge 4 2
Brandon Brinkman Blackwell 5 2
Blake Rubio Fort Davis 4 2
Devon Matthews Northside 4 2
Will Thomas Northside 4 2
Cody Thurman Saint Jo 5 2
Lane Dach Temple Holy trinity 5 2
McMillan Garden City 5 2
Tristan Whitt Walnut Springs 5 2
Cristian Jimenez Grady 5 2
Charles Cassell Grady 5 2
Taron Smith Milford 4 2
Matthew Rigdon Richland Springs 5 2
Timmy Skains Waco Parkview 5 2
 
This is through week 5.

I will try to do updated ones after week 7, 9, 11

An asterisk will be used for players that have a game(s) that were against a JV team. In the past I have never included stats from these games in season totals for varsity players, but I have mellowed a little and will include them this year but with an asterisk which will appear in the "games played" column

Games Played means games the school has played
 
clancaster":3vqu295k said:
You've got a couple kids included from May that graduated a couple years ago. (King and Scott)

where at? Cameron King and Christian Scott were on the stats that May sent me, I will check to see if they emailed me the wrong spreadsheet...I think you might be right...I think the defensive spreadsheet they emailed me is from last year
 


Write your reply...
Back
Top