Cougarfan13
Six-man fan
https://youtu.be/aAVk06DMMeI
4-0 1.000 183 105 7-3 0.700 343 283 1 L
Trinity Christian 3-1 0.750 204 103 7-3 0.700 570 364 1 L
Inspired Vision 4-1 0.800 258 185 8-4 0.667 529 459 1 L
Weatherford Christian 2-2 0.500 138 112 7-4 0.636 361 276 1 L
Methodist Children's Home 3-2 0.600 278 198 6-6 0.500 605 580 1 L
Cornerstone Christian Academy (Granbury, TX) 3-1 0.750 206 141 6-7 0.462 586 678 1 L
Lucas Christian Academy 2-3 0.400 166 189 5-6 0.455 363 408 2 L
Faustina Academy 2-2 0.500 198 135 5-6 0.455 530 449 3 L
Lakeland Christian Academy 3-1 0.750 150 94 4-6 0.400 299 351 2 L
Westlake Academy 1-4 0.200 118 256 4-6 0.400 288 426 2 L
Dallas Academy 0-5 0.000 78 290 4-6 0.400 280 442 5 L
Newman International Academy 2-2 0.500 112 153 3-6 0.333 229 368 2 L
Immanuel Christian 1-3 0.250 135 195 3-6 0.333 313 469 2 L
Cornerstone Christian Academy (McKinney, TX) 1-3 0.250 151 197 3-8 0.273 326 537 1 L
Latter Rain Christian 1-3 0.250 123 213 1-8 0.111 227 493 3 L
Huston Academy 0-4 0.000 37 180 0-6 0.000 53 285 6 L
Central Park Christian Academy 0-4 0.000 52 203 0-8 0.000 70 340 8 L
Hill 0-4 0.000 35 225 0-8 0.000 75 448 8 L
St. Pauls..... Arlington, Tx. I think
* Denotes district data.
4-0 1.000 183 105 7-3 0.700 343 283 1 L
Trinity Christian 3-1 0.750 204 103 7-3 0.700 570 364 1 L
Inspired Vision 4-1 0.800 258 185 8-4 0.667 529 459 1 L
Weatherford Christian 2-2 0.500 138 112 7-4 0.636 361 276 1 L
Methodist Children's Home 3-2 0.600 278 198 6-6 0.500 605 580 1 L
Cornerstone Christian Academy (Granbury, TX) 3-1 0.750 206 141 6-7 0.462 586 678 1 L
Lucas Christian Academy 2-3 0.400 166 189 5-6 0.455 363 408 2 L
Faustina Academy 2-2 0.500 198 135 5-6 0.455 530 449 3 L
Lakeland Christian Academy 3-1 0.750 150 94 4-6 0.400 299 351 2 L
Westlake Academy 1-4 0.200 118 256 4-6 0.400 288 426 2 L
Dallas Academy 0-5 0.000 78 290 4-6 0.400 280 442 5 L
Newman International Academy 2-2 0.500 112 153 3-6 0.333 229 368 2 L
Immanuel Christian 1-3 0.250 135 195 3-6 0.333 313 469 2 L
Cornerstone Christian Academy (McKinney, TX) 1-3 0.250 151 197 3-8 0.273 326 537 1 L
Latter Rain Christian 1-3 0.250 123 213 1-8 0.111 227 493 3 L
Huston Academy 0-4 0.000 37 180 0-6 0.000 53 285 6 L
Central Park Christian Academy 0-4 0.000 52 203 0-8 0.000 70 340 8 L
Hill 0-4 0.000 35 225 0-8 0.000 75 448 8 L
St. Pauls..... Arlington, Tx. I think
* Denotes district data.