Season Leaders After Week 9:
Rushing:
Passing:
Receiving:
Tackles:
Interceptions:
Rushing:
Player | Team | Games | Atts | Yards | TDs |
Mason Rogers | Zephyr | 8 | 105 | 1,740 | 27 |
JC McDonald | Panther Creek | 8 | 74 | 1,643 | 34 |
Isaiah Sampson | Dallas Lutheran | 8 | 99 | 1,534 | 29 |
Ben Muniz | Walnut Springs | 8 | 150 | 1,533 | 20 |
Rowdy Bradley | Aspermont | 9 | 166 | 1,471 | 28 |
Colton McCarley | Happy | 8 | 104 | 1,453 | 34 |
Eli Sauer | Highland | 8 | 116 | 1,416 | 31 |
Arron Luna | Marfa | 6 | 118 | 1,382 | 22 |
Wyatt Young | Jonesboro | 8 | 97 | 1,366 | 22 |
JD Moore | Forestburg | 8 | 83 | 1,289 | 27 |
Passing:
Player | Team | Games | Comp/Att | Yards | TDs | INTs |
Ian Guerrero | Waco Parkview | 6 | 89-156 | 1,803 | 27 | 4 |
Brayden Houser | Bryson | 9 | 98-152 | 1,757 | 34 | 5 |
Jalen Helms | Grandfalls-Roy | 8 | 125-196 | 1,517 | 28 | 6 |
Layne Miller | Fannindel | 8 | 56-97 | 1,502 | 24 | 4 |
Matthew Morris | Campbell | 7 | 81-163 | 1,461 | 26 | 6 |
Reilly Czubinski | Dell City | 7 | 102-174 | 1,309 | 27 | 2 |
Taron Smith | Milford | 8 | 67-89 | 1,265 | 30 | 3 |
Parker Carson | Valley | 7 | 66-101 | 1,177 | 25 | 1 |
Ethan Edgemon | Oakwood | 8 | 66-111 | 1,162 | 22 | 2 |
Trayton McLain | Nazareth | 8 | 62-107 | 1,140 | 23 | 2 |
Receiving:
Player | Team | Games | Recp | Yards | TDs |
Braeden Arp | Waco Parkview | 6 | 40 | 913 | 16 |
Paul Garner | Fruitvale | 8 | 52 | 842 | 12 |
Paul Davidson | Bryson | 9 | 37 | 699 | 16 |
Devin Williams | Zephyr | 8 | 25 | 658 | 17 |
Jerry Lee Cadena | Grandfalls-Roy | 8 | 40 | 617 | 13 |
Jayton Smith | Valley | 7 | 33 | 592 | 13 |
Brady Hawkins | Knox City | 7 | 39 | 591 | 14 |
Danny Harrison | Campbell | 7 | 21 | 573 | 10 |
Tyreke Cuba | Fannindel | 8 | 19 | 568 | 13 |
Jeremiah Thomas | Waco Parkview | 6 | 31 | 553 | 8 |
Tackles:
Player | Team | Games | Tackles |
Corbin Schrotke | Milford | 8 | 113 |
Key’Undre Davis | Oakwood | 8 | 104 |
Wyatt Young | Jonesboro | 8 | 99 |
Warren Lester | Dallas Lakehill | 8 | 99 |
JC McDonald | Panther Creek | 8 | 94 |
JD Moore | Forestburg | 8 | 93 |
Jerimiah Sargent | Oakwoodl | 8 | 92 |
Rowdy Bradley | Aspermont | 9 | 91 |
Avery Meiteen | Dallas Lakehill | 8 | 89 |
Isiah Hood | Wellman-Un | 8 | 86 |
Ricardo Brionez | Cranfills Gap | 7 | 85 |
Interceptions:
Player | Team | Games | INTs |
Zack Winder | Aquilla | 8 | 7 |
MarKavion Thompson | Milford | 8 | 6 |
Isiah Hood | Wellman-Un | 8 | 6 |
Bear Osteen | Forestburg | 8 | 5 |
Ryan Henry | Dallas Lakehill | 8 | 5 |