Season Leaders After Week 10:
Rushing:
Passing:
Receiving:
Tackles:
Interceptions:
Rushing:
| Player | Team | Games | Atts | Yards | TDs |
| JC McDonald | Panther Creek | 9 | 81 | 1,849 | 39 |
| Ben Muniz | Walnut Springs | 9 | 176 | 1,811 | 27 |
| Mason Rogers | Zephyr | 9 | 105? | 1,772 | 28 |
| Isaiah Sampson | Dallas Lutheran | 9 | 108 | 1,687 | 34 |
| Arron Luna | Marfa | 7 | 143 | 1,630 | 25 |
| Eli Sauer | Highland | 9 | 125 | 1,557 | 35 |
| Colton McCarley | Happy | 9 | 107 | 1,531 | 36 |
| JD Moore | Forestburg | 9 | 119 | 1,529 | 31 |
| Jarrett Wiggington | Throckmorton | 9 | 171 | 1,520 | 27 |
| Wyatt Young | Jonesboro | 9 | 106 | 1,477 | 24 |
Passing:
| Player | Team | Games | Comp/Att | Yards | TDs | INTs |
| Ian Guerrero | Waco Parkview | 8 | 113-192 | 2,198 | 35 | 8 |
| Jalen Helms | Grandfalls-Roy | 9 | 151-231 | 1,993 | 37 | 6 |
| Brayden Houser | Bryson | 10 | 106-166 | 1,931 | 39 | 6 |
| Ethan Edgemon | Oakwood | 9 | 89-152 | 1,635 | 27 | 3 |
| Layne Miller | Fannindel | 9 | 61-111 | 1,613 | 25 | 4 |
| Taron Smith | Milford | 9 | 82-109 | 1,575 | 36 | 5 |
| Matthew Morris | Campbell | 8 | 84-167 | 1,556 | 29 | 6 |
| Abraham Nevarez | Knox City | 8 | 83-148 | 1,434 | 26 | 1 |
| Preston Thompson | Fruitvale | 9 | 85-177 | 1,372 | 19 | 9 |
| Reilly Czubinski | Dell City | 7 | 102-174 | 1,309 | 27 | 2 |
Receiving:
| Player | Team | Games | Recp | Yards | TDs |
| Braeden Arp | Waco Parkview | 8 | 53 | 1,100 | 21 |
| Paul Garner | Fruitvale | 9 | 57 | 964 | 13 |
| Brady Hawkins | Knox City | 8 | 47 | 817 | 17 |
| Paul Davidson | Bryson | 10 | 40 | 791 | 18 |
| Jerry Lee Cadena | Grandfalls-Roy | 9 | 47 | 761 | 19 |
| Jeremiah Thomas | Waco Parkview | 8 | 41 | 750 | 11 |
| Devin Williams | Zephyr | 9 | 27 | 712 | 17 |
| Jayton Smith | Valley | 8 | 35 | 651 | 15 |
| Danny Harrison | Campbell | 8 | 23 | 620 | 11 |
| Tyreke Cuba | Fannindel | 9 | 20 | 612 | 13 |
Tackles:
| Player | Team | Games | Tackles |
| Corbin Schrotke | Milford | 9 | 131 |
| Wyatt Young | Jonesboro | 9 | 113 |
| JC McDonald | Panther Creek | 9 | 106 |
| Key’Undre Davis | Oakwood | 9 | 104 |
| Jerimiah Sargent | Oakwood | 9 | 102 |
| JD Moore | Forestburg | 9 | 99 |
| Bryce Petree | Gorman | 9 | 99 |
| Warren Lester | Dallas Lakehill | 8 | 99 |
| Trent Padron | Gorman | 9 | 97 |
| Harley Hammand | Bryson | 10 | 95 |
Interceptions:
| Player | Team | Games | INTs |
| Zack Winder | Aquilla | 9 | 8 |
| Isiah Hood | Wellman-Un | 9 | 7 |
| MarKavion Thompson | Milford | 9 | 6 |
| Bear Osteen | Forestburg | 9 | 5 |
| Paul Davidson | Bryson | 10 | 5 |
| Ryan Henry | Dallas Lakehill | 8 | 5 |