Here's the compiled list of season statistical leaders after game two, as submitted to Leman by the deadline.
Leaders After Week 2:
Rushing:
Passing:
Receiving:
Leaders After Week 2:
Rushing:
Player | Team | Games | Atts | Yards | TDs |
Travis Prochko | Atonement Acd | 2 | 26 | 626 | 9 |
Arron Luna | Marfa | 2 | 41 | 579 | 10 |
Torrey Hoover | Coolidge | 2 | 42 | 526 | 9 |
Isaiah Sampson | Dallas Lutheran | 2 | 29 | 451 | 12 |
Dakota Smith | Loraine | 2 | 30 | 435 | 8 |
Kale James | O’Donnell | 2 | 31 | 413 | 9 |
Eli Sauer | Highland | 2 | 33 | 379 | 9 |
Taron Smith | Milford | 2 | 28 | 374 | 4 |
JC McDonald | Panther Creek | 2 | 21 | 353 | 9 |
Ben Palmer | Dallas Lakehill | 2 | 15 | 353 | 7 |
Passing:
Player | Team | Games | Comp/Att | Yards | TDs | INTs |
Zavey Acosta | Nueces Canyon | 2 | 24-35 | 526 | 9 | 2 |
Brayden Houser | Bryson | 2 | 26-42 | 465 | 8 | 1 |
Trayton McLain | Nazareth | 2 | 17-24 | 434 | 10 | 1 |
Ethan Edgemon | Oakwood | 2 | 18-32 | 427 | 7 | 1 |
Layne Miller | Fannindel | 2 | 15-18 | 419 | 5 | 1 |
Kaiston Terry | Ropes | 2 | 23-35 | 381 | 5 | 0 |
Abraham Nevarez | Knox City | 2 | 15-25 | 372 | 9 | 0 |
Taron Smith | Milford | 2 | 18-27 | 370 | 10 | 0 |
James Green | Calvert | 2 | 27-32 | 364 | 5 | 0 |
Jordan Burkhart | Richland Sp | 2 | 17-29 | 362 | 5 | 0 |
Receiving:
Player | Team | Games | Receptions | Yards | TDs |
Jake Gerber | Nazareth | 2 | 8 | 317 | 7 |
Paul Davidson | Bryson | 2 | 11 | 243 | 4 |
Kegan Hernandez | Cherokee | 2 | 13 | 236 | 5 |
Tony Gonzales | Nueces Canyon | 2 | 9 | 225 | 3 |
Jackson Hisel | Ropes | 2 | 11 | 214 | 2 |
Dayton Dunbar | Fannindel | 2 | 5 | 205 | 3 |
Cameron Parham | Richland Sp | 2 | 7 | 198 | 2 |
Brady Hawkins | Knox City | 2 | 9 | 194 | 6 |
Jack Trivette | WFNotre Dame | 2 | 12 | 190 | 3 |
Jerry Lee Cadena | Grandfalls-Roy | 2 | 8 | 184 | 5 |