How Long Are We on This Bus?

granger

Six-man expert
Founder
So today I went through and found every district road trip for the 2018-2019 UIL Seasons. The distances are driving mileages between football fields, based on Google Maps.

I will provide some additional commentary to this as I get time to look at it in more detail. But for now, enjoy what I have.


DISTRICT 1-1
McLean|-----|| 34.0 || 84.2 || 48.0 |
Miami| 34.0 ||-----|| 118 || 36.9 |
Valley| 84.2 || 118 ||-----|| 95.6 |
White Deer| 48.0 || 36.9 || 95.6 ||-----|
-
DISTRICT 1-2
Happy|-----|| 38.8 || 86.1 || 27.7 || 68.7 |
Hart| 38.8 ||-----|| 72.5 || 11.8 || 55.2 |
Lorenzo| 86.1 || 72.5 ||-----|| 87.8 || 18.8 |
Nazareth| 27.7 || 11.8 || 87.8 ||-----|| 70.4 |
Petersburg| 68.7 || 55.2 || 18.8 || 70.4 ||-----|
-
DISTRICT 1-3
Chillicothe|-----|| 35.4 || 77.1 || 15.7 || 57.9 |
Crowell| 35.4 ||-----|| 42.3 || 42.6 || 36.6 |
Knox City| 77.1 || 42.3 ||-----|| 83.0 || 63.8 |
Northside| 15.7 || 42.6 || 83.0 ||-----|| 77.3 |
Paducah| 57.9 || 36.6 || 63.8 || 77.3 ||-----|
-
DISTRICT 1-4
Aspermont|-----|| 60.6 || 73.2 || 28.6 || 48.7 |
Hermleigh| 60.6 ||-----|| 19.2 || 32.9 || 72.9 |
Ira| 73.2 || 19.2 ||-----|| 45.7 || 72.5 |
Rotan| 28.6 || 32.9 || 45.7 ||-----|| 57.3 |
Spur| 48.7 || 72.9 || 72.5 || 57.3 ||-----|
-
DISTRICT 1-5
Meadow|-----|| 53.2 || 6.4 || 25.4 || 41.6 |
Morton| 53.2 ||-----|| 50.4 || 61.5 || 12.1 |
Ropes| 6.4 || 50.4 ||-----|| 31.0 || 38.8 |
Wellman-Union| 25.4 || 61.5 || 31.0 ||-----|| 49.6 |
Whiteface| 41.6 || 12.1 || 38.8 || 49.6 ||-----|
-
DISTRICT 1-6
Borden County|-----|| 59.2 || 43.0 || 36.6 || 37.8 |
Grady| 59.2 ||-----|| 20.9 || 50.6 || 30.4 |
Klondike| 43.0 || 20.9 ||-----|| 34.4 || 18.2 |
O'Donnell| 36.6 || 50.6 || 34.4 ||-----|| 37.6 |
Sands| 37.8 || 30.4 || 18.2 || 37.6 ||-----|
-
DISTRICT 1-7
Balmorhea|-----|| 37.5 || 58.0 || 117 |
Fort Davis| 37.5 ||-----|| 20.8 || 155 |
Marfa| 58.0 || 20.8 ||-----|| 157 |
Rankin| 117 || 155 || 157 ||-----|
-
DISTRICT 1-8
Garden City|-----|| 91.5 || 32.3 || 52.6 || 55.5 |
Highland| 91.5 ||-----|| 71.2 || 78.2 || 36.4 |
Sterling City| 32.3 || 71.2 ||-----|| 21.2 || 40.3 |
Water Valley| 52.6 || 78.2 || 21.2 ||-----|| 60.7 |
Westbrook| 55.5 || 36.4 || 40.3 || 60.7 ||-----|
-
DISTRICT 1-9
Bryson|-----|| 26.3 || 29.0 || 71.6 || 139 |
Newcastle| 26.3 ||-----|| 54.7 || 100 || 164 |
Perrin-Whitt| 29.0 || 54.7 ||-----|| 71.7 || 127 |
Saint Jo| 71.6 || 100 || 71.7 ||-----|| 70.0 |
Savoy| 139 || 164 || 127 || 70.0 ||-----|
-
DISTRICT 1-10
Abbott|-----|| 10.7 || 38.0 || 27.9 || 17.7 |
Aquilla| 10.7 ||-----|| 25.0 || 31.3 || 11.2 |
Blum| 38.0 || 25.0 ||-----|| 11.0 || 36.0 |
Covington| 27.9 || 31.3 || 11.0 ||-----|| 39.9 |
Gholson| 17.7 || 11.2 || 36.0 || 39.9 ||-----|
-
DISTRICT 1-11
Avalon|-----|| 43.9 || 12.2 || 32.6 |
Coolidge| 43.9 ||-----|| 35.4 || 23.8 |
Milford| 12.2 || 35.4 ||-----|| 21.0 |
Penelope| 32.6 || 23.8 || 21.0 ||-----|
-
DISTRICT 1-12
Fruitvale|-----|| 276 || 71.7 || 58.3 |
High Island| 276 ||-----|| 218 || 254 |
Leverett's Chapel| 71.7 || 218 ||-----|| 37.1 |
Union Hill| 58.3 || 254 || 37.1 ||-----|
-
DISTRICT 1-13
Bronte|-----|| 61.3 || 41.1 || 12.2 || 38.2 |
Eden| 61.3 ||-----|| 20.7 || 73.3 || 36.8 |
Paint Rock| 41.1 || 20.7 ||-----|| 53.1 || 21.0 |
Robert Lee| 12.2 || 73.3 || 53.1 ||-----|| 42.8 |
Veribest| 38.2 || 36.8 || 21.0 || 42.8 ||-----|
-
DISTRICT 1-14
Gorman|-----|| 19.7 || 33.8 || 72.2 |
Lingleville| 19.7 ||-----|| 53.5 || 80.1 |
May| 33.8 || 53.5 ||-----|| 39.9 |
Santa Anna| 72.2 || 80.1 || 39.9 ||-----|
-
DISTRICT 1-15
Evant|-----|| 33.0 || 30.5 || 47.5 |
Jonesboro| 33.0 ||-----|| 62.5 || 59.9 |
Lometa| 30.5 || 62.5 ||-----|| 42.6 |
Zephyr| 47.5 || 59.9 || 42.6 ||-----|
-
DISTRICT 1-16
Leakey|-----|| 37.1 || 27.0 || 159 |
Medina| 37.1 ||-----|| 63.2 || 118 |
Nueces Canyon| 27.0 || 63.2 ||-----|| 185 |
Prairie Lea| 159 || 118 || 185 ||-----|
-
DISTRICT 2-1
Follett|-----|| 128 || 133 || 25.7 || 101 |
Groom| 128 ||-----|| 45.0 || 107 || 35.6 |
Hedley| 133 || 45.0 ||-----|| 112 || 51.1 |
Higgins| 25.7 || 107 || 112 ||-----|| 80.0 |
Lefors| 101 || 35.6 || 51.1 || 80.0 ||-----|
-
DISTRICT 2-2
Kress|-----|| 72.0 || 84.6 || 32.5 |
Motley County| 72.0 ||-----|| 18.9 || 53.8 |
Patton Springs| 84.6 || 18.9 ||-----|| 72.3 |
Silverton| 32.5 || 53.8 || 72.3 ||-----|
-
DISTRICT 2-3
Amherst|-----|| 23.6 || 29.9 || 37.8 || 22.5 |
Anton| 23.6 ||-----|| 22.4 || 57.9 || 15.1 |
Cotton Center| 29.9 || 22.4 ||-----|| 62.3 || 36.9 |
Lazbuddie| 37.8 || 57.9 || 62.3 ||-----|| 56.8 |
Whitharral| 22.5 || 15.1 || 36.9 || 56.8 ||-----|
-
DISTRICT 2-4
Dawson|-----|| 17.8 || 60.3 || 45.4 |
Loop| 17.8 ||-----|| 77.3 || 62.5 |
Southland| 60.3 || 77.3 ||-----|| 15.2 |
Wilson| 45.4 || 62.5 || 15.2 ||-----|
-
DISTRICT 2-5
Buena Vista|-----|| 198 || 11.6 || 95.1 || 183 |
Dell City| 198 ||-----|| 192 || 275 || 65.7 |
Grandfalls-Royalty| 11.6 || 192 ||-----|| 97.5 || 173 |
Sanderson| 95.1 || 275 || 97.5 ||-----|| 222 |
Sierra Blanca| 183 || 65.7 || 173 || 222 ||-----|
-
DISTRICT 2-6
Blackwell|-----|| 45.8 || 99.2 || 42.7 |
Loraine| 45.8 ||-----|| 104 || 36.0 |
Moran| 99.2 || 104 ||-----|| 68.8 |
Trent| 42.7 || 36.0 || 68.8 ||-----|
-
DISTRICT 2-7
Guthrie|-----|| 53.3 || 76.4 || 77.4 || 52.3 |
Jayton| 53.3 ||-----|| 66.4 || 67.4 || 46.9 |
Lueders-Avoca| 76.4 || 66.4 ||-----|| 21.3 || 27.6 |
Paint Creek| 77.4 || 67.4 || 21.3 ||-----|| 19.9 |
Rule| 52.3 || 46.9 || 27.6 || 19.9 ||-----|
-
DISTRICT 2-8
Benjamin|-----|| 76.2 || 56.8 || 72.0 |
Harrold| 76.2 ||-----|| 76.1 || 91.8 |
Throckmorton| 56.8 || 76.1 ||-----|| 16.1 |
Woodson| 72.0 || 91.8 || 16.1 ||-----|
-
DISTRICT 2-9
Fannindel|-----|| 112 || 125 |
Forestburg| 112 ||-----|| 26.6 |
Gold-Burg| 125 || 26.6 ||-----|
-
DISTRICT 2-10
Bluff Dale|-----|| 40.2 || 51.8 || 52.7 |
Gordon| 40.2 ||-----|| 61.3 || 9.3 |
Gustine| 51.8 || 61.3 ||-----|| 61.8 |
Strawn| 52.7 || 9.3 || 61.8 ||-----|
-
DISTRICT 2-11
Cranfills Gap|-----|| 19.3 || 36.0 || 26.3 |
Iredell| 19.3 ||-----|| 23.3 || 9.9 |
Three Way| 36.0 || 23.3 ||-----|| 22.2 |
Walnut Springs| 26.3 || 9.9 || 22.2 ||-----|
-
DISTRICT 2-12
Bynum|-----|| 42.3 || 45.2 || 23.7 |
Kopperl| 42.3 ||-----|| 10.1 || 61.3 |
Morgan| 45.2 || 10.1 ||-----|| 65.8 |
Mt. Calm| 23.7 || 61.3 || 65.8 ||-----|
-
DISTRICT 2-13
Apple Springs|-----|| 38.0 || 73.4 || 113 |
Chester| 38.0 ||-----|| 98.4 || 144 |
Oakwood| 73.4 || 98.4 ||-----|| 56.9 |
Trinidad| 113 || 144 || 56.9 ||-----|
-
DISTRICT 2-14
Buckholts|-----|| 37.3 || 55.0 || 53.9 |
Calvert| 37.3 ||-----|| 81.2 || 74.1 |
McDade| 55.0 || 81.2 ||-----|| 98.0 |
Oglesby| 53.9 || 74.1 || 98.0 ||-----|
-
DISTRICT 2-15
Blanket|-----|| 33.0 || 22.2 || 27.6 || 11.0 |
Brookesmith| 33.0 ||-----|| 35.4 || 45.5 || 43.7 |
Mullin| 22.2 || 35.4 ||-----|| 49.9 || 32.6 |
Rising Star| 27.6 || 45.5 || 49.9 ||-----|| 19.9 |
Sidney| 11.0 || 43.7 || 32.6 || 19.9 ||-----|
-
DISTRICT 2-16
Cherokee|-----|| 67.1 || 99.4 || 31.1 || 47.4 |
Lohn| 67.1 ||-----|| 34.4 || 36.0 || 20.5 |
Panther Creek| 99.4 || 34.4 ||-----|| 70.8 || 55.4 |
Richland Springs| 31.1 || 36.0 || 70.8 ||-----|| 16.3 |
Rochelle| 47.4 || 20.5 || 55.4 || 16.3 ||-----|
 
Shortest trip
Ropes to Meadow = 6.4 miles

Longest trip
High Island to Fruitvale = 276 miles

Close second
Dell City to Sanderson - 275 miles
 
Total and Average Distances between District Opponents

DISTRICT 1-1|TOTAL|AVERAGE
McLean|166.2|55.40
Miami|188.9|62.97
Valley|297.8|99.27
White Deer|180.5|60.17

-
DISTRICT 1-2
Happy|221.3|55.33
Hart|178.3|44.58
Lorenzo|265.2|66.30
Nazareth|197.7|49.43
Petersburg|213.1|53.28

-
DISTRICT 1-3
Chillicothe|186.1|46.53
Crowell|156.9|39.23
Knox City|266.2|66.55
Northside|218.6|54.65
Paducah|235.6|58.90

-
DISTRICT 1-4
Aspermont|211.1|52.78
Hermleigh|185.6|46.40
Ira|210.6|52.65
Rotan|164.5|41.13
Spur|251.4|62.85

-
DISTRICT 1-5
Meadow|126.6|31.65
Morton|177.2|44.30
Ropes|126.6|31.65
Wellman-Union|167.5|41.88
Whiteface|142.1|35.53

-
DISTRICT 1-6
Borden County|176.6|44.15
Grady|161.1|40.28
Klondike|116.5|29.13
O'Donnell|159.2|39.80
Sands|124|31.00

-
DISTRICT 1-7
Balmorhea|212.5|70.83
Fort Davis|213.3|71.10
Marfa|235.8|78.60
Rankin|429|143.00

-
DISTRICT 1-8
Garden City|231.9|57.98
Highland|277.3|69.33
Sterling City|165|41.25
Water Valley|212.7|53.18
Westbrook|192.9|48.23

-
DISTRICT 1-9
Bryson|265.9|66.48
Newcastle|345|86.25
Perrin-Whitt|282.4|70.60
Saint Jo|313.3|78.33
Savoy|500|125.00

-
DISTRICT 1-10
Abbott|94.3|23.58
Aquilla|78.2|19.55
Blum|110|27.50
Covington|110.1|27.53
Gholson|104.8|26.20

-
DISTRICT 1-11
Avalon|88.7|29.57
Coolidge|103.1|34.37
Milford|68.6|22.87
Penelope|77.4|25.80

-
DISTRICT 1-12
Fruitvale|406|135.33
High Island|748|249.33
Leverett's Chapel|326.8|108.93
Union Hill|349.4|116.47

-
DISTRICT 1-13
Bronte|152.8|38.20
Eden|192.1|48.03
Paint Rock|135.9|33.98
Robert Lee|181.4|45.35
Veribest|138.8|34.70

-
DISTRICT 1-14
Gorman|125.7|41.90
Lingleville|153.3|51.10
May|127.2|42.40
Santa Anna|192.2|64.07

-
DISTRICT 1-15
Evant|111|37.00
Jonesboro|155.4|51.80
Lometa|135.6|45.20
Zephyr|150|50.00

-
DISTRICT 1-16
Leakey|223.1|74.37
Medina|218.3|72.77
Nueces Canyon|275.2|91.73
Prairie Lea|462|154.00

-
DISTRICT 2-1
Follett|387.7|96.93
Groom|315.6|78.90
Hedley|341.1|85.28
Higgins|324.7|81.18
Lefors|267.7|66.93

-
DISTRICT 2-2
Kress|189.1|63.03
Motley County|144.7|48.23
Patton Springs|175.8|58.60
Silverton|158.6|52.87

-
DISTRICT 2-3
Amherst|113.8|28.45
Anton|119|29.75
Cotton Center|151.5|37.88
Lazbuddie|214.8|53.70
Whitharral|131.3|32.83

-
DISTRICT 2-4
Dawson|123.5|41.17
Loop|157.6|52.53
Southland|152.8|50.93
Wilson|123.1|41.03

-
DISTRICT 2-5
Buena Vista|487.7|121.93
Dell City|730.7|182.68
Grandfalls-Royalty|474.1|118.53
Sanderson|689.6|172.40
Sierra Blanca|643.7|160.93

-
DISTRICT 2-6
Blackwell|187.7|62.57
Loraine|185.8|61.93
Moran|272|90.67
Trent|147.5|49.17

-
DISTRICT 2-7
Guthrie|259.4|64.85
Jayton|234|58.50
Lueders-Avoca|191.7|47.93
Paint Creek|186|46.50
Rule|146.7|36.68

-
DISTRICT 2-8
Benjamin|205|68.33
Harrold|244.1|81.37
Throckmorton|149|49.67
Woodson|179.9|59.97

-
DISTRICT 2-9
Fannindel|237|118.50
Forestburg|138.6|69.30
Gold-Burg|151.6|75.80

-
DISTRICT 2-10
Bluff Dale|144.7|48.23
Gordon|110.8|36.93
Gustine|174.9|58.30
Strawn|123.8|41.27

-
DISTRICT 2-11
Cranfills Gap|81.6|27.20
Iredell|52.5|17.50
Three Way|81.5|27.17
Walnut Springs|58.4|19.47

-
DISTRICT 2-12
Bynum|111.2|37.07
Kopperl|113.7|37.90
Morgan|121.1|40.37
Mt. Calm|150.8|50.27

-
DISTRICT 2-13
Apple Springs|224.4|74.80
Chester|280.4|93.47
Oakwood|228.7|76.23
Trinidad|313.9|104.63

-
DISTRICT 2-14
Buckholts|146.2|48.73
Calvert|192.6|64.20
McDade|234.2|78.07
Oglesby|226|75.33

-
DISTRICT 2-15
Blanket|93.8|23.45
Brookesmith|157.6|39.40
Mullin|140.1|35.03
Rising Star|142.9|35.73
Sidney|107.2|26.80

-
DISTRICT 2-16
Cherokee|245|61.25
Lohn|158|39.50
Panther Creek|260|65.00
Richland Springs|154.2|38.55
Rochelle|139.6|34.90
 
Schools with average distance between district opponents over 100 miles:

High Island 249.33
Dell City 182.68
Sanderson 172.40
Sierra Blanca 160.93
Prairie Lea 154.00
Rankin 143.00
Fruitvale 135.33
Savoy 125.00
Buena Vista 121.93
Grandfalls-Royalty 118.53
Fannindel 118.50
Union Hill 116.47
Leverett's Chapel 108.93
Trinidad 104.63
 
Schools where the average distance between district opponents is less than 30 miles:

Iredell 17.50
Walnut Springs 19.47
Aquilla 19.55
Milford 22.87
Blanket 23.45
Abbott 23.58
Penelope 25.80
Gholson 26.20
Sidney 26.80
Three Way 27.17
Cranfills Gap 27.20
Blum 27.50
Covington 27.53
Amherst 28.45
Klondike 29.13
Avalon 29.57
Anton 29.75
 
Back
Top