Hornkeeper's rankings for week 7, Division II

Shad Kline

Six-man fan
Overall Division School Rating
1 1 Richland Springs 247.23
13 2 Jonesboro 209.98
14 3 Newcastle 206.48
15 4 Sterling City 205.54
17 5 Milford 201.82
28 6 Calvert 191.94
45 7 Grandfalls-Royalty 172.46
47 8 Motley County 171.51
50 9 Miami 167.23
51 10 Bryson 165.57
52 11 Whitharral 165.27
53 12 Balmorhea 163.55
54 13 Amherst 163.51
67 14 Cherokee 153.22
71 15 Guthrie 150.12
76 16 Lefors 147.65
83 17 Strawn 144.97
84 18 Iredell 144.88
86 19 Groom 143.65
87 20 Panther Creek 143.14
90 21 Gustine 141.14
91 22 Loraine 140.53
95 23 Trinidad 136.99
100 24 Loop 134.53
107 25 Trent 129.60
109 26 Darrouzett 127.96
111 27 Mullin 127.72
116 28 Sanderson 124.20
117 29 Paint Rock 122.52
118 30 Happy 120.96
120 31 Wilson 120.27
127 32 Brookesmith 116.88
137 33 Buckholts 112.40
138 34 Dawson 111.60
140 35 Westbrook 110.76
146 36 Rising Star 107.72
148 37 Cranfills Gap 107.40
153 38 Forestburg 105.81
156 39 Hedley 105.12
158 40 Lueders-Avoca 103.31
161 41 Fannindel 101.64
162 42 Buena Vista 101.20
167 43 Harrold 99.88
169 44 Karnack 97.73
170 45 Higgins 97.72
171 46 New Home 97.42
176 47 Jayton 88.53
178 48 Sidney 87.88
179 49 Lazbuddie 87.47
184 50 Lohn 82.72
187 51 Woodson 80.06
190 52 Silverton 75.96
196 53 Rule 73.26
198 54 Patton Springs 71.16
199 55 Comanche Paradigm Charter 70.80
215 56 Benjamin 60.23
219 57 Morgan 57.73
225 58 Novice 52.81
226 59 Cotton Center 52.42
227 60 Blackwell 49.48
229 61 Moran 43.31
238 62 Oglesby 38.01
240 63 Star 32.03
 
Back
Top