Yes, I use some codes in here instead of names for divisions and conferences
DIVISION LEGEND
1 = UIL 1
2 = UIL 2
5 = TAPPS 1
6 = TAPPS 2
10 = TCAF 1
11 = TCAF 2
13 = TCAL 1
14 = TCAL 2
15 = TAIAO 1
16 = TAIAO 2
18 = Independent
DIVISION 1 DISTRICT 1
DIVISION 1 DISTRICT 2
DIVISION 1 DISTRICT 3
DIVISION 1 DISTRICT 4
DIVISION 1 DISTRICT 5
DIVISION 1 DISTRICT 6
DIVISION 1 DISTRICT 7
DIVISION 1 DISTRICT 8
DIVISION 1 DISTRICT 9
DIVISION 1 DISTRICT 10
DIVISION 1 DISTRICT 11
DIVISION 1 DISTRICT 12
DIVISION 1 DISTRICT 13
DIVISION 1 DISTRICT 14
DIVISION 1 DISTRICT 15
DIVISION 1 DISTRICT 16
DIVISION 2 DISTRICT 1
DIVISION 2 DISTRICT 2
DIVISION 2 DISTRICT 3
DIVISION 2 DISTRICT 4
DIVISION 2 DISTRICT 5
DIVISION 2 DISTRICT 6
DIVISION 2 DISTRICT 7
DIVISION 2 DISTRICT 8
DIVISION 2 DISTRICT 9
DIVISION 2 DISTRICT 10
DIVISION 2 DISTRICT 11
DIVISION 2 DISTRICT 12
DIVISION 2 DISTRICT 13
DIVISION 2 DISTRICT 14
DIVISION 2 DISTRICT 15
DIVISION 2 DISTRICT 16
DIVISION 5 DISTRICT 1
DIVISION 5 DISTRICT 2
DIVISION 5 DISTRICT 3
DIVISION 5 DISTRICT 4
DIVISION 5 DISTRICT 5
DIVISION 6 DISTRICT 1
DIVISION 6 DISTRICT 2
DIVISION 6 DISTRICT 3
DIVISION 6 DISTRICT 4
DIVISION 6 DISTRICT 5
DIVISION 6 DISTRICT 6
DIVISION 6 DISTRICT 7
DIVISION 6 DISTRICT 8
DIVISION 10 DISTRICT 1
DIVISION 10 DISTRICT 2
DIVISION 11 DISTRICT 1
DIVISION 11 DISTRICT 2
DIVISION 13 DISTRICT 1
DIVISION 14 DISTRICT 1
DIVISION 15 DISTRICT 1
DIVISION 16 DISTRICT 1
DIVISION 18 DISTRICT 1
DIVISION LEGEND
1 = UIL 1
2 = UIL 2
5 = TAPPS 1
6 = TAPPS 2
10 = TCAF 1
11 = TCAF 2
13 = TCAL 1
14 = TCAL 2
15 = TAIAO 1
16 = TAIAO 2
18 = Independent
DIVISION 1 DISTRICT 1
TEAM | RANKING |
Happy | 292.71 |
McLean | 242.84 |
White Deer | 211.79 |
Miami | 169.8 |
DIVISION 1 DISTRICT 2
TEAM | RANKING |
Nazareth | 224.07 |
Whiteface | 207.51 |
Anton | 204.97 |
Hart | 185.37 |
DIVISION 1 DISTRICT 3
TEAM | RANKING |
New Home | 226.15 |
Meadow | 216.6 |
Ropes | 201.96 |
Lorenzo | 177.52 |
DIVISION 1 DISTRICT 4
TEAM | RANKING |
Knox City | 244.68 |
Spur | 227.35 |
Paducah | 226.01 |
Rotan | 195.33 |
DIVISION 1 DISTRICT 5
TEAM | RANKING |
Borden County | 303.25 |
Ira | 274.37 |
O'Donnell | 205.04 |
Klondike | 198.4 |
Hermleigh | 190.86 |
DIVISION 1 DISTRICT 6
TEAM | RANKING |
Sterling City | 283.21 |
Garden City | 263.45 |
Westbrook | 216.32 |
Robert Lee | 194.7 |
DIVISION 1 DISTRICT 7
TEAM | RANKING |
Buena Vista | 239.98 |
Rankin | 221.38 |
Marfa | 199.26 |
Fort Davis | 148.15 |
DIVISION 1 DISTRICT 8
TEAM | RANKING |
Water Valley | 213.73 |
Veribest | 205.52 |
Santa Anna | 196.6 |
Paint Rock | 160.33 |
DIVISION 1 DISTRICT 9
TEAM | RANKING |
Lometa | 189.65 |
Eden | 188.12 |
Medina | 172.03 |
Nueces Canyon | 158.51 |
DIVISION 1 DISTRICT 10
TEAM | RANKING |
Jonesboro | 306.96 |
Zephyr | 275.94 |
Blanket | 197.73 |
Evant | 186.83 |
DIVISION 1 DISTRICT 11
TEAM | RANKING |
Gorman | 275.25 |
Gordon | 252.22 |
May | 235.25 |
Lingleville | 199.38 |
DIVISION 1 DISTRICT 12
TEAM | RANKING |
Bryson | 242.51 |
Newcastle | 230.35 |
Forestburg | 176.65 |
Saint Jo | 126.28 |
Gold-Burg | 120.36 |
DIVISION 1 DISTRICT 13
TEAM | RANKING |
Avalon | 212.89 |
Blum | 206.48 |
Covington | 175.91 |
Kopperl | 127.86 |
Bynum | 102.76 |
DIVISION 1 DISTRICT 14
TEAM | RANKING |
Abbott | 241.48 |
Coolidge | 204.02 |
Aquilla | 201.23 |
Penelope | 187.3 |
Gholson | 184.39 |
DIVISION 1 DISTRICT 15
TEAM | RANKING |
Tioga | 187.39 |
Fannindel | 169.17 |
Savoy | 155.36 |
Fruitvale | 126.37 |
Irving Universal Academy | 83.37 |
DIVISION 1 DISTRICT 16
TEAM | RANKING |
High Island | 198.48 |
Union Hill | 183.65 |
Chester | 172.37 |
Leverett's Chapel | 150.91 |
Apple Springs | 147.09 |
DIVISION 2 DISTRICT 1
TEAM | RANKING |
Follett | 249.27 |
Lefors | 228.58 |
Fort Elliott | 215.81 |
Higgins | 160.76 |
DIVISION 2 DISTRICT 2
TEAM | RANKING |
Valley | 294.93 |
Silverton | 217.31 |
Groom | 196.78 |
Hedley | 158.57 |
DIVISION 2 DISTRICT 3
TEAM | RANKING |
Amherst | 233.56 |
Whitharral | 195.11 |
Kress | 187.34 |
Lazbuddie | 162.43 |
Cotton Center | 150.18 |
DIVISION 2 DISTRICT 4
TEAM | RANKING |
Motley County | 231.86 |
Petersburg | 220.38 |
Southland | 181.29 |
Wilson | 145.44 |
DIVISION 2 DISTRICT 5
TEAM | RANKING |
Balmorhea | 288.72 |
Grandfalls-Royalty | 221.16 |
Sanderson | 141.62 |
Sierra Blanca | 134.42 |
Dell City | 99.94 |
DIVISION 2 DISTRICT 6
TEAM | RANKING |
Sands | 224.62 |
Dawson | 213.23 |
Wellman-Union | 177.68 |
Grady | 163.66 |
Loop | 135.26 |
DIVISION 2 DISTRICT 7
TEAM | RANKING |
Highland | 231.8 |
Loraine | 220.13 |
Blackwell | 189.76 |
Trent | 105.35 |
DIVISION 2 DISTRICT 8
TEAM | RANKING |
Guthrie | 258.2 |
Jayton | 227.48 |
Benjamin | 170.4 |
Patton Springs | 114.36 |
DIVISION 2 DISTRICT 9
TEAM | RANKING |
Crowell | 292.14 |
Chillicothe | 203.91 |
Northside | 113.7 |
Harrold | 107.55 |
DIVISION 2 DISTRICT 10
TEAM | RANKING |
Lueders-Avoca | 191.45 |
Aspermont | 182.27 |
Rule | 171.12 |
Throckmorton | 154.87 |
Paint Creek | 111.23 |
DIVISION 2 DISTRICT 11
TEAM | RANKING |
Strawn | 241.85 |
Moran | 175.48 |
Woodson | 161.36 |
Rising Star | 140.54 |
DIVISION 2 DISTRICT 12
TEAM | RANKING |
Panther Creek | 188.63 |
Mullin | 180.96 |
Brookesmith | 142.24 |
Sidney | 138.7 |
Gustine | 112.3 |
DIVISION 2 DISTRICT 13
TEAM | RANKING |
Richland Springs | 321.2 |
Cherokee | 230.28 |
Rochelle | 162.62 |
Lohn | 77.41 |
DIVISION 2 DISTRICT 14
TEAM | RANKING |
Iredell | 190.47 |
Walnut Springs | 188.11 |
Morgan | 143.19 |
Cranfills Gap | 133.57 |
DIVISION 2 DISTRICT 15
TEAM | RANKING |
Milford | 285.97 |
Mt. Calm | 246.92 |
Oakwood | 238.7 |
Trinidad | 181.65 |
DIVISION 2 DISTRICT 16
TEAM | RANKING |
Calvert | 270.9 |
Oglesby | 166.54 |
Prairie Lea | 124.97 |
Buckholts | 69.62 |
DIVISION 5 DISTRICT 1
TEAM | RANKING |
Midland Trinity | 245.0 |
Watauga Harvest | 204.01 |
Abilene Christian | 151.54 |
Denton Calvary | 150.19 |
DIVISION 5 DISTRICT 2
TEAM | RANKING |
Rockwall Heritage | 259.29 |
Dallas Lutheran | 172.96 |
Dallas Lakehill | 148.06 |
Red Oak Ovilla Christian | 144.08 |
DIVISION 5 DISTRICT 3
TEAM | RANKING |
Waco Vanguard College Prep | 216.05 |
Austin Hill Country | 171.34 |
Round Rock Concordia | 109.32 |
Round Rock Christian | 85.04 |
DIVISION 5 DISTRICT 4
TEAM | RANKING |
Austin Veritas | 213.75 |
SA Castle Hills | 161.54 |
SA Lutheran | 121.2 |
Kerrville Our Lady of the Hills | 91.93 |
DIVISION 5 DISTRICT 5
TEAM | RANKING |
Houston Emery-Weiner | 247.98 |
Giddings State School | 173.61 |
Katy Faith West | 151.08 |
DIVISION 6 DISTRICT 1
TEAM | RANKING |
WF Notre Dame | 196.94 |
WF Wichita Christian | 164.12 |
Plainview Christian | 141.41 |
EP Jesus Chapel | 107.59 |
Amarillo Holy Cross | 63.1 |
DIVISION 6 DISTRICT 2
TEAM | RANKING |
Granbury North Central Texas Academy | 226.26 |
Waco Live Oak | 207.74 |
Weatherford Christian | 170.81 |
Temple Holy Trinity Catholic | 115.49 |
Brownwood Victory Life | 88.49 |
DIVISION 6 DISTRICT 3
TEAM | RANKING |
Dallas Tyler Street | 187.43 |
Dallas Fairhill | 27.17 |
DIVISION 6 DISTRICT 4
TEAM | RANKING |
Longview Trinity | 162.65 |
Greenville Christian | 116.29 |
Longview Christian Heritage | 79.76 |
DIVISION 6 DISTRICT 5
TEAM | RANKING |
Cedar Park Summit | 203.45 |
Seguin Lifegate | 186.59 |
San Marcos Hill Country Christian | 160.72 |
New Braunfels Christian | 132.58 |
DIVISION 6 DISTRICT 6
TEAM | RANKING |
Bulverde Bracken Christian | 203.62 |
Fredericksburg Heritage | 168.57 |
Spring Branch Living Rock Academy | 102.12 |
Victoria Faith Academy | 67.67 |
DIVISION 6 DISTRICT 7
TEAM | RANKING |
Huntsville Alpha Omega | 214.72 |
Bryan Allen Academy | 117.22 |
Bellville Faith | 100.05 |
Conroe Lifestyle Christian | 10.88 |
DIVISION 6 DISTRICT 8
TEAM | RANKING |
Baytown Christian | 254.03 |
Conroe Covenant Christian | 185.31 |
Lake Jackson Brazosport Christian | 153.33 |
Orange Community Christian | 127.46 |
Alvin Living Stones | 92.85 |
DIVISION 10 DISTRICT 1
TEAM | RANKING |
Lucas Christian | 196.67 |
Fort Worth Nazarene | 181.03 |
Westlake Academy | 180.24 |
EP Immanuel Christian | 140.38 |
Arlington Newman | 127.74 |
Lewisville Founders Classical | 120.75 |
DIVISION 10 DISTRICT 2
TEAM | RANKING |
Wylie Preparatory | 173.11 |
Dallas Inspired Vision | 164.29 |
McKinney Cornerstone | 157.9 |
Dallas Academy | 153.31 |
Waco Methodist Childrens Home | 142.66 |
DIVISION 11 DISTRICT 1
TEAM | RANKING |
Decatur Victory Christian | 205.47 |
Azle Christian | 142.71 |
Odessa Latter Rain | 98.02 |
Fort Worth Covenant Classical | 89.21 |
Fort Worth Hill | 9.84 |
DIVISION 11 DISTRICT 2
TEAM | RANKING |
Irving Faustina | 198.04 |
Arlington St. Paul Prep | 188.39 |
Lewisville Lakeland | 165.92 |
Haslet Heritage Christian | 151.0 |
Killeen Memorial | 49.64 |
Arlington Flint Academy | 10.04 |
DIVISION 13 DISTRICT 1
TEAM | RANKING |
EP Faith | 150.68 |
Houston Texas Christian | 149.54 |
Houston Mount Carmel | 87.51 |
Clear Lake Christian | 78.63 |
SA The Atonement | 69.43 |
DIVISION 14 DISTRICT 1
TEAM | RANKING |
Waco Parkview | 159.25 |
Corpus Christi Annapolis | 153.64 |
Corpus Christi Abundant Life | 135.14 |
SA The Winston | 134.25 |
Tyler King's Academy | 126.73 |
Lockhart Lighthouse Christian | 111.45 |
SA Sunnybrook | 90.31 |
SA River City | 35.13 |
DIVISION 15 DISTRICT 1
TEAM | RANKING |
SA FEAST Homeschool | 232.2 |
Fort Worth THESA | 226.3 |
Bryan Christian Homeschool (BVCHEA) | 186.55 |
Lubbock Home School | 183.98 |
Bastrop Tribe Consolidated | 182.48 |
Sugar Land HCYA Fort Bend | 168.2 |
Williamson County Home School | 158.01 |
Capital City Christian Home School | 146.9 |
Crosby Victory and Praise | 107.28 |
Canyon Lake Hidden Valley | 80.36 |
Tyler HEAT | 40.07 |
DIVISION 16 DISTRICT 1
TEAM | RANKING |
Stephenville Faith | 226.59 |
Austin NYOS | 188.54 |
Plano CHANT | 188.42 |
Corpus Christi WINGS | 140.94 |
Johnson County Sports Association | 122.62 |
EP Home School | 111.25 |
Canton EXEL | 102.72 |
Victoria Home School | 93.3 |
Midessa Homeschool | 61.35 |
Austin Achieve | 25.68 |
DIVISION 18 DISTRICT 1
TEAM | RANKING |
McDade | 154.74 |
Campbell | 144.83 |
Spring Providence Classical | 122.51 |
Temple Centex Homeschool | 114.66 |
Joshua Christian | 96.39 |
Fort Hancock | 91.88 |
Granbury Cornerstone | 90.81 |
Henderson Full Armor Christian | 86.03 |
Dallas UME Prep | 85.95 |
Fayette County Sports Association | 69.58 |
New Braunfels Calvary Baptist | 58.85 |
SA Great Hearts Monte Vista | 57.34 |
East Texas Home School | 52.73 |
Carthage East Texas Home School | 39.65 |
Houston Sanchez Charter | 28.67 |
West Columbia Charter | 27.28 |