FINAL REGULAR SEASON LEADERS
Rushing:
Passing:
Receiving:
Tackles:
Interceptions:
Rushing:
Player | Team | Games | Atts | Yards | TDs |
JC McDonald | Panther Creek | 10 | 92 | 2,119 | 43 |
Ben Muniz | Walnut Springs | 10 | 207 | 2,124 | 36 |
Arron Luna | Marfa | 8 | 168 | 2,063 | 32 |
Mason Rogers | Zephyr | 10 | 129 | 2,048 | 32 |
Isaiah Sampson | Dallas Lutheran | 10 | 115 | 1,870 | 37 |
Rowdy Bradley | Aspermont | 10 | 190 | 1,823 | 33 |
Jarrett Wigington | Throckmorton | 10 | 199 | 1,721 | 29 |
Wyatt Young | Jonesboro | 10 | 111 | 1,693 | 27 |
JD Moore | Forestburg | 10 | 124 | 1,679 | 36 |
Colton McCarley | Happy | 10 | 117 | 1,630 | 37 |
Eli Sauer | Highland | 10 | 133 | 1,607 | 36 |
Tye Scogin | Jayton | 10 | 149 | 1,590 | 29 |
Trent Padron | Gorman | 10 | 134 | 1,568 | 28 |
Isiah Hood | Wellman-Un | 10 | 71 | 1,562 | 22 |
Torrey Hoover | Coolidge | 10 | 132 | 1,493 | 20 |
Passing:
Player | Team | Games | Comp/Att | Yards | TDs | INTs |
Hayden Upchurch | Longview Chr | 10 | 136-224 | 2,250 | 47 | 11 |
Ian Guerrero | Waco Parkview | 8 | 113-192 | 2,198 | 35 | 8 |
Jalen Helms | Grandfalls-Roy | 10 | 160-251 | 2,112 | 38 | 7 |
Brayden Houser | Bryson | 10 | 106-166 | 1,931 | 39 | 6 |
Derek DeMoss | High Island | 9 | 87-153 | 1,839 | 32 | 2 |
Ethan Edgemon | Oakwood | 10 | 95-158 | 1,767 | 29 | 3 |
Abraham Nevarez | Knox City | 9 | 101-174 | 1,731 | 30 | 2 |
Layne Miller | Fannindel | 9 | 61-111 | 1,613 | 25 | 4 |
Taron Smith | Milford | 9 | 82-109 | 1,575 | 36 | 5 |
Matthew Morris | Campbell | 8 | 84-167 | 1,556 | 29 | 6 |
Preston Thompson | Fruitvale | 10 | 89-182 | 1,522 | 23 | 9 |
Reilly Czubinski | Dell City | 9 | 130-224 | 1,543 | 31 | 10 |
Trayton McLain | Nazareth | 10 | 82-139 | 1,460 | 28 | 2 |
Parker Carson | Valley | 9 | 73-110 | 1,405 | 31 | 1 |
Kaiston Terry | Ropes | 10 | 77-115 | 1,301 | 28 | 6 |
Receiving:
Player | Team | Games | Recp | Yards | TDs |
Braeden Arp | Waco Parkview | 8 | 53 | 1,100 | 21 |
Brady Hawkins | Knox City | 9 | 60 | 1,023 | 20 |
Paul Garner | Fruitvale | 10 | 57 | 964 | 13 |
Devin Williams | Zephyr | 10 | 36 | 957 | 24 |
Jerry Lee Cadena | Grandfalls-Roy | 10 | 49 | 825 | 19 |
Paul Davidson | Bryson | 10 | 40 | 791 | 18 |
Jeremiah Thomas | Waco Parkview | 8 | 41 | 750 | 11 |
Jayton Smith | Valley | 9 | 37 | 735 | 17 |
Kade Meyers | High Island | 9 | 28 | 694 | 12 |
Danny Harrison | Campbell | 8 | 23 | 620 | 11 |
Tyreke Cuba | Fannindel | 9 | 20 | 612 | 13 |
Jake Gerber | Nazareth | 10 | 19 | 602 | 13 |
Davion Huffman | Calvert | 9 | 30 | 574 | 9 |
Caleb McHaney | Medina | 10 | 23 | 559 | 8 |
Kole Rodriguez | High Island | 9 | 26 | 555 | 11 |
Tackles:
Player | Team | Games | Tackles |
Corbin Schrotke | Milford | 9 | 131 |
JC McDonald | Panther Creek | 10 | 124 |
Wyatt Young | Jonesboro | 10 | 123 |
Jerimiah Sargent | Oakwood | 10 | 118 |
Key’Undre Davis | Oakwood | 10 | 117 |
Warren Lester | Dallas Lakehill | 10 | 114 |
Ceasar Chavez | Garden City | 10 | 110 |
Trace Richey | Borden Co | 10 | 107 |
Trent Padron | Gorman | 10 | 105 |
Isiah Hood | Wellman-Un | 10 | 105 |
JD Moore | Forestburg | 10 | 105 |
Matthew Morris | Panther Creek | 10 | 105 |
Kaden Awe | Jayton | 10 | 104 |
Bear Osteen | Forestburg | 10 | 102 |
Payton Rivera | Hermleigh | 10 | 102 |
Interceptions:
Player | Team | Games | INTs |
Zack Winder | Aquilla | 9 | 8 |
Hunter McMillan | Garden City | 10 | 8 |
Isiah Hood | Wellman-Un | 10 | 7 |
MarKavion Thompson | Milford | 9 | 6 |
Eli Jones | Saint Jo | 10 | 6 |
Josiah Garcia | Balmorhea | 9 | 6 |
Marcos Mendoza | Balmorhea | 9 | 5 |
Bear Osteen | Forestburg | 10 | 5 |
Paul Davidson | Bryson | 10 | 5 |
Nathaneal Van Dijk | Nazareth | 10 | 5 |
Ryan Henry | Dallas Lakehill | 10 | 5 |
Carter Klepper | Vanguard | 9 | 5 |
Wyatt Young | Jonesboro | 10 | 5 |
Hunter Robinson | Trinidad | 10 | 5 |