Top offenses

List of the highest scoring offenses this season. Minimum 5 games.
  Team Games PPG
1 #45 Avalon 7 69.57
2 #31 Paducah 7 69.43
3 #55 Northside 6 69
4 #28 Miami 7 68.86
5 #5 Aquilla 8 67.5
6 #16 Huntsville Alpha Omega 6 65.83
7 #25 Chester 6 65.5
8 #2 Jayton 7 64
9 #32 Austin Royals 7 64
10 #201 Mineral Wells Community Christian 8 63.25
11 #14 Whitharral 8 62.63
12 #37 Waco Valor Prep 8 62.63
13 #69 Saint Jo 7 62.14
14 #77 Fannindel 7 61.71
15 #80 Waco Vanguard College Prep 8 61.38
16 #93 Boys Ranch 8 61.25
17 #46 Marble Falls Faith 7 61.14
18 #4 Robert Lee 8 61
19 #91 Balmorhea 7 60.29
20 #76 Medina 8 60
21 #61 Leander Founders Classical Academy 7 59.86
22 #43 Oglesby 6 59.83
23 #33 Menard 8 59.75
24 #101 Kingwood Covenant Preparatory 6 59.67
25 #21 Milford 7 59.57
Back
Top