Top offenses

List of the highest scoring offenses this season.
  Team Games PPG
76 SA Castle Hills 12 49.25
77 Sherman Grayson Christian 8 49.13
78 Groom 10 49.1
79 Gustine 9 48.89
80 Klondike 14 48.79
81 Corpus Christi Incarnate Word Academy 9 48.78
82 Blum 10 48.7
83 Texas School for the Deaf 12 48.58
84 Paducah 9 48.33
85 Miami 10 48.3
86 Three Way 11 48.27
87 Borden County 13 48.15
88 Taylor St. Mary's 9 48.11
89 Fort Worth Covenant Classical 13 47.54
90 Brazos Valley Christian (BVCHEA) 13 47.46
91 Huntsville Alpha Omega 13 47.46
92 Follett 12 47.33
93 Garden City 10 47.2
94 West Texas 11 47.18
95 Fredericksburg Heritage 13 47.08
96 Oakwood 15 47
97 Lantana Harvest Christian 13 46.77
98 Blackwell 12 46.75
99 Plano Coram Deo 12 46.5
100 Gold-Burg 12 46.5
Back
Top