Six-man football game archive

View historical six-man football game data.
  • Team: Gordon
Date
11/4/94 Gordon 45 Strawn 28
11/10/95 Gordon 40 Strawn 30
10/11/96 Gordon 72 Strawn 28
10/10/97 Gordon 49 Strawn 16
10/30/98 Strawn 20 Gordon 14
10/29/99 Gordon 48 Strawn 0
11/3/00 Strawn 46 Gordon 0
11/9/01 Gordon 48 Strawn 0
10/25/02 Gordon 35 Strawn 19
10/24/03 Gordon 47 Strawn 34
10/22/04 Strawn 40 Gordon 14
10/21/05 Strawn 54 Gordon 8
11/3/06 Strawn 50 Gordon 23
11/2/07 Gordon 64 Strawn 50
10/31/08 Gordon 60 Strawn 30
11/28/08 Strawn 89 Gordon 58
10/30/09 Strawn 75 Gordon 8
9/24/10 Strawn 68 Gordon 19
9/23/11 Gordon 57 Strawn 50
9/28/12 Gordon 36 Strawn 34
9/27/13 Strawn 75 Gordon 30
10/24/14 Gordon 60 Strawn 50
10/23/15 Gordon 50 Strawn 22
10/7/16 Strawn 28 Gordon 22
10/13/17 Strawn 80 Gordon 6
11/9/18 Strawn 80 Gordon 0
11/8/19 Gordon 27 Strawn 26
11/29/19 Strawn 64 Gordon 40
11/6/20 Strawn 90 Gordon 40
11/5/21 Strawn 84 Gordon 38
11/26/21 Strawn 66 Gordon 16
9/9/22 Gordon 52 Strawn 6
9/9/23 Gordon 46 Strawn 0
9/13/24 Gordon 60 Strawn 14
Back
Top