Six-man pick 'em

Six-man pick 'em leaderboard.
  User Points Record Win %
126 MWx9 1387 27-22 55.10%
127 Hornet-1798 1859 25-34 42.37%
128 gunnarb13 1175 23-23 50.00%
129 Coach_Watson 621 21-8 72.41%
130 Cajuntiger67 798 21-8 72.41%
131 6manfanNate 952 21-17 55.26%
132 Coach Dorrough 720 20-9 68.97%
133 crazycajun 772 20-10 66.67%
134 Coachsaenz11 807 20-10 66.67%
135 Sixor11 893 20-9 68.97%
136 CoachGBozeman 1417 20-20 50.00%
137 TheCoachS 714 19-10 65.52%
138 JCMcDonald3 795 19-10 65.52%
139 daderock 806 19-10 65.52%
140 Larry-O 1964 834 19-11 63.33%
141 Coach Whitaker 757 18-11 62.07%
142 Texag 808 18-11 62.07%
143 mike41 810 18-11 62.07%
144 sebrod34 890 18-12 60.00%
145 sbow1986 946 18-12 60.00%
146 TheFrame 970 18-12 60.00%
147 Buster28 728 17-12 58.62%
148 bobwhite 755 17-13 56.67%
149 coachlawrence 773 17-12 58.62%
150 AaronOberste#98 776 17-13 56.67%
Back
Top