TCAF Division I Championship

walksports

Six-man fan
First Half Scoring Summary

1Q | WA | 6:42 - Aidan Cawthra 32 yard pass to Stratford Small. (David Withers XP good) 4/60
1Q | WA | 0:50 - Aidan Cawthra 3 yard run (Cawthra pass to John Austin Rencher good) 8/71
1Q | WPA | 0:14 - Zach McWhorter 13 yard run (Evan Weiss XP good) 2/44
2Q | WPA | 7:53 - Zach McWhorter 12 yard pass to Dylan Boyd (Evan Weiss XP good) 2/36
2Q | WA | 7:33 - Will McCune 50 yard kickoff return (David Withers XP good)
2Q | WPA | 7:15 - Zach McWhorter 39 yard pass to Dylan Boyd (Evan Weiss XP good) 1/39
2Q | WPA | 0:38 - Zach McWhorter 3 yard pass to Jackson Clasen (Evan Weiss XP good) 3/22
2A | WA | 0:08 - Aidan Cawthra 22 yard pass to Jake McCune (David Withers XP good) 2/39
2A | WPA | 0:00 - Zach McWhorter 46 yard pass to Colby Dye (Evan Weiss XP no good) 1/46

Wylie Preparatory Academy 38, Westlake Academy 31
 
Second Half Scoring Summary

3Q | WPA | 5:04 - Logan Ausbrook 2 yard run (Evan Weiss XP good) 7/42
3Q | WA | 3:15 - Aidan Cawthra 20 yard pass to Braden Deras (Evan Weiss XP good) 7/60
3Q | WPA | 1:15 - Zach McWhorter 23 yard pass to Dylan Boyd (Evan Weiss XP no good) 9/60
4Q | WPA | 6:20 - Zach McWhorter 14 yard pass to Dylan Boyd (Evan Weiss XP no good) 8/54
4Q | WPA | 3:16 - Zach McWhorter 8 yard run (Evan Weiss XP good) 5/35
4Q | WPA | 0:36 - Zach McWhorter 18 yard pass to Jackson Clasen (Pass complete) 3/24

Final: Wylie Preparatory Academy 73, Westlake Academy 39

Zach McWhorter 7 TD passing / 2 TD running. 16-126 rushing. 14-24-261 passing.
 
Westlake Academy - 325 yards total offense (170 rush | 155 pass)
Wylie Preparatory Academy - 413 yards total offense (152 rush | 261 pass)

Rushing
Westlake: Reid Olson 7-76, Braden Deras 7-56, Stratford Small 1-3, Aidan Cawthra 8-35.
Wylie Prep: Logan Ausbrook 6-4, Dylan Boyd 5-22, Zacn McWhorter 16-126.

Passing
Westlake: Aidan Cawthra 12-27-155
Wylie Prep: Zach McWhorter 14-24-261

Receiving
Westlake: Stratford Small 1-32, Mauricio Canales 3-40, Reid Olson 4-26, Will McCune 2-34, Braden Deras 2-23.
Wylie Prep: Logan Ausbrook 5-80, Dylan Boyd 4-84, Colby Dye 3-79, Jackson Clasen 2-21

Penalties - Westlake 8-48, Wylie Prep 6-35.
 
Back
Top