walksports
Six-man fan
First Half Scoring Summary
1Q | WA | 6:42 - Aidan Cawthra 32 yard pass to Stratford Small. (David Withers XP good) 4/60
1Q | WA | 0:50 - Aidan Cawthra 3 yard run (Cawthra pass to John Austin Rencher good) 8/71
1Q | WPA | 0:14 - Zach McWhorter 13 yard run (Evan Weiss XP good) 2/44
2Q | WPA | 7:53 - Zach McWhorter 12 yard pass to Dylan Boyd (Evan Weiss XP good) 2/36
2Q | WA | 7:33 - Will McCune 50 yard kickoff return (David Withers XP good)
2Q | WPA | 7:15 - Zach McWhorter 39 yard pass to Dylan Boyd (Evan Weiss XP good) 1/39
2Q | WPA | 0:38 - Zach McWhorter 3 yard pass to Jackson Clasen (Evan Weiss XP good) 3/22
2A | WA | 0:08 - Aidan Cawthra 22 yard pass to Jake McCune (David Withers XP good) 2/39
2A | WPA | 0:00 - Zach McWhorter 46 yard pass to Colby Dye (Evan Weiss XP no good) 1/46
Wylie Preparatory Academy 38, Westlake Academy 31
1Q | WA | 6:42 - Aidan Cawthra 32 yard pass to Stratford Small. (David Withers XP good) 4/60
1Q | WA | 0:50 - Aidan Cawthra 3 yard run (Cawthra pass to John Austin Rencher good) 8/71
1Q | WPA | 0:14 - Zach McWhorter 13 yard run (Evan Weiss XP good) 2/44
2Q | WPA | 7:53 - Zach McWhorter 12 yard pass to Dylan Boyd (Evan Weiss XP good) 2/36
2Q | WA | 7:33 - Will McCune 50 yard kickoff return (David Withers XP good)
2Q | WPA | 7:15 - Zach McWhorter 39 yard pass to Dylan Boyd (Evan Weiss XP good) 1/39
2Q | WPA | 0:38 - Zach McWhorter 3 yard pass to Jackson Clasen (Evan Weiss XP good) 3/22
2A | WA | 0:08 - Aidan Cawthra 22 yard pass to Jake McCune (David Withers XP good) 2/39
2A | WPA | 0:00 - Zach McWhorter 46 yard pass to Colby Dye (Evan Weiss XP no good) 1/46
Wylie Preparatory Academy 38, Westlake Academy 31