So today I went through and found every district road trip for the 2018-2019 UIL Seasons. The distances are driving mileages between football fields, based on Google Maps.
I will provide some additional commentary to this as I get time to look at it in more detail. But for now, enjoy what I have.
DISTRICT 1-1
-
DISTRICT 1-2
-
DISTRICT 1-3
-
DISTRICT 1-4
-
DISTRICT 1-5
-
DISTRICT 1-6
-
DISTRICT 1-7
-
DISTRICT 1-8
-
DISTRICT 1-9
-
DISTRICT 1-10
-
DISTRICT 1-11
-
DISTRICT 1-12
-
DISTRICT 1-13
-
DISTRICT 1-14
-
DISTRICT 1-15
-
DISTRICT 1-16
-
DISTRICT 2-1
-
DISTRICT 2-2
-
DISTRICT 2-3
-
DISTRICT 2-4
-
DISTRICT 2-5
-
DISTRICT 2-6
-
DISTRICT 2-7
-
DISTRICT 2-8
-
DISTRICT 2-9
-
DISTRICT 2-10
-
DISTRICT 2-11
-
DISTRICT 2-12
-
DISTRICT 2-13
-
DISTRICT 2-14
-
DISTRICT 2-15
-
DISTRICT 2-16
I will provide some additional commentary to this as I get time to look at it in more detail. But for now, enjoy what I have.
DISTRICT 1-1
McLean | |-----| | | 34.0 | | | 84.2 | | | 48.0 | |
Miami | | 34.0 | | |-----| | | 118 | | | 36.9 | |
Valley | | 84.2 | | | 118 | | |-----| | | 95.6 | |
White Deer | | 48.0 | | | 36.9 | | | 95.6 | | |-----| |
DISTRICT 1-2
Happy | |-----| | | 38.8 | | | 86.1 | | | 27.7 | | | 68.7 | |
Hart | | 38.8 | | |-----| | | 72.5 | | | 11.8 | | | 55.2 | |
Lorenzo | | 86.1 | | | 72.5 | | |-----| | | 87.8 | | | 18.8 | |
Nazareth | | 27.7 | | | 11.8 | | | 87.8 | | |-----| | | 70.4 | |
Petersburg | | 68.7 | | | 55.2 | | | 18.8 | | | 70.4 | | |-----| |
DISTRICT 1-3
Chillicothe | |-----| | | 35.4 | | | 77.1 | | | 15.7 | | | 57.9 | |
Crowell | | 35.4 | | |-----| | | 42.3 | | | 42.6 | | | 36.6 | |
Knox City | | 77.1 | | | 42.3 | | |-----| | | 83.0 | | | 63.8 | |
Northside | | 15.7 | | | 42.6 | | | 83.0 | | |-----| | | 77.3 | |
Paducah | | 57.9 | | | 36.6 | | | 63.8 | | | 77.3 | | |-----| |
DISTRICT 1-4
Aspermont | |-----| | | 60.6 | | | 73.2 | | | 28.6 | | | 48.7 | |
Hermleigh | | 60.6 | | |-----| | | 19.2 | | | 32.9 | | | 72.9 | |
Ira | | 73.2 | | | 19.2 | | |-----| | | 45.7 | | | 72.5 | |
Rotan | | 28.6 | | | 32.9 | | | 45.7 | | |-----| | | 57.3 | |
Spur | | 48.7 | | | 72.9 | | | 72.5 | | | 57.3 | | |-----| |
DISTRICT 1-5
Meadow | |-----| | | 53.2 | | | 6.4 | | | 25.4 | | | 41.6 | |
Morton | | 53.2 | | |-----| | | 50.4 | | | 61.5 | | | 12.1 | |
Ropes | | 6.4 | | | 50.4 | | |-----| | | 31.0 | | | 38.8 | |
Wellman-Union | | 25.4 | | | 61.5 | | | 31.0 | | |-----| | | 49.6 | |
Whiteface | | 41.6 | | | 12.1 | | | 38.8 | | | 49.6 | | |-----| |
DISTRICT 1-6
Borden County | |-----| | | 59.2 | | | 43.0 | | | 36.6 | | | 37.8 | |
Grady | | 59.2 | | |-----| | | 20.9 | | | 50.6 | | | 30.4 | |
Klondike | | 43.0 | | | 20.9 | | |-----| | | 34.4 | | | 18.2 | |
O'Donnell | | 36.6 | | | 50.6 | | | 34.4 | | |-----| | | 37.6 | |
Sands | | 37.8 | | | 30.4 | | | 18.2 | | | 37.6 | | |-----| |
DISTRICT 1-7
Balmorhea | |-----| | | 37.5 | | | 58.0 | | | 117 | |
Fort Davis | | 37.5 | | |-----| | | 20.8 | | | 155 | |
Marfa | | 58.0 | | | 20.8 | | |-----| | | 157 | |
Rankin | | 117 | | | 155 | | | 157 | | |-----| |
DISTRICT 1-8
Garden City | |-----| | | 91.5 | | | 32.3 | | | 52.6 | | | 55.5 | |
Highland | | 91.5 | | |-----| | | 71.2 | | | 78.2 | | | 36.4 | |
Sterling City | | 32.3 | | | 71.2 | | |-----| | | 21.2 | | | 40.3 | |
Water Valley | | 52.6 | | | 78.2 | | | 21.2 | | |-----| | | 60.7 | |
Westbrook | | 55.5 | | | 36.4 | | | 40.3 | | | 60.7 | | |-----| |
DISTRICT 1-9
Bryson | |-----| | | 26.3 | | | 29.0 | | | 71.6 | | | 139 | |
Newcastle | | 26.3 | | |-----| | | 54.7 | | | 100 | | | 164 | |
Perrin-Whitt | | 29.0 | | | 54.7 | | |-----| | | 71.7 | | | 127 | |
Saint Jo | | 71.6 | | | 100 | | | 71.7 | | |-----| | | 70.0 | |
Savoy | | 139 | | | 164 | | | 127 | | | 70.0 | | |-----| |
DISTRICT 1-10
Abbott | |-----| | | 10.7 | | | 38.0 | | | 27.9 | | | 17.7 | |
Aquilla | | 10.7 | | |-----| | | 25.0 | | | 31.3 | | | 11.2 | |
Blum | | 38.0 | | | 25.0 | | |-----| | | 11.0 | | | 36.0 | |
Covington | | 27.9 | | | 31.3 | | | 11.0 | | |-----| | | 39.9 | |
Gholson | | 17.7 | | | 11.2 | | | 36.0 | | | 39.9 | | |-----| |
DISTRICT 1-11
Avalon | |-----| | | 43.9 | | | 12.2 | | | 32.6 | |
Coolidge | | 43.9 | | |-----| | | 35.4 | | | 23.8 | |
Milford | | 12.2 | | | 35.4 | | |-----| | | 21.0 | |
Penelope | | 32.6 | | | 23.8 | | | 21.0 | | |-----| |
DISTRICT 1-12
Fruitvale | |-----| | | 276 | | | 71.7 | | | 58.3 | |
High Island | | 276 | | |-----| | | 218 | | | 254 | |
Leverett's Chapel | | 71.7 | | | 218 | | |-----| | | 37.1 | |
Union Hill | | 58.3 | | | 254 | | | 37.1 | | |-----| |
DISTRICT 1-13
Bronte | |-----| | | 61.3 | | | 41.1 | | | 12.2 | | | 38.2 | |
Eden | | 61.3 | | |-----| | | 20.7 | | | 73.3 | | | 36.8 | |
Paint Rock | | 41.1 | | | 20.7 | | |-----| | | 53.1 | | | 21.0 | |
Robert Lee | | 12.2 | | | 73.3 | | | 53.1 | | |-----| | | 42.8 | |
Veribest | | 38.2 | | | 36.8 | | | 21.0 | | | 42.8 | | |-----| |
DISTRICT 1-14
Gorman | |-----| | | 19.7 | | | 33.8 | | | 72.2 | |
Lingleville | | 19.7 | | |-----| | | 53.5 | | | 80.1 | |
May | | 33.8 | | | 53.5 | | |-----| | | 39.9 | |
Santa Anna | | 72.2 | | | 80.1 | | | 39.9 | | |-----| |
DISTRICT 1-15
Evant | |-----| | | 33.0 | | | 30.5 | | | 47.5 | |
Jonesboro | | 33.0 | | |-----| | | 62.5 | | | 59.9 | |
Lometa | | 30.5 | | | 62.5 | | |-----| | | 42.6 | |
Zephyr | | 47.5 | | | 59.9 | | | 42.6 | | |-----| |
DISTRICT 1-16
Leakey | |-----| | | 37.1 | | | 27.0 | | | 159 | |
Medina | | 37.1 | | |-----| | | 63.2 | | | 118 | |
Nueces Canyon | | 27.0 | | | 63.2 | | |-----| | | 185 | |
Prairie Lea | | 159 | | | 118 | | | 185 | | |-----| |
DISTRICT 2-1
Follett | |-----| | | 128 | | | 133 | | | 25.7 | | | 101 | |
Groom | | 128 | | |-----| | | 45.0 | | | 107 | | | 35.6 | |
Hedley | | 133 | | | 45.0 | | |-----| | | 112 | | | 51.1 | |
Higgins | | 25.7 | | | 107 | | | 112 | | |-----| | | 80.0 | |
Lefors | | 101 | | | 35.6 | | | 51.1 | | | 80.0 | | |-----| |
DISTRICT 2-2
Kress | |-----| | | 72.0 | | | 84.6 | | | 32.5 | |
Motley County | | 72.0 | | |-----| | | 18.9 | | | 53.8 | |
Patton Springs | | 84.6 | | | 18.9 | | |-----| | | 72.3 | |
Silverton | | 32.5 | | | 53.8 | | | 72.3 | | |-----| |
DISTRICT 2-3
Amherst | |-----| | | 23.6 | | | 29.9 | | | 37.8 | | | 22.5 | |
Anton | | 23.6 | | |-----| | | 22.4 | | | 57.9 | | | 15.1 | |
Cotton Center | | 29.9 | | | 22.4 | | |-----| | | 62.3 | | | 36.9 | |
Lazbuddie | | 37.8 | | | 57.9 | | | 62.3 | | |-----| | | 56.8 | |
Whitharral | | 22.5 | | | 15.1 | | | 36.9 | | | 56.8 | | |-----| |
DISTRICT 2-4
Dawson | |-----| | | 17.8 | | | 60.3 | | | 45.4 | |
Loop | | 17.8 | | |-----| | | 77.3 | | | 62.5 | |
Southland | | 60.3 | | | 77.3 | | |-----| | | 15.2 | |
Wilson | | 45.4 | | | 62.5 | | | 15.2 | | |-----| |
DISTRICT 2-5
Buena Vista | |-----| | | 198 | | | 11.6 | | | 95.1 | | | 183 | |
Dell City | | 198 | | |-----| | | 192 | | | 275 | | | 65.7 | |
Grandfalls-Royalty | | 11.6 | | | 192 | | |-----| | | 97.5 | | | 173 | |
Sanderson | | 95.1 | | | 275 | | | 97.5 | | |-----| | | 222 | |
Sierra Blanca | | 183 | | | 65.7 | | | 173 | | | 222 | | |-----| |
DISTRICT 2-6
Blackwell | |-----| | | 45.8 | | | 99.2 | | | 42.7 | |
Loraine | | 45.8 | | |-----| | | 104 | | | 36.0 | |
Moran | | 99.2 | | | 104 | | |-----| | | 68.8 | |
Trent | | 42.7 | | | 36.0 | | | 68.8 | | |-----| |
DISTRICT 2-7
Guthrie | |-----| | | 53.3 | | | 76.4 | | | 77.4 | | | 52.3 | |
Jayton | | 53.3 | | |-----| | | 66.4 | | | 67.4 | | | 46.9 | |
Lueders-Avoca | | 76.4 | | | 66.4 | | |-----| | | 21.3 | | | 27.6 | |
Paint Creek | | 77.4 | | | 67.4 | | | 21.3 | | |-----| | | 19.9 | |
Rule | | 52.3 | | | 46.9 | | | 27.6 | | | 19.9 | | |-----| |
DISTRICT 2-8
Benjamin | |-----| | | 76.2 | | | 56.8 | | | 72.0 | |
Harrold | | 76.2 | | |-----| | | 76.1 | | | 91.8 | |
Throckmorton | | 56.8 | | | 76.1 | | |-----| | | 16.1 | |
Woodson | | 72.0 | | | 91.8 | | | 16.1 | | |-----| |
DISTRICT 2-9
Fannindel | |-----| | | 112 | | | 125 | |
Forestburg | | 112 | | |-----| | | 26.6 | |
Gold-Burg | | 125 | | | 26.6 | | |-----| |
DISTRICT 2-10
Bluff Dale | |-----| | | 40.2 | | | 51.8 | | | 52.7 | |
Gordon | | 40.2 | | |-----| | | 61.3 | | | 9.3 | |
Gustine | | 51.8 | | | 61.3 | | |-----| | | 61.8 | |
Strawn | | 52.7 | | | 9.3 | | | 61.8 | | |-----| |
DISTRICT 2-11
Cranfills Gap | |-----| | | 19.3 | | | 36.0 | | | 26.3 | |
Iredell | | 19.3 | | |-----| | | 23.3 | | | 9.9 | |
Three Way | | 36.0 | | | 23.3 | | |-----| | | 22.2 | |
Walnut Springs | | 26.3 | | | 9.9 | | | 22.2 | | |-----| |
DISTRICT 2-12
Bynum | |-----| | | 42.3 | | | 45.2 | | | 23.7 | |
Kopperl | | 42.3 | | |-----| | | 10.1 | | | 61.3 | |
Morgan | | 45.2 | | | 10.1 | | |-----| | | 65.8 | |
Mt. Calm | | 23.7 | | | 61.3 | | | 65.8 | | |-----| |
DISTRICT 2-13
Apple Springs | |-----| | | 38.0 | | | 73.4 | | | 113 | |
Chester | | 38.0 | | |-----| | | 98.4 | | | 144 | |
Oakwood | | 73.4 | | | 98.4 | | |-----| | | 56.9 | |
Trinidad | | 113 | | | 144 | | | 56.9 | | |-----| |
DISTRICT 2-14
Buckholts | |-----| | | 37.3 | | | 55.0 | | | 53.9 | |
Calvert | | 37.3 | | |-----| | | 81.2 | | | 74.1 | |
McDade | | 55.0 | | | 81.2 | | |-----| | | 98.0 | |
Oglesby | | 53.9 | | | 74.1 | | | 98.0 | | |-----| |
DISTRICT 2-15
Blanket | |-----| | | 33.0 | | | 22.2 | | | 27.6 | | | 11.0 | |
Brookesmith | | 33.0 | | |-----| | | 35.4 | | | 45.5 | | | 43.7 | |
Mullin | | 22.2 | | | 35.4 | | |-----| | | 49.9 | | | 32.6 | |
Rising Star | | 27.6 | | | 45.5 | | | 49.9 | | |-----| | | 19.9 | |
Sidney | | 11.0 | | | 43.7 | | | 32.6 | | | 19.9 | | |-----| |
DISTRICT 2-16
Cherokee | |-----| | | 67.1 | | | 99.4 | | | 31.1 | | | 47.4 | |
Lohn | | 67.1 | | |-----| | | 34.4 | | | 36.0 | | | 20.5 | |
Panther Creek | | 99.4 | | | 34.4 | | |-----| | | 70.8 | | | 55.4 | |
Richland Springs | | 31.1 | | | 36.0 | | | 70.8 | | |-----| | | 16.3 | |
Rochelle | | 47.4 | | | 20.5 | | | 55.4 | | | 16.3 | | |-----| |