Pdevitt13
Six-man expert
Taking the DCTF rankings which uses Pigskin Prep data and the DCTF info the give a relative idea of the best programs over a 6 year period.
It uses Overall Record - State Titles - Title Appearances - 10 Win Seasons - Last Year
I'm gonna put the top 25 from 1A here with their info but their rank will be overall in DCTF
1. Richland Springs (16th) (68-8) 1 - 2 - 5 (22nd)
2. Westbrook (24th) (55-23) 2 - 3 - 4 (49th)
3. Balmorhea (31st) (62-13) 1 - 1 - 5 (24th)
4. Strawn (32nd) (60-20) 2 - 2 - 3 (10th)
5. Benjamin (37th) (49-15) 2 - 2 - 3 (145th)
6. Gordon (45th) (60-17) 1 - 1 - 4 (155th)
7. May (48th) (62-15) 0 - 2 - 3 (36th)
8. Jonesboro (52nd) (62-14) 0 - 0 - 5 (44th)
9. Union Hill (53rd) (60-12) 0 - 0 - 5 (56th)
10. Abbott (55th) (57-16) 0 - 1 - 4 (90th)
11. Jayton (63rd) (63-14) 0 - 0 - 4 (89th)
12. Motley County (64th) (55-22) 0 - 2 - 3 (62nd)
13. McLean (66th) (49-21) 1 - 2 - 2 (53rd)
14. Rankin (78th) (56-16) 0 - 0 - 4 (72nd)
15. Follett (86th) (53-17) 0 - 1 - 3 (73rd)
16. Happy (90th) (56-20) 0 - 0 - 4 (78th)
17. Klondike (96th) (57-15) 0 - 0 - 3 (147th)
18. Whitharral (105th) (55-15-1) 0 - 0 - 3 (168th)
19. Borden County (115th) (55-19) 0 - 0 - 3 (55th)
20. Blum (147th) (47-26) 1 - 1 - 1 (79th)
21. Saint Jo (155th) (52-17) 0 - 0 - 2 (150th)
22. Ira (158th) (50-15) 0 - 0 - 2 (146th)
23. Leakey (181st) (49-21) 0 - 0 - 2 (212th)
24. Oglesby (184th) (36-30) 0 - 1 - 3 (338th)
25. Blackwell (198th) (47-23) 0 - 0 - 2 (111th)
Rest of the rankings can be seen here...
It uses Overall Record - State Titles - Title Appearances - 10 Win Seasons - Last Year
I'm gonna put the top 25 from 1A here with their info but their rank will be overall in DCTF
1. Richland Springs (16th) (68-8) 1 - 2 - 5 (22nd)
2. Westbrook (24th) (55-23) 2 - 3 - 4 (49th)
3. Balmorhea (31st) (62-13) 1 - 1 - 5 (24th)
4. Strawn (32nd) (60-20) 2 - 2 - 3 (10th)
5. Benjamin (37th) (49-15) 2 - 2 - 3 (145th)
6. Gordon (45th) (60-17) 1 - 1 - 4 (155th)
7. May (48th) (62-15) 0 - 2 - 3 (36th)
8. Jonesboro (52nd) (62-14) 0 - 0 - 5 (44th)
9. Union Hill (53rd) (60-12) 0 - 0 - 5 (56th)
10. Abbott (55th) (57-16) 0 - 1 - 4 (90th)
11. Jayton (63rd) (63-14) 0 - 0 - 4 (89th)
12. Motley County (64th) (55-22) 0 - 2 - 3 (62nd)
13. McLean (66th) (49-21) 1 - 2 - 2 (53rd)
14. Rankin (78th) (56-16) 0 - 0 - 4 (72nd)
15. Follett (86th) (53-17) 0 - 1 - 3 (73rd)
16. Happy (90th) (56-20) 0 - 0 - 4 (78th)
17. Klondike (96th) (57-15) 0 - 0 - 3 (147th)
18. Whitharral (105th) (55-15-1) 0 - 0 - 3 (168th)
19. Borden County (115th) (55-19) 0 - 0 - 3 (55th)
20. Blum (147th) (47-26) 1 - 1 - 1 (79th)
21. Saint Jo (155th) (52-17) 0 - 0 - 2 (150th)
22. Ira (158th) (50-15) 0 - 0 - 2 (146th)
23. Leakey (181st) (49-21) 0 - 0 - 2 (212th)
24. Oglesby (184th) (36-30) 0 - 1 - 3 (338th)
25. Blackwell (198th) (47-23) 0 - 0 - 2 (111th)
Rest of the rankings can be seen here...
The 2024 Texas High School Football Program Rankings
Dave Campbell's Texas Football reveals its 2024 6-Year TXHSFB Program Rankings, a comprehensive measure of every UIL Texas high school football program, including Aledo, Galena Park North Shore, Duncanville, Carthage and Austin Westlake.
www.texasfootball.com