YEAR WK TEAM SchoolTEAM SC
1996 4 Rochelle 50 Star 4
1996 5 Highland 54 Paint Creek 4
1996 6 Woodson 57 Moran 4
1998 9 Panther Creek 48 Brookesmith 4
2000 6 Miami 52 Higgins 4
2002 8 Granbury Happy Hill 56 Dallas Temple Christian 4
2003 9 Tomball Rosehill 40 The Woodlands Christian 4
2004 4 Throckmorton 50 Newcastle 4
2005 7 Walnut Springs 52 Cranfills Gap 4
2005 9 Fort Davis 52 Dell City 4
2005 10 Crowell 50 Benjamin 4
2006 2 Dell City 60 EP Immanuel Christian 4
2007 10 LJ Brazosport Christian 51 Clear Lake Christian 4
2010 5 Valley 52 Happy 4
2010 10 Grandfalls-Royalty 50 Buena Vista 4
2011 3 Ira 54 Loop 4
2011 9 Miami 53 Darrouzett 4
2012 1 Waco Methodist Childrens Home 50 Round Rock Christian 4
2014 8 Sierra Blanca 50 EP Home School 4
2017 6 Grandfalls-Royalty 51 Fort Davis 4
2017 8 Borden County 60 Klondike 4
2019 13 Fredericksburg Heritage 52 Irving Faustina 4
1996 4 Rochelle 50 Star 4
1996 5 Highland 54 Paint Creek 4
1996 6 Woodson 57 Moran 4
1998 9 Panther Creek 48 Brookesmith 4
2000 6 Miami 52 Higgins 4
2002 8 Granbury Happy Hill 56 Dallas Temple Christian 4
2003 9 Tomball Rosehill 40 The Woodlands Christian 4
2004 4 Throckmorton 50 Newcastle 4
2005 7 Walnut Springs 52 Cranfills Gap 4
2005 9 Fort Davis 52 Dell City 4
2005 10 Crowell 50 Benjamin 4
2006 2 Dell City 60 EP Immanuel Christian 4
2007 10 LJ Brazosport Christian 51 Clear Lake Christian 4
2010 5 Valley 52 Happy 4
2010 10 Grandfalls-Royalty 50 Buena Vista 4
2011 3 Ira 54 Loop 4
2011 9 Miami 53 Darrouzett 4
2012 1 Waco Methodist Childrens Home 50 Round Rock Christian 4
2014 8 Sierra Blanca 50 EP Home School 4
2017 6 Grandfalls-Royalty 51 Fort Davis 4
2017 8 Borden County 60 Klondike 4
2019 13 Fredericksburg Heritage 52 Irving Faustina 4