Reply to thread

For all you statistical nerds out there, like me, here's a look at how The Toy has done so far this season. The hope is that it continues to get better as the season progresses, as it has in past seasons, but if not, we'll just say it's because we've got a lot of competitive teams out there.


 


OverallUILNon-UIL
Week 191-45 (66.91%)43-16 (72.88%)24-17 (58.54%)
Week 296-44 (68.57%)38-19 (66.67%)29-13 (69.05%)
Week 3102-34 (75%)45-13 (77.59%)25-13 (65.79%)
Week 4106-22 (82.81%)50-9 (84.75%)27-6 (81.82%)
Week 5107-26 (80.45%)43-12 (78.18%)32-4 (88.89%)
Totals502-171 (74.59%)219-69 (76.04%)137-53 (72.11%)


Back
Top