Six-man playoff pick 'em

  User Points Record Win %
26 justlookin' 1150 51-11 82.26%
27 Savant 1164 51-11 82.26%
28 wildcatfan4 1338 51-11 82.26%
29 ryry 1658 51-11 82.26%
30 Shknaps 2026 51-11 82.26%
31 Coach Chamberlain 971 50-12 80.65%
32 CoachShaffer 995 50-12 80.65%
33 CoachKJohnson 1011 50-12 80.65%
34 Human101 1076 50-12 80.65%
35 kdstew3 1107 50-12 80.65%
36 mbressler 1115 50-12 80.65%
37 WestTexasKid 1127 50-10 83.33%
38 Thirtysix 1147 50-12 80.65%
39 Blue Bird 942 49-11 81.67%
40 SFA 1009 49-13 79.03%
41 Misguided Rhetoric 1101 49-13 79.03%
42 Texas6Man 1108 49-13 79.03%
43 whiteb 1134 49-11 81.67%
44 sixmanfan2007 1135 49-13 79.03%
45 Ares 1145 49-13 79.03%
46 sixmanfan5588 1157 49-13 79.03%
47 Wildcats5421 1163 49-13 79.03%
48 DADinLA 1217 49-13 79.03%
49 D.F.G. 1227 49-13 79.03%
50 TexasTiger 1245 49-12 80.33%
Top