Six-man pick 'em

Six-man pick 'em leaderboard.
  User Points Record Win %
26 TexasTiger 8851 247-111 68.99%
27 Wildcats25 10198 229-129 63.97%
28 salasj 9968 227-131 63.41%
29 Ilovefridaynights 11159 221-165 57.25%
30 Heard 8844 214-114 65.24%
31 STCH330117 10835 214-163 56.76%
32 CoachKJohnson 7039 211-86 71.04%
33 oldschool00 10320 211-154 57.81%
34 coach_mc_ 8839 209-119 63.72%
35 cowboys98 8103 206-100 67.32%
36 CoachG3 9756 205-140 59.42%
37 VI-MAN 9084 202-127 61.40%
38 Coach Frazier Sr 10214 198-158 55.62%
39 Codyhhs 10144 197-158 55.49%
40 Panther Grand 8010 196-106 64.90%
41 BlueDog4Life 9408 194-144 57.40%
42 Football 9242 192-136 58.54%
43 trey.groves 9124 184-137 57.32%
44 CoachRose95 7278 183-85 68.28%
45 texas4138usc 8733 168-129 56.57%
46 wildcatfan4 7916 167-117 58.80%
47 Roach 6001 166-72 69.75%
48 Techman32 7347 160-110 59.26%
49 Pigglywiggly1966 5764 158-81 66.11%
50 WF6manfan 6404 150-77 66.08%
Back
Top