Six-man pick 'em

Six-man pick 'em leaderboard.
  User Points Record Win %
1 rwpag 6699 223-75 74.83%
2 dwarr196 6937 219-79 73.49%
3 Coco4Spike 6850 217-81 72.82%
4 CoachKJohnson 7039 211-86 71.04%
5 Texas6Man 7117 210-86 70.95%
6 Ares 7642 210-87 70.71%
7 Happy99 6825 208-90 69.80%
8 Blue Bird 7006 208-90 69.80%
9 oldfolks 7413 208-90 69.80%
10 sixmanfan2007 7248 207-91 69.46%
11 SFA 7129 206-92 69.13%
12 mbressler 7139 206-91 69.36%
13 Superjrj 7588 205-93 68.79%
14 TexasTiger 7542 204-94 68.46%
15 D.F.G. 7520 203-95 68.12%
16 Cougar0311 7261 202-96 67.79%
17 SixManFootball 7374 202-96 67.79%
18 CVguy 7216 201-88 69.55%
19 SmartCoach 7225 201-97 67.45%
20 Gunsmoke10 7528 198-100 66.44%
21 SimplyPut 7350 197-101 66.11%
22 Aaron.ZTX26 7351 194-101 65.76%
23 CoachAnderson 8366 194-104 65.10%
24 fireguy5455 8436 194-104 65.10%
25 The Bus 6506 188-83 69.37%
Back
Top