Six-man pick 'em

Six-man pick 'em leaderboard.
  User Points Record Win %
1 rwpag 8008 266-92 74.30%
2 dwarr196 8151 262-96 73.18%
3 Coco4Spike 8375 258-100 72.07%
4 oldfolks 8574 257-101 71.79%
5 Texas6Man 8250 256-100 71.91%
6 Happy99 8134 252-106 70.39%
7 mbressler 8427 252-105 70.59%
8 Ares 8966 251-106 70.31%
9 Blue Bird 8319 250-108 69.83%
10 SFA 8384 250-108 69.83%
11 sixmanfan2007 8609 250-108 69.83%
12 Superjrj 8921 249-109 69.55%
13 SmartCoach 8449 247-111 68.99%
14 SixManFootball 8592 247-111 68.99%
15 TexasTiger 8851 247-111 68.99%
16 CVguy 8563 245-104 70.20%
17 Cougar0311 8623 245-113 68.44%
18 D.F.G. 8929 243-115 67.88%
19 Aaron.ZTX26 8611 239-116 67.32%
20 CoachAnderson 9878 238-120 66.48%
21 SimplyPut 8757 237-121 66.20%
22 Gunsmoke10 8947 237-121 66.20%
23 fireguy5455 9970 235-123 65.64%
24 The Bus 7866 228-103 68.88%
25 BigCzech 10046 217-141 60.61%
Back
Top