Six-man football game archive

View historical six-man football game data.
  • Team: Newcastle
Date
10/14/94 Woodson 47 Newcastle 15
10/20/95 Woodson 52 Newcastle 0
10/18/96 Woodson 57 Newcastle 20
10/17/97 Newcastle 50 Woodson 14
10/23/98 Newcastle 50 Woodson 29
10/22/99 Newcastle 68 Woodson 18
11/3/00 Woodson 66 Newcastle 30
11/9/01 Woodson 45 Newcastle 0
11/1/02 Newcastle 45 Woodson 0
10/31/03 Newcastle 60 Woodson 37
10/8/04 Newcastle 56 Woodson 20
10/7/05 Newcastle 62 Woodson 35
10/6/06 Newcastle 69 Woodson 21
10/5/07 Woodson 71 Newcastle 36
9/5/08 Woodson 55 Newcastle 44
9/4/09 Woodson 54 Newcastle 8
11/5/10 Newcastle 72 Woodson 24
11/4/11 Newcastle 46 Woodson 0
11/9/12 Newcastle 52 Woodson 36
11/8/13 Newcastle 1 Woodson 0
9/19/14 Newcastle 58 Woodson 12
9/18/15 Newcastle 70 Woodson 22
9/16/16 Newcastle 49 Woodson 8
9/22/17 Newcastle 59 Woodson 12
9/21/18 Newcastle 45 Woodson 0
9/20/19 Newcastle 45 Woodson 0
9/11/20 Newcastle 46 Woodson 0
9/2/22 Newcastle 49 Woodson 0
9/1/23 Newcastle 54 Woodson 0
11/9/23 Newcastle 55 Woodson 0
Back
Top