Six-man football game archive

View historical six-man football game data.
  • Team: Lueders-Avoca
Date
10/28/94 Woodson 73 Lueders-Avoca 43
11/3/95 Woodson 62 Lueders-Avoca 12
11/8/96 Woodson 66 Lueders-Avoca 40
11/7/97 Woodson 68 Lueders-Avoca 42
10/16/98 Woodson 48 Lueders-Avoca 26
10/15/99 Woodson 48 Lueders-Avoca 31
9/1/00 Woodson 56 Lueders-Avoca 8
9/7/01 Woodson 56 Lueders-Avoca 6
11/10/06 Woodson 47 Lueders-Avoca 0
11/9/07 Woodson 53 Lueders-Avoca 0
10/10/08 Woodson 58 Lueders-Avoca 8
10/9/09 Woodson 54 Lueders-Avoca 6
10/12/12 Woodson 59 Lueders-Avoca 13
10/11/13 Lueders-Avoca 45 Woodson 16
9/30/16 Woodson 77 Lueders-Avoca 76
10/6/17 Lueders-Avoca 69 Woodson 38
11/16/18 Lueders-Avoca 46 Woodson 0
10/30/20 Lueders-Avoca 52 Woodson 13
10/29/21 Lueders-Avoca 46 Woodson 0
10/28/22 Woodson 52 Lueders-Avoca 6
10/27/23 Woodson 47 Lueders-Avoca 0
Back
Top