Six-man football game archive

View historical six-man football game data.
  • Team: Walnut Springs
Date
9/30/94 Walnut Springs 48 Oglesby 20
10/6/95 Walnut Springs 46 Oglesby 29
9/20/96 Walnut Springs 57 Oglesby 22
9/19/97 Walnut Springs 70 Oglesby 32
9/18/98 Walnut Springs 56 Oglesby 22
9/17/99 Ogelsby 48 Walnut Springs 46
9/15/00 Oglesby 56 Walnut Springs 6
9/21/01 Oglesby 54 Walnut Springs 12
10/11/02 Walnut Springs 44 Oglesby 33
10/10/03 Walnut Springs 52 Oglesby 6
9/8/06 Walnut Springs 53 Oglesby 8
9/7/07 Walnut Springs 53 Oglesby 10
10/10/08 Walnut Springs 60 Oglesby 14
10/9/09 Walnut Springs 52 Oglesby 6
10/17/14 Walnut Springs 54 Oglesby 52
10/16/15 Walnut Springs 65 Oglesby 20
9/1/22 Oglesby 46 Walnut Springs 0
9/1/23 Oglesby 46 Walnut Springs 0
11/10/23 Oglesby 60 Walnut Springs 14
Back
Top