Six-man football game archive

View historical six-man football game data.
  • Team: Chillicothe
Date
10/21/94 Chillicothe 46 Northside 0
10/27/95 Chillicothe 62 Northside 18
11/1/96 Chillicothe 83 Northside 35
10/31/97 Chillicothe 67 Northside 22
10/16/98 Northside 36 Chillicothe 26
12/31/24 Northside 36 Chillicothe 28
10/20/00 Chillicothe 76 Northside 28
10/26/01 Chillicothe 56 Northside 8
11/8/02 Chillicothe 82 Northside 52
11/7/03 Northside 48 Chillicothe 0
11/5/04 Northside 58 Chillicothe 16
11/4/05 Northside 54 Chillicothe 0
9/29/06 Northside 77 Chillicothe 30
9/28/07 Northside 50 Chillicothe 0
10/29/10 Chillicothe 51 Northside 45
10/28/11 Chillicothe 68 Northside 18
11/2/12 Chillicothe 87 Northside 70
11/1/13 Northside 69 Chillicothe 40
10/24/14 Chillicothe 66 Northside 0
10/23/15 Chillicothe 66 Northside 12
10/28/16 Chillicothe 49 Northside 0
11/3/17 Chillicothe 73 Northside 25
10/12/18 Northside 56 Chillicothe 0
10/11/19 Northside 56 Chillicothe 28
9/1/23 Northside 51 Chillicothe 14
Back
Top