Six-man football game archive

View historical six-man football game data.
  • Team: Walnut Springs
Date
11/4/94 Morgan 44 Walnut Springs 22
11/10/95 Morgan 34 Walnut Springs 28
10/18/96 Walnut Springs 22 Morgan 12
10/17/97 Morgan 56 Walnut Springs 52
10/30/98 Walnut Springs 89 Morgan 45
10/29/99 Walnut Springs 80 Morgan 28
10/27/00 Walnut Springs 33 Morgan 26
11/2/01 Walnut Springs 68 Morgan 53
10/18/02 Morgan 64 Walnut Springs 20
10/17/03 Walnut Springs 50 Morgan 0
9/3/04 Walnut Springs 58 Morgan 14
9/2/05 Walnut Springs 50 Morgan 6
11/7/08 Walnut Springs 54 Morgan 8
11/6/09 Walnut Springs 52 Morgan 6
9/3/10 Walnut Springs 52 Morgan 6
9/2/11 Walnut Springs 48 Morgan 0
10/24/14 Walnut Springs 68 Morgan 18
10/23/15 Walnut Springs 70 Morgan 20
11/4/16 Walnut Springs 62 Morgan 12
11/10/17 Morgan 93 Walnut Springs 70
10/30/20 Morgan 58 Walnut Springs 6
11/4/21 Morgan 58 Walnut Springs 22
9/30/22 Morgan 85 Walnut Springs 46
9/30/23 Walnut Springs 66 Morgan 58
Back
Top