Six-man football game archive

View historical six-man football game data.
  • Team: Walnut Springs
Date
10/28/94 Walnut Springs 58 Iredell 31
11/3/95 Walnut Springs 54 Iredell 8
11/1/96 Walnut Springs 84 Iredell 46
10/31/97 Walnut Springs 44 Iredell 43
10/16/98 Iredell 44 Walnut Springs 40
10/15/99 Walnut Springs 46 Iredell 0
11/3/00 Iredell 34 Walnut Springs 27
11/9/01 Iredell 58 Walnut Springs 54
9/27/02 Iredell 48 Walnut Springs 0
9/26/03 Walnut Springs 20 Iredell 16
10/22/04 Walnut Springs 58 Iredell 8
10/21/05 Walnut Springs 58 Iredell 12
9/29/06 Walnut Springs 46 Iredell 45
9/28/07 Iredell 64 Walnut Springs 36
10/24/08 Walnut Springs 48 Iredell 0
10/23/09 Walnut Springs 50 Iredell 0
9/24/10 Walnut Springs 37 Iredell 14
9/23/11 Walnut Springs 52 Iredell 22
9/7/12 Walnut Springs 75 Iredell 25
9/6/13 Walnut Springs 40 Iredell 32
11/7/14 Iredell 68 Walnut Springs 54
11/6/15 Walnut Springs 76 Iredell 38
10/21/16 Iredell 64 Walnut Springs 60
10/27/17 Iredell 72 Walnut Springs 26
10/26/18 Iredell 48 Walnut Springs 0
10/25/19 Walnut Springs 89 Iredell 70
10/22/21 Walnut Springs 62 Iredell 14
10/28/22 Iredell 70 Walnut Springs 22
10/26/23 Iredell 53 Walnut Springs 8
9/12/24 Iredell 51 Walnut Springs 6
Back
Top