Six-man football game archive

View historical six-man football game data.
  • Team: Jayton
Date
11/4/94 Guthrie 46 Jayton 12
11/10/95 Jayton 45 Guthrie 20
11/1/96 Guthrie 53 Jayton 22
10/31/97 Jayton 43 Guthrie 36
10/16/98 Jayton 42 Guthrie 32
10/15/99 Jayton 58 Guthrie 13
10/6/00 Jayton 34 Guthrie 18
10/12/01 Guthrie 33 Jayton 14
9/13/02 Guthrie 58 Jayton 12
9/12/03 Guthrie 35 Jayton 34
9/10/04 Guthrie 50 Jayton 16
9/9/05 Jayton 28 Guthrie 8
10/24/08 Jayton 56 Guthrie 7
10/23/09 Guthrie 50 Jayton 43
10/8/10 Guthrie 51 Jayton 35
10/7/11 Guthrie 46 Jayton 0
11/2/12 Jayton 63 Guthrie 14
11/1/13 Guthrie 52 Jayton 38
10/3/14 Guthrie 52 Jayton 6
11/14/14 Guthrie 84 Jayton 34
10/2/15 Guthrie 52 Jayton 0
11/4/16 Guthrie 68 Jayton 22
11/10/17 Jayton 70 Guthrie 22
10/11/19 Jayton 50 Guthrie 0
10/23/20 Jayton 46 Guthrie 0
10/22/21 Jayton 64 Guthrie 16
10/13/22 Jayton 60 Guthrie 8
10/13/23 Jayton 52 Guthrie 0
Back
Top