Six-man football game archive

View historical six-man football game data.
  • Team: Klondike
Date
10/28/94 Klondike 46 Dawson 20
11/3/95 Klondike 80 Dawson 6
10/11/96 Klondike 62 Dawson 16
10/10/97 Klondike 60 Dawson 47
10/23/98 Klondike 48 Dawson 0
10/22/99 Dawson 59 Klondike 16
9/22/00 Dawson 48 Klondike 0
9/28/01 Klondike 71 Dawson 35
10/18/02 Dawson 56 Klondike 8
10/17/03 Dawson 26 Klondike 22
11/5/04 Dawson 40 Klondike 36
11/4/05 Dawson 49 Klondike 20
10/27/06 Dawson 47 Klondike 0
10/26/07 Dawson 52 Klondike 6
10/10/08 Dawson 70 Klondike 42
10/9/09 Dawson 69 Klondike 28
9/10/10 Dawson 58 Klondike 44
9/9/11 Klondike 53 Dawson 6
9/14/12 Klondike 34 Dawson 20
9/13/13 Dawson 55 Klondike 20
8/29/14 Klondike 88 Dawson 43
8/28/15 Klondike 70 Dawson 28
9/16/16 Dawson 28 Klondike 0
Back
Top