Six-man football game archive

View historical six-man football game data.
  • Team: Blum
Date
10/2/98 Blum 31 Abbott 20
10/1/99 Abbott 73 Blum 42
9/22/00 Abbott 58 Blum 8
9/28/01 Abbott 20 Blum 6
11/15/02 Abbott 38 Blum 20
11/18/05 Blum 92 Abbott 82
10/20/06 Blum 47 Abbott 0
10/19/07 Abbott 36 Blum 30
11/7/08 Abbott 59 Blum 14
11/6/09 Abbott 67 Blum 22
9/10/10 Abbott 59 Blum 6
9/9/11 Abbott 60 Blum 42
9/21/12 Abbott 60 Blum 12
9/20/13 Blum 34 Abbott 16
9/19/14 Blum 116 Abbott 88
11/28/14 Blum 50 Abbott 36
9/18/15 Abbott 22 Blum 16
11/13/15 Abbott 56 Blum 38
9/16/16 Abbott 58 Blum 52
11/11/16 Abbott 58 Blum 48
9/22/17 Blum 76 Abbott 48
11/2/18 Blum 54 Abbott 6
11/1/19 Blum 48 Abbott 0
10/2/20 Abbott 73 Blum 28
10/1/21 Abbott 46 Blum 0
8/26/22 Abbott 66 Blum 18
8/25/23 Abbott 62 Blum 14
9/13/24 Abbott 54 Blum 8
Back
Top