Six-man pick 'em

Six-man pick 'em leaderboard.
  User Points Record Win %
1 R rwpag 819 133-44 75.14%
2 VI-MAN VI-MAN 881 130-47 73.45%
3 D dwarr196 708 129-48 72.88%
4 T Tigerguy77 841 129-48 72.88%
5 C Coco4Spike 953 128-49 72.32%
6 B Blue Bird 701 127-50 71.75%
7 C CVguy 722 127-50 71.75%
8 F fireguy5455 1209 126-50 71.59%
9 CoachRose95 CoachRose95 829 125-52 70.62%
10 P Panther Grand 994 125-52 70.62%
11 T The Bus 672 124-53 70.06%
12 O Oliver 787 124-53 70.06%
13 CoachSnacks CoachSnacks 865 124-53 70.06%
14 SmartCoach SmartCoach 907 124-53 70.06%
15 Coach Cooley Coach Cooley 815 123-54 69.49%
16 Cougar0311 Cougar0311 819 123-54 69.49%
17 C cowboys98 836 123-53 69.89%
18 G Gunsmoke10 893 123-54 69.49%
19 Aaron.ZTX26 Aaron.ZTX26 947 123-54 69.49%
20 B BaylorCattleGuy 1192 123-54 69.49%
21 trey.groves trey.groves 849 122-52 70.11%
22 tonylogsdon tonylogsdon 864 122-54 69.32%
23 SixManFootball SixManFootball 870 122-55 68.93%
24 R RP31740 948 122-55 68.93%
25 Texas6Man Texas6Man 1004 122-55 68.93%
Back
Top