Six-man pick 'em

Six-man pick 'em leaderboard.
  User Points Record Win %
1 R rwpag 1258 198-67 74.72%
2 D dwarr196 1023 196-69 73.96%
3 B Blue Bird 1173 195-70 73.58%
4 T Tigerguy77 1314 195-70 73.58%
5 Texas6Man Texas6Man 1393 194-71 73.21%
6 Coach Cooley Coach Cooley 1273 193-72 72.83%
7 C Coco4Spike 1352 193-72 72.83%
8 Aaron.ZTX26 Aaron.ZTX26 1376 193-72 72.83%
9 B BaylorCattleGuy 1616 192-73 72.45%
10 CoachSnacks CoachSnacks 1309 190-75 71.70%
11 R RP31740 1391 190-75 71.70%
12 VI-MAN VI-MAN 1440 190-75 71.70%
13 C CVguy 1213 189-76 71.32%
14 SixManFootball SixManFootball 1297 189-76 71.32%
15 T The Bus 1091 188-77 70.94%
16 tonylogsdon tonylogsdon 1249 188-76 71.21%
17 CoachGroves CoachGroves 1320 187-75 71.37%
18 P Panther Grand 1440 187-78 70.57%
19 SFA SFA 1267 185-79 70.08%
20 fajitapete fajitapete 1414 185-80 69.81%
21 F fireguy5455 1661 185-79 70.08%
22 Cougar0311 Cougar0311 1316 184-80 69.70%
23 DOWNBOX DOWNBOX 1409 184-80 69.70%
24 A Ares 1424 184-80 69.70%
25 SmartCoach SmartCoach 1484 184-80 69.70%
Back
Top