Six-man playoff pick 'em

  User Points Record Win %
1 Coach_Watson 845 55-7 88.71%
2 BullyBall 899 54-8 87.1%
3 Bbode 1010 53-9 85.48%
4 Abel12 1049 53-9 85.48%
5 Tigers 1070 53-9 85.48%
6 Gunslinger 883 52-8 86.67%
7 The truth matters 950 52-10 83.87%
8 ChrisG 987 52-10 83.87%
9 CHSWildcats 1026 52-10 83.87%
10 Heard 1031 52-10 83.87%
11 MightyGoose 1114 52-10 83.87%
12 phimutau 1117 52-10 83.87%
13 Texan in Georgia 1157 52-10 83.87%
14 cowboys98 1240 52-10 83.87%
15 Bynum 1807 52-10 83.87%
16 J matos 952 51-9 85%
17 Maury P 978 51-11 82.26%
18 IBLEEDBLUE 993 51-11 82.26%
19 Crusader Coach 1013 51-11 82.26%
20 Tigerguy77 1015 51-11 82.26%
21 SixManFootball 1020 51-11 82.26%
22 Leman Saunders 1032 51-11 82.26%
23 Texas Dig 1056 51-11 82.26%
24 THAT_GUY_SHELTON 1062 51-11 82.26%
25 bbcoach1963 1078 51-11 82.26%
Top