Six-man playoff pick 'em

  User Points Record Win %
1 CoachShaffer 976 57-5 91.94%
2 CoachMCherry 1027 57-5 91.94%
3 rwpag 805 56-6 90.32%
4 mbressler 872 56-6 90.32%
5 CoachKJohnson 909 56-6 90.32%
6 TheJoker 1094 56-6 90.32%
7 NIN987123 811 55-7 88.71%
8 Texas6Man 939 55-7 88.71%
9 FenceLeaner 976 55-7 88.71%
10 TAPPSfan 795 54-8 87.1%
11 Cline 845 54-7 88.52%
12 Tigerguy77 880 54-8 87.1%
13 Tigerfan85 943 54-8 87.1%
14 SixManFootball 1012 54-8 87.1%
15 Game Traveler 1042 54-8 87.1%
16 SFA 1107 54-8 87.1%
17 Abel12 887 53-9 85.48%
18 HaustinBurkhart2 900 53-9 85.48%
19 ryry 909 53-9 85.48%
20 Coach Chamberlain 925 53-9 85.48%
21 Blue Bird 927 53-9 85.48%
22 Champion198 1016 53-9 85.48%
23 Mookie38 1022 53-9 85.48%
24 wildcatfan4 1049 53-9 85.48%
25 Goonesfarm 1059 53-9 85.48%
Back
Top